Raleigh Relays

Paul Derr Track - Raleigh, NC | March 30-31, 2018




Event IndexUpdateSeriesStart List

EventStatus
Women Hammer (Finals)
Saturday 9:45 AM

RecordNameDate
MeetLaura Gaune - Unattached66.55m (218-4 ) 2017
FacilityLaura Igaune - Unattached66.55m (218-4 ) 2017

Results: Women Hammer (Finals)
Minimum Mark: 44.21m

PlaceAthleteAffiliationBest MarkFl (Pl)
1LAURA IGAUNEUnattached66.03m (216-7 )3 (1)
2Leia MISTOWSKI SRWilliam & Mary61.30m (201-1 )3 (2)
3Rachel WILSON JRPenn57.87m (189-10 )3 (5)
4Alexandria COOKE SRNorth Carolina57.43m (188-5 )3 (3)
5Lauren EVANS SRNC State56.93m (186-9 )3 (4)
6Alva HICKS JRWake Forest55.87m (183-3 )3 (6)
7Jennifer ROSSI SRDayton54.09m (177-5 )3 (8)
8Mohogany BAKER SREast Carolina54.01m (177-2 )3 (7)
9Marissa DUNN FRCentral Michigan53.63m (175-11 )2 (1)
10Quiara WHEELER FRCentral Michigan52.03m (170-8 )2 (2)
11Andin FOSAM SRPittsburgh51.59m (169-3 )3 (9)
12Skylar BARTHELMES SOElon51.19m (167-11 )2 (3)
13Alyssa RAMSTETTER JRDayton50.63m (166-1 )2 (4)
14Stephanie PAJOTMichigan State49.57m (162-7 )2 (5)
15Elizabeth IVERSEN SRBowling Green49.44m (162-2 )3 (10)
16Emma RYAN SROhio49.43m (162-2 )2 (6)
17Paige GROSSMAN SRLehigh49.36m (161-11 )1 (1)
18Jenna ROTHERMEL SRSacred Heart48.92m (160-6 )2 (7)
19Sidra MORRIS JRJames Madison48.91m (160-5 )2 (8)
20Breanna WARREN SRElon48.52m (159-2 )2 (9)
21Maggie TARMEY FRLehigh48.37m (158-8 )2 (10)
22Candy LOCKETT FRMount Olive48.03m (157-7 )2 (11)
23Abby MOORE FROhio48.01m (157-6 )1 (2)
24Daija YOUNG FRBowling Green47.61m (156-2 )1 (3)
25Emily WERNIG SRNew Hampshire47.02m (154-3 )2 (12)
26Cassidy CLELAND SROhio46.64m (153-0 )2 (13)
27Bryanna HAMES SRElon46.38m (152-2 )1 (4)
28Maya BENNETT FRCentral Michigan46.22m (151-8 )1 (5)
29Kayli JOHNSONMichigan State45.27m (148-6 )1 (6)
30Kinleigh WILKERSON SOWinthrop45.15m (148-1 )1 (7)
31Aliyah GUSTAFSON SRBowling Green43.69m (143-4 )3 (11)
32Mi-ah WATKINS SRHoward43.17m (141-7 )1 (8)
33Nikole SARGENTMichigan State43.15m (141-7 )1 (9)
34Caitlyn VESTER FRCampbell41.87m (137-4 )1 (10)
35Charlotte BRADSHER FRElon40.58m (133-2 )1 (11)
36Taylor FLIGHT FRDayton39.23m (128-8 )1 (12)
37Tavia RANGER FREast Carolina37.11m (121-9 )1 (13)
38Reshanna SIMON SOYoungstown St.36.41m (119-5 )1 (14)
39Grace GAUDINUnattached36.31m (119-1 )1 (15)
Samantha WELBORN SRApp StateFOUL 2
Allison FARMER SOBowling GreenDNS 2
Gaza ODUNAIYA JROhioFOUL 3
Kourtney EDWARDS-CAMPBELL JREast CarolinaFOUL 3
Jillian SHIPPEE FRNorth CarolinaDNS 3


Women Hammer | Updated: Sat Mar 31 16:44:54 | auto-update:  

Clear, 67.3F, Wind: 0.6mph from the East, Humidity: 29%, Pressure: 30.26in