Raleigh Relays
Paul Derr Track - Raleigh, NC | March 30-31, 2018
Event | Status |
---|---|
Women Hammer (Finals) | |
Saturday 9:45 AM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Laura Gaune - Unattached | 66.55m (218-4 ) | 2017 | |
Facility | Laura Igaune - Unattached | 66.55m (218-4 ) | 2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAURA IGAUNE | Unattached | 66.03m (216-7 ) | 3 (1) | |||||||
2 | Leia MISTOWSKI | SR | William & Mary | 61.30m (201-1 ) | 3 (2) | ||||||
3 | Rachel WILSON | JR | Penn | 57.87m (189-10 ) | 3 (5) | ||||||
4 | Alexandria COOKE | SR | North Carolina | 57.43m (188-5 ) | 3 (3) | ||||||
5 | Lauren EVANS | SR | NC State | 56.93m (186-9 ) | 3 (4) | ||||||
6 | Alva HICKS | JR | Wake Forest | 55.87m (183-3 ) | 3 (6) | ||||||
7 | Jennifer ROSSI | SR | Dayton | 54.09m (177-5 ) | 3 (8) | ||||||
8 | Mohogany BAKER | SR | East Carolina | 54.01m (177-2 ) | 3 (7) | ||||||
9 | Marissa DUNN | FR | Central Michigan | 53.63m (175-11 ) | 2 (1) | ||||||
10 | Quiara WHEELER | FR | Central Michigan | 52.03m (170-8 ) | 2 (2) | ||||||
11 | Andin FOSAM | SR | Pittsburgh | 51.59m (169-3 ) | 3 (9) | ||||||
12 | Skylar BARTHELMES | SO | Elon | 51.19m (167-11 ) | 2 (3) | ||||||
13 | Alyssa RAMSTETTER | JR | Dayton | 50.63m (166-1 ) | 2 (4) | ||||||
14 | Stephanie PAJOT | Michigan State | 49.57m (162-7 ) | 2 (5) | |||||||
15 | Elizabeth IVERSEN | SR | Bowling Green | 49.44m (162-2 ) | 3 (10) | ||||||
16 | Emma RYAN | SR | Ohio | 49.43m (162-2 ) | 2 (6) | ||||||
17 | Paige GROSSMAN | SR | Lehigh | 49.36m (161-11 ) | 1 (1) | ||||||
18 | Jenna ROTHERMEL | SR | Sacred Heart | 48.92m (160-6 ) | 2 (7) | ||||||
19 | Sidra MORRIS | JR | James Madison | 48.91m (160-5 ) | 2 (8) | ||||||
20 | Breanna WARREN | SR | Elon | 48.52m (159-2 ) | 2 (9) | ||||||
21 | Maggie TARMEY | FR | Lehigh | 48.37m (158-8 ) | 2 (10) | ||||||
22 | Candy LOCKETT | FR | Mount Olive | 48.03m (157-7 ) | 2 (11) | ||||||
23 | Abby MOORE | FR | Ohio | 48.01m (157-6 ) | 1 (2) | ||||||
24 | Daija YOUNG | FR | Bowling Green | 47.61m (156-2 ) | 1 (3) | ||||||
25 | Emily WERNIG | SR | New Hampshire | 47.02m (154-3 ) | 2 (12) | ||||||
26 | Cassidy CLELAND | SR | Ohio | 46.64m (153-0 ) | 2 (13) | ||||||
27 | Bryanna HAMES | SR | Elon | 46.38m (152-2 ) | 1 (4) | ||||||
28 | Maya BENNETT | FR | Central Michigan | 46.22m (151-8 ) | 1 (5) | ||||||
29 | Kayli JOHNSON | Michigan State | 45.27m (148-6 ) | 1 (6) | |||||||
30 | Kinleigh WILKERSON | SO | Winthrop | 45.15m (148-1 ) | 1 (7) | ||||||
31 | Aliyah GUSTAFSON | SR | Bowling Green | 43.69m (143-4 ) | 3 (11) | ||||||
32 | Mi-ah WATKINS | SR | Howard | 43.17m (141-7 ) | 1 (8) | ||||||
33 | Nikole SARGENT | Michigan State | 43.15m (141-7 ) | 1 (9) | |||||||
34 | Caitlyn VESTER | FR | Campbell | 41.87m (137-4 ) | 1 (10) | ||||||
35 | Charlotte BRADSHER | FR | Elon | 40.58m (133-2 ) | 1 (11) | ||||||
36 | Taylor FLIGHT | FR | Dayton | 39.23m (128-8 ) | 1 (12) | ||||||
37 | Tavia RANGER | FR | East Carolina | 37.11m (121-9 ) | 1 (13) | ||||||
38 | Reshanna SIMON | SO | Youngstown St. | 36.41m (119-5 ) | 1 (14) | ||||||
39 | Grace GAUDIN | Unattached | 36.31m (119-1 ) | 1 (15) | |||||||
Samantha WELBORN | SR | App State | FOUL | 2 | |||||||
Allison FARMER | SO | Bowling Green | DNS | 2 | |||||||
Gaza ODUNAIYA | JR | Ohio | FOUL | 3 | |||||||
Kourtney EDWARDS-CAMPBELL | JR | East Carolina | FOUL | 3 | |||||||
Jillian SHIPPEE | FR | North Carolina | DNS | 3 |
Women Hammer | Updated: Sat Mar 31 16:44:54 | auto-update:
Clear, 67.3F, Wind: 0.6mph from the East, Humidity: 29%, Pressure: 30.26in