Raleigh Relays

Paul Derr Track - Raleigh, NC | March 30-31, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   >>


EventSectWindStatus
Men 1500 M (Finals)2|
Friday 6:02 PM

RecordNameDate
MeetPaul Chelimo - UNC-Greensboro3:40.252012
FacilityAbdi Bile - George Mason3:39.751987

Results: Men 1500 M (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
14Miles OWENSFRWilliam & Mary3:54.7147.47 [47.47]1:52.94 [1:05.48]2:56.99 [1:04.05]3:54.71 [57.72]
213Brooks LONGFRIUPUI3:55.1147.78 [47.78]1:53.09 [1:05.32]2:57.24 [1:04.16]3:55.11 [57.87]
31Keenan JONESJROakland3:55.2747.60 [47.60]1:52.88 [1:05.29]2:57.49 [1:04.62]3:55.27 [57.79]
47Jacob CANIFORDFRWalsh3:55.9847.43 [47.43]1:52.42 [1:05.00]2:56.64 [1:04.22]3:55.98 [59.35]
55Dylan DOMBISRYoungstown St.3:56.4448.25 [48.25]1:53.58 [1:05.34]2:57.03 [1:03.45]3:56.44 [59.42]
66David WHITFIELDFRVirginia Tech3:58.7447.32 [47.32]1:53.13 [1:05.81]2:57.90 [1:04.78]3:58.74 [1:00.84]
710Andrew SOUTHARDFRCoastal Carolina3:59.4647.92 [47.92]1:53.36 [1:05.44]2:58.64 [1:05.29]3:59.46 [1:00.82]
812Luke BEAUCHAMPFRMichigan State3:59.6748.01 [48.01]1:53.51 [1:05.50]2:57.77 [1:04.27]3:59.67 [1:01.91]
98Mohamed BAHSRHoward3:59.7947.13 [47.13]1:52.48 [1:05.35]2:57.26 [1:04.79]3:59.79 [1:02.54]
1011Fritz HEINRICHSRFordham3:59.8947.65 [47.65]1:53.37 [1:05.73]2:58.14 [1:04.77]3:59.89 [1:01.75]
113Brian PATRICKFRNorthwood4:00.1747.25 [47.25]1:52.70 [1:05.46]2:57.47 [1:04.78]4:00.17 [1:02.70]
122Sean ATKINSONCPTC New Balance4:00.4747.74 [47.74]1:54.08 [1:06.34]2:59.43 [1:05.35]4:00.47 [1:01.05]
DNS9Brian KETTLEJRMichigan State-

SplitIntermediate LeaderTimeFastest SplitTime
300mMohamed BAH47.13Mohamed BAH47.13
700mJacob CANIFORD1:52.42Jacob CANIFORD1:05.00
1100mJacob CANIFORD2:56.64Dylan DOMBI1:03.45
1500m Miles OWENS3:54.71Miles OWENS57.72

Men 1500 M

Actual Start Time: 15:30:04 (152 ahead) | Updated: Sat Mar 31 10:43:13 | auto-update: