Raleigh Relays

Paul Derr Track - Raleigh, NC | March 30-31, 2018




Event IndexUpdateSummaryStart List

<<   Section 10   


EventSectWindStatus
Men 1500 M (Finals)10|
Friday 6:02 PM

RecordNameDate
MeetPaul Chelimo - UNC-Greensboro3:40.252012
FacilityAbdi Bile - George Mason3:39.751987

Results: Men 1500 M (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
16Colin SCHULTZSRLiberty3:44.7845.61 [45.61]1:46.63 [1:01.02]2:46.87 [1:00.25]3:44.78 [57.91]
24Trevor REINHARTJRYale3:45.1145.38 [45.38]1:46.34 [1:00.96]2:47.65 [1:01.32]3:45.11 [57.47]
39Justine KIPROTICHJRMichigan State3:45.7145.40 [45.40]1:45.90 [1:00.50]2:46.54 [1:00.65]3:45.71 [59.17]
47Blair HENDERSONDistrict TC3:46.0645.75 [45.75]1:46.40 [1:00.66]2:47.32 [1:00.92]3:46.06 [58.75]
51Morgan BEADLESCOMBFRMichigan State3:46.3945.16 [45.16]1:46.08 [1:00.92]2:47.67 [1:01.60]3:46.39 [58.72]
611Nick CARLEOJRProvidence3:47.0345.50 [45.50]1:46.54 [1:01.05]2:47.00 [1:00.46]3:47.03 [1:00.03]
710Noah KAUPPILASRPrinceton3:47.2744.95 [44.95]1:45.15 [1:00.20]2:46.32 [1:01.18]3:47.27 [1:00.95]
88William PAULSONSRPrinceton3:47.8144.90 [44.90]1:45.54 [1:00.64]2:48.12 [1:02.58]3:47.81 [59.69]
93Ryan MARTINAsics Furman Elite3:48.3445.90 [45.90]1:46.90 [1:01.01]2:48.13 [1:01.23]3:48.34 [1:00.21]
102Kevin WHITEJRLoyola3:50.5846.26 [46.26]1:47.97 [1:01.72]2:49.79 [1:01.82]3:50.58 [1:00.79]
1112Chris HATLERDistrict TC3:52.2745.30 [45.30]1:46.12 [1:00.82]2:47.47 [1:01.36]3:52.27 [1:04.81]
125Alec KUNZWEILERSRDuke3:54.3846.51 [46.51]1:47.73 [1:01.22]2:50.79 [1:03.07]3:54.38 [1:03.60]
DNF13Robby ANDREWSadidas-44.70 [44.70]1:44.82 [1:00.12]2:46.19 [1:01.37]

SplitIntermediate LeaderTimeFastest SplitTime
300mRobby ANDREWS44.70Robby ANDREWS44.70
700mRobby ANDREWS1:44.82Robby ANDREWS1:00.12
1100mRobby ANDREWS2:46.19Colin SCHULTZ1:00.25
1500m Colin SCHULTZ3:44.78Trevor REINHART57.47

Men 1500 M

Actual Start Time: 18:14:20 (-12 ) | Updated: Sat Mar 31 10:43:14 | auto-update: