Raleigh Relays

Paul Derr Track - Raleigh, NC | March 30-31, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Men 3000 M Steeplechase (Finals)1|
Friday 5:01 PM

RecordNameDate
MeetTom Nohilly - Reebok8:36.301996
FacilityTom Nohilly - Reebok8:36.301996

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 3000m
19Gavin GAYNORFRNC State9:05.2038.93 [38.93]1:49.18 [1:10.25]3:01.49 [1:12.31]4:13.55 [1:12.07]5:26.64 [1:13.10]6:41.37 [1:14.73]7:57.69 [1:16.33]9:05.20 [1:07.51]
211Keith STEINBRECHERMerrimack9:10.5938.69 [38.69]1:49.08 [1:10.40]3:01.70 [1:12.62]4:13.48 [1:11.79]5:26.23 [1:12.75]6:41.18 [1:14.95]7:58.03 [1:16.86]9:10.59 [1:12.56]
318Ed TRIPPASFRPrinceton9:12.4138.54 [38.54]1:49.62 [1:11.08]3:02.42 [1:12.81]4:14.47 [1:12.05]5:29.10 [1:14.63]6:45.50 [1:16.41]8:00.53 [1:15.03]9:12.41 [1:11.88]
417Chase HAMPTONSOLipscomb9:13.3138.96 [38.96]1:51.54 [1:12.59]3:03.25 [1:11.72]4:15.63 [1:12.39]5:28.93 [1:13.30]6:45.27 [1:16.35]8:00.75 [1:15.48]9:13.31 [1:12.57]
54Riley DEMEULENAERESOLoyola9:13.8240.03 [40.03]1:52.44 [1:12.41]3:05.25 [1:12.82]4:17.61 [1:12.37]5:31.15 [1:13.54]6:44.96 [1:13.82]8:00.24 [1:15.28]9:13.82 [1:13.58]
63Noah CHARLESSOEast Tenn. St.9:14.4138.56 [38.56]1:48.90 [1:10.35]3:01.09 [1:12.19]4:13.19 [1:12.10]5:26.02 [1:12.84]6:41.07 [1:15.05]8:00.72 [1:19.65]9:14.41 [1:13.70]
715Jacob KERNELLJRWalsh9:15.0738.70 [38.70]1:50.00 [1:11.31]3:02.17 [1:12.17]4:15.40 [1:13.23]5:30.13 [1:14.73]6:46.04 [1:15.92]8:01.94 [1:15.91]9:15.07 [1:13.13]
82Perrin HAGGESOPrinceton9:16.3438.84 [38.84]1:49.73 [1:10.90]3:02.65 [1:12.92]4:15.08 [1:12.43]5:29.35 [1:14.28]6:45.74 [1:16.39]8:01.88 [1:16.14]9:16.34 [1:14.47]
910John TOLBERTSRLehigh9:19.2639.20 [39.20]1:51.42 [1:12.22]3:05.40 [1:13.99]4:20.43 [1:15.03]5:35.88 [1:15.45]6:51.71 [1:15.84]8:09.38 [1:17.67]9:19.26 [1:09.88]
1016Bransen STIMPFELSOCentral Michigan9:21.5638.32 [38.32]1:48.84 [1:10.52]3:01.46 [1:12.62]4:14.48 [1:13.03]5:29.82 [1:15.34]6:46.86 [1:17.05]8:05.26 [1:18.40]9:21.56 [1:16.31]
118Louis PAONESRLiberty9:23.3439.10 [39.10]1:50.79 [1:11.69]3:03.44 [1:12.66]4:17.27 [1:13.83]5:32.50 [1:15.24]6:49.84 [1:17.35]8:07.91 [1:18.07]9:23.34 [1:15.44]
126Samuel BOYDSROhio Northern9:27.5139.90 [39.90]1:51.92 [1:12.02]3:04.34 [1:12.42]4:18.52 [1:14.19]5:34.59 [1:16.07]6:52.61 [1:18.03]8:11.43 [1:18.82]9:27.51 [1:16.08]
1312Grayson JENKINSJRXavier9:30.6239.76 [39.76]1:52.37 [1:12.61]3:05.92 [1:13.55]4:20.83 [1:14.91]5:36.91 [1:16.09]6:56.14 [1:19.23]8:16.25 [1:20.12]9:30.62 [1:14.37]
147Matt BLIVINSRBelmont9:31.0539.63 [39.63]1:51.29 [1:11.67]3:03.77 [1:12.49]4:17.55 [1:13.78]5:32.08 [1:14.54]6:49.69 [1:17.62]8:09.16 [1:19.47]9:31.05 [1:21.89]
1513Emmanuel CHAMPAGNEFRLoyola9:35.1039.78 [39.78]1:52.62 [1:12.85]3:06.70 [1:14.08]4:21.67 [1:14.98]5:38.39 [1:16.73]6:57.35 [1:18.97]8:16.88 [1:19.53]9:35.10 [1:18.22]
1614Will HUNSDALEFRWake Forest9:42.5438.30 [38.30]1:49.53 [1:11.23]3:02.36 [1:12.84]4:17.30 [1:14.94]5:36.44 [1:19.15]6:58.37 [1:21.93]8:21.79 [1:23.42]9:42.54 [1:20.76]
171Tommy JOHNSTONFRWake Forest9:53.1839.28 [39.28]1:51.12 [1:11.84]3:05.03 [1:13.92]4:21.44 [1:16.41]5:39.96 [1:18.53]7:03.14 [1:23.18]8:29.22 [1:26.09]9:53.18 [1:23.96]
185Ethan WILSONSRYoungstown St.9:57.3240.33 [40.33]1:52.96 [1:12.63]3:07.97 [1:15.02]4:27.16 [1:19.19]5:49.18 [1:22.03]7:13.36 [1:24.18]8:37.50 [1:24.15]9:57.32 [1:19.82]

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Will HUNSDALE38.30Will HUNSDALE38.30
Lap 2Bransen STIMPFEL1:48.84Gavin GAYNOR1:10.25
Lap 3Noah CHARLES3:01.09Chase HAMPTON1:11.72
Lap 4Noah CHARLES4:13.19Keith STEINBRECHER1:11.79
Lap 5Noah CHARLES5:26.02Keith STEINBRECHER1:12.75
Lap 6Noah CHARLES6:41.07Riley DEMEULENAERE1:13.82
Lap 7Gavin GAYNOR7:57.69Ed TRIPPAS1:15.03
3000m Gavin GAYNOR9:05.20Gavin GAYNOR1:07.51

Men 3000 M Steeplechase

Actual Start Time: 17:01:20 (on schedule) | Updated: Sat Mar 31 10:43:14 | auto-update: