Raleigh Relays

Paul Derr Track - Raleigh, NC | March 30-31, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Men 3000 M Steeplechase (Finals)2|
Friday 5:01 PM

RecordNameDate
MeetTom Nohilly - Reebok8:36.301996
FacilityTom Nohilly - Reebok8:36.301996

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 3000m
13Craig NOWAKAsics Furman Elite8:39.5036.40 [36.40]1:46.78 [1:10.39]2:56.82 [1:10.05]4:05.27 [1:08.45]5:15.42 [1:10.15]6:26.06 [1:10.65]7:35.07 [1:09.01]8:39.50 [1:04.43]
211Andrew BOWMANSROakland8:52.6437.41 [37.41]1:47.42 [1:10.02]2:57.80 [1:10.39]4:08.15 [1:10.35]5:20.29 [1:12.15]6:32.94 [1:12.66]7:44.94 [1:12.00]8:52.64 [1:07.71]
31Simeon ROBERTSSREast Tenn. St.8:53.5537.57 [37.57]1:48.31 [1:10.74]2:59.31 [1:11.01]4:10.55 [1:11.25]5:21.81 [1:11.26]6:33.25 [1:11.44]7:44.78 [1:11.54]8:53.55 [1:08.77]
410Nick STEELEJRVillanova8:57.5038.44 [38.44]1:49.58 [1:11.14]3:01.58 [1:12.01]4:14.12 [1:12.54]5:27.06 [1:12.95]6:39.29 [1:12.23]7:50.81 [1:11.53]8:57.50 [1:06.69]
513Jake BRUMFIELDSRMiami (Ohio)8:58.1537.37 [37.37]1:47.80 [1:10.43]2:58.41 [1:10.62]4:09.17 [1:10.77]5:21.54 [1:12.37]6:34.81 [1:13.27]7:48.43 [1:13.62]8:58.15 [1:09.73]
67Will BATTERSHILLSOHarvard8:59.4436.95 [36.95]1:47.68 [1:10.74]2:59.08 [1:11.41]4:10.27 [1:11.20]5:22.93 [1:12.66]6:36.31 [1:13.38]7:49.73 [1:13.42]8:59.44 [1:09.72]
74Declan MCMANUSJRBelmont8:59.9038.15 [38.15]1:48.51 [1:10.37]3:00.21 [1:11.70]4:12.62 [1:12.41]5:26.04 [1:13.42]6:39.48 [1:13.45]7:51.52 [1:12.05]8:59.90 [1:08.39]
88Luke ANDERSONSOCentral Michigan9:03.5437.72 [37.72]1:48.19 [1:10.47]2:58.76 [1:10.58]4:09.77 [1:11.01]5:22.05 [1:12.29]6:35.08 [1:13.03]7:48.77 [1:13.69]9:03.54 [1:14.77]
95Geoffry CHERUIYOTSRMid. Tenn. State9:06.4637.93 [37.93]1:47.11 [1:09.19]2:57.22 [1:10.11]4:07.06 [1:09.85]5:19.80 [1:12.75]6:34.22 [1:14.42]7:48.62 [1:14.40]9:06.46 [1:17.85]
102Brandon ALLENSRIona9:07.1636.84 [36.84]1:47.44 [1:10.61]2:58.11 [1:10.68]4:08.68 [1:10.57]5:22.16 [1:13.48]6:36.93 [1:14.77]7:52.07 [1:15.14]9:07.16 [1:15.09]
1116Christopher TORPYSOMiami (Ohio)9:10.6137.29 [37.29]1:47.95 [1:10.66]2:58.38 [1:10.44]4:09.48 [1:11.11]5:23.40 [1:13.92]6:39.35 [1:15.95]7:55.71 [1:16.36]9:10.61 [1:14.91]
126Brian COOKJRFordham9:19.8237.88 [37.88]1:50.18 [1:12.31]3:03.66 [1:13.48]4:17.43 [1:13.77]5:34.11 [1:16.69]6:50.39 [1:16.28]8:05.57 [1:15.19]9:19.82 [1:14.25]
1317Michael CAREYSRButler9:30.7538.28 [38.28]1:49.41 [1:11.13]3:01.72 [1:12.31]4:15.55 [1:13.84]5:33.57 [1:18.02]6:52.68 [1:19.11]8:12.99 [1:20.32]9:30.75 [1:17.76]
DNF9Troy REEDERSRFurman-36.22 [36.22]1:46.54 [1:10.32]2:56.52 [1:09.98]4:04.97 [1:08.46]5:15.15 [1:10.18]
DNF14Tim BASONFRNC State-38.54 [38.54]1:48.75 [1:10.21]3:01.04 [1:12.30]4:15.97 [1:14.93]
DNS15Nick DAHLFRYale-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Troy REEDER36.22Troy REEDER36.22
Lap 2Troy REEDER1:46.54Geoffry CHERUIYOT1:09.19
Lap 3Troy REEDER2:56.52Troy REEDER1:09.98
Lap 4Troy REEDER4:04.97Craig NOWAK1:08.45
Lap 5Troy REEDER5:15.15Craig NOWAK1:10.15
Lap 6Craig NOWAK6:26.06Craig NOWAK1:10.65
Lap 7Craig NOWAK7:35.07Craig NOWAK1:09.01
3000m Craig NOWAK8:39.50Craig NOWAK1:04.43

Men 3000 M Steeplechase

Actual Start Time: 17:12:14 (-11 ) | Updated: Sat Mar 31 10:43:14 | auto-update: