Duke Invitational
Morris Williams Track & Field Stadium -- Durham, NC | April 20-21, 2018
Event | Status |
---|---|
Women Shot Put (Finals) | |
Saturday 3:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Sarah Howard - North Carolina | 16.90m (55-5½ ) | 2017 | |
Meet | Sarah Howard - UNC | 16.89m (55-5 ) | 2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monique RIDDICK | Unattached | 17.92m (58-9½ ) | 2 (1) | |||||||
2 | Victoria EBERT | SR | Charlotte | 15.83m (51-11¼ ) | 2 (4) | ||||||
3 | Galissia CAUSE | SR | East Carolina | 15.19m (49-10 ) | 2 (2) | ||||||
4 | Naomi MOJICA | FR | Liberty | 14.98m (49-1¾ ) | 2 (3) | ||||||
5 | Bryanna HAMES | SR | Elon | 14.90m (48-10¾ ) | 2 (5) | ||||||
6 | Breanna WARREN | SR | Elon | 14.61m (47-11¼ ) | 2 (6) | ||||||
7 | Dasiana LARSON | SR | Liberty | 14.44m (47-4½ ) | 2 (7) | ||||||
8 | Sarah MITCHELL | SR | Gardner-Webb | 14.22m (46-8 ) | 2 (9) | ||||||
9 | Taylor PARKER | SO | LIU Brooklyn | 14.06m (46-1½ ) | 2 (8) | ||||||
10 | Sarah LECKMAN | FR | VMI | 13.40m (43-11¾ ) | 1 (1) | ||||||
11 | Patria VAIMAONA | JR | Liberty | 13.39m (43-11¼ ) | 2 (10) | ||||||
12 | Loren JAMES | FR | N. Carolina A&T | 13.30m (43-7¾ ) | 1 (2) | ||||||
13 | Ashley MUSCHIATTI | SR | Appalachian State | 13.02m (42-8¾ ) | 2 (11) | ||||||
14 | Anastasia KRAMER | SO | Radford | 12.87m (42-2¾ ) | 1 (3) | ||||||
15 | Hilary HARRIS | SO | Col. of Charleston | 12.86m (42-2¼ ) | 1 (4) | ||||||
16 | Candice WHITLEY | FR | Charlotte | 12.47m (40-11 ) | 1 (5) | ||||||
17 | Makenzi HOLMES-DIGIOVINE | SR | High Point | 12.46m (40-10½ ) | 1 (6) | ||||||
18 | Skylar BARTHELMES | SO | Elon | 12.35m (40-6¼ ) | 1 (7) | ||||||
19 | Holly AREY | SR | Liberty | 12.31m (40-4¾ ) | 2 (12) | ||||||
20 | Jasmyn HALL | SR | Morgan State | 11.91m (39-1 ) | 2 (13) | ||||||
21 | Megan WILFONG | SO | Glenville St. | 11.85m (38-10½ ) | 1 (8) | ||||||
22 | Amber DANIEL | SR | Appalachian State | 11.44m (37-6½ ) | 1 (9) | ||||||
23 | Alanna NEWBY | SO | Coppin State | 11.37m (37-3¾ ) | 1 (10) | ||||||
24 | Francesca CHAMBERS | FR | UAB | 11.27m (36-11¾ ) | 1 (11) | ||||||
25 | Leah EARNEST | FR | William and Mary | 11.24m (36-10½ ) | 1 (12) | ||||||
26 | Samantha TOBIN | FR | Mount Olive | 11.05m (36-3 ) | 1 (13) | ||||||
27 | Ragene THOMAS | FR | Marian (Ind.) | 10.98m (36-¼ ) | 1 (14) | ||||||
Alexis DICKERSON | SR | UNCW | FOUL | 1 | |||||||
Lyssa WALLACE-ONEAL | SR | Winston-Salem St. | DNS | 2 | |||||||
Mohogany BAKER | SR | East Carolina | DNS | 2 |
Women Shot Put | Updated: Sat Apr 21 20:31:27 | auto-update:
Clear, 59.7F, Wind: 0.0mph from the SSE, Humidity: 49%, Pressure: 30.32in