Duke Invitational
Morris Williams Track & Field Stadium -- Durham, NC | April 20-21, 2018
Event | Status |
---|---|
Men Shot Put (Finals) | |
Friday 4:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Daniel McArthur - North Carolina | 18.69m (61-4 ) | 2017 | |
Meet | Daniel McArthur - North Carolina | 18.69m (61-4 ) | 2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan SMITH | SR | Gardner-Webb | 17.03m (55-10½ ) | 2 (6) | ||||||
2 | Evan MCCRACKEN | JR | East Carolina | 16.95m (55-7½ ) | 2 (5) | ||||||
3 | Malik STUART | SR | Indiana Tech | 16.77m (55-¼ ) | 2 (1) | ||||||
4 | William PARTRIDGE | JR | Liberty | 16.57m (54-4½ ) | 2 (2) | ||||||
5 | Terrell ADAMS | SO | Charlotte | 16.29m (53-5½ ) | 2 (3) | ||||||
6 | Tyler HOAG | SO | Charlotte | 16.28m (53-5 ) | 2 (8) | ||||||
7 | Kelly COOK JR. | FR | William and Mary | 16.12m (52-10¾ ) | 2 (4) | ||||||
8 | Clinton BELLE | JR | LIU Brooklyn | 15.97m (52-4¾ ) | 2 (7) | ||||||
9 | Vlad CASTILLO | JR | William and Mary | 15.57m (51-1 ) | 2 (9) | ||||||
10 | Zach BOYERS | FR | Louisburg College | 15.40m (50-6¼ ) | 1 (1) | ||||||
11 | Vikarie ELLIOTT | SO | Morgan State | 15.25m (50-½ ) | 2 (10) | ||||||
12 | Ryan DAVIS | JR | East Carolina | 15.24m (50-0 ) | 2 (11) | ||||||
13 | Connor SCOTT | FR | William and Mary | 15.15m (49-8½ ) | 1 (2) | ||||||
14 | Jack MAHER | SR | Duke | 15.07m (49-5½ ) | 1 (3) | ||||||
15 | Aaron WILKERSON | FR | N. Carolina A&T | 14.74m (48-4½ ) | 2 (12) | ||||||
16 | Kurt GOODLITT | SO | Morgan State | 14.73m (48-4 ) | 1 (4) | ||||||
17 | Avory RANSOME | FR | George Mason | 14.50m (47-7 ) | 2 (13) | ||||||
18 | Adam LUFKIN | SR | Maine | 14.47m (47-5¾ ) | 1 (5) | ||||||
19 | Tom KALLISKE | FR | Mount Olive | 14.20m (46-7¼ ) | 1 (6) | ||||||
20 | Hunter SCHIERS | JR | Winthrop | 14.15m (46-5¼ ) | 1 (7) | ||||||
21 | Jared LEWIS | SR | George Mason | 13.91m (45-7¾ ) | 1 (8) | ||||||
22 | Balvin RICHARDS | FR | Coppin State | 13.80m (45-3½ ) | 1 (9) | ||||||
23 | Britton MANN | JR | High Point | 13.62m (44-8¼ ) | 1 (10) | ||||||
24 | Justin KOOGLER | JR | Glenville St. | 13.51m (44-4 ) | 1 (11) | ||||||
25 | Benjamin VIAU | FR | George Mason | 13.41m (44-0 ) | 1 (12) | ||||||
26 | Derrick WHEELER | JR | N. Carolina A&T | 12.82m (42-¾ ) | 1 (13) | ||||||
Ross LUCIA | SO | Gardner-Webb | FOUL | 1 | |||||||
Dylon RIPPETO | SR | West Virginia Wesleyan | FOUL | 1 | |||||||
Ben BEATTY | Unattached | FOUL | 2 | ||||||||
Brady LOGAN | JR | Davidson | DNS | 2 |
Men Shot Put | Updated: Sat Apr 21 08:52:47 | auto-update:
Clear, 49.3F, Wind: 0.2mph from the NNW, Humidity: 59%, Pressure: 30.44in