Duke Invitational
Morris Williams Track & Field Stadium -- Durham, NC | April 20-21, 2018
Event | Status |
---|---|
Men Discus (Finals) | |
Saturday 10:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Taylor Frenia - William and Mary | 55.52m (182-2 ) | 2017 | |
Meet | Taylor Frenia - William and Mary | 55.52m (182-2 ) | 2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terrell ADAMS | SO | Charlotte | 54.77m (179-8 ) | 2 (1) | ||||||
2 | Kelly COOK JR. | FR | William and Mary | 52.60m (172-7 ) | 2 (2) | ||||||
3 | Adam LUFKIN | SR | Maine | 49.49m (162-4 ) | 2 (3) | ||||||
4 | Ryan DAVIS | JR | East Carolina | 48.67m (159-8 ) | 2 (9) | ||||||
5 | Neil BLANKEN | JR | East Carolina | 48.39m (158-9 ) | 2 (4) | ||||||
6 | Connor SCOTT | FR | William and Mary | 47.62m (156-3 ) | 2 (5) | ||||||
7 | Jordan SMITH | SR | Gardner-Webb | 47.48m (155-9 ) | 2 (6) | ||||||
8 | Joshua SMITH | FR | Morgan State | 46.87m (153-9 ) | 1 (1) | ||||||
9 | Malik STUART | SR | Indiana Tech | 46.62m (152-11 ) | 2 (7) | ||||||
10 | Benjamin VIAU | FR | George Mason | 46.20m (151-7 ) | 2 (8) | ||||||
11 | Peter KENN | JR | Appalachian State | 46.03m (151-0 ) | 2 (10) | ||||||
12 | Vikarie ELLIOTT | SO | Morgan State | 46.00m (150-11 ) | 2 (11) | ||||||
13 | Jaylen SIMMONS | FR | George Mason | 45.63m (149-8 ) | 2 (12) | ||||||
14 | Connor STEGGERDA | FR | George Mason | 44.26m (145-2 ) | 1 (2) | ||||||
15 | Devin HUMES | FR | Marian (Ind.) | 44.23m (145-1 ) | 1 (3) | ||||||
16 | Kurt GOODLITT | SO | Morgan State | 43.80m (143-8 ) | 1 (4) | ||||||
17 | Tyler HOAG | SO | Charlotte | 43.75m (143-6 ) | 1 (5) | ||||||
18 | Tom KALLISKE | FR | Mount Olive | 43.74m (143-6 ) | 1 (6) | ||||||
19 | Dylon RIPPETO | SR | West Virginia Wesleyan | 43.51m (142-9 ) | 2 (13) | ||||||
20 | Britton MANN | JR | High Point | 42.26m (138-8 ) | 2 (14) | ||||||
21 | David WARD | FR | Campbell | 42.08m (138-1 ) | 1 (7) | ||||||
22 | Vlad CASTILLO | JR | William and Mary | 41.25m (135-4 ) | 1 (8) | ||||||
23 | Evan MCCRACKEN | JR | East Carolina | 40.22m (131-11 ) | 1 (9) | ||||||
24 | Iyin BATTLE | JR | Duke | 39.10m (128-3 ) | 1 (10) | ||||||
25 | Brody STRAWDERMAN | FR | Glenville St. | 37.27m (122-3 ) | 1 (11) | ||||||
26 | Balvin RICHARDS | FR | Coppin State | 36.43m (119-6 ) | 1 (12) | ||||||
27 | Donovan WALTON | SR | VMI | 30.99m (101-8 ) | 1 (13) | ||||||
Michael ALBERT | SO | Appalachian State | FOUL | 1 | |||||||
Chase DOTSON | FR | West Virginia Wesleyan | DNS | 1 | |||||||
Eric ANSLEY | PioneerUnattached | FOUL | 2 |
Men Discus | Updated: Sat Apr 21 20:31:32 | auto-update:
Clear, 59.7F, Wind: 0.0mph from the SSE, Humidity: 49%, Pressure: 30.32in