Duke Invitational
Morris Williams Track & Field Stadium -- Durham, NC | April 20-21, 2018
| Event | Status |
|---|---|
| Men Javelin (Finals) | |
| Saturday 2:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Facility | Houston Summers - Texas | 71.01m (232-11 ) | 2016 | |
| Meet | Thomas Lang - Duke | 69.96m (229-6 ) | 2015 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars TENGLIN | Unattached | 66.17m (217-1 ) | 2 (1) | |||||||
| 2 | Sam ARTER | SO | Liberty | 65.33m (214-4 ) | 2 (8) | ||||||
| 3 | Kiegan LENIHAN | SO | Duke | 65.25m (214-1 ) | 2 (2) | ||||||
| 4 | Jared MARTIN | SO | North Carolina | 64.40m (211-3 ) | 2 (4) | ||||||
| 5 | Denzel PRATT | JR | Liberty | 63.12m (207-1 ) | 2 (3) | ||||||
| 6 | Devin O'NEILL | Unattached | 62.23m (204-2 ) | 2 (7) | |||||||
| 7 | Derek TROTT | JR | William and Mary | 61.70m (202-5 ) | 2 (5) | ||||||
| 8 | Michael MARSACK | SO | Duke | 61.35m (201-3 ) | 2 (6) | ||||||
| 9 | Simon HAAKE | SR | Unattached | 59.83m (196-3 ) | 2 (9) | ||||||
| 10 | Caleb HART | SO | Liberty | 59.31m (194-7 ) | 2 (10) | ||||||
| 11 | Nicholas SOLFANELLI | JR | Duke | 59.09m (193-10 ) | 2 (11) | ||||||
| 12 | Alexander HOFFSMITH | SO | Liberty | 57.33m (188-1 ) | 2 (12) | ||||||
| 13 | Adam SADOWSKI | SO | East Carolina | 51.21m (168-0 ) | 2 (13) | ||||||
| 14 | Zach TEEPLE | FR | Mount Olive | 50.73m (166-5 ) | 1 (1) | ||||||
| 15 | Donovan WALTON | SR | VMI | 50.47m (165-7 ) | 1 (2) | ||||||
| 16 | Dylan KRAFT | SO | East Carolina | 49.96m (163-11 ) | 2 (14) | ||||||
| 17 | Drezden JOHNSON | SR | Marian (Ind.) | 39.74m (130-4 ) | 1 (3) | ||||||
| 18 | Andrew BOYLE | SR | Marian (Ind.) | 39.60m (129-11 ) | 1 (4) | ||||||
| 19 | Christopher CLACK JR. | SR | Morgan State | 38.10m (125-0 ) | 1 (5) | ||||||
| 20 | Nehemiah LIPFORD | SR | N. Carolina A&T | 37.74m (123-10 ) | 1 (6) | ||||||
| 21 | Tyler NUNEZ | SO | Indiana Tech | 34.95m (114-8 ) | 1 (7) | ||||||
| 22 | Alex WORLEY | FR | Sandhills CC | 34.00m (111-6 ) | 1 (8) | ||||||
| Brad KANNEY | JR | High Point | FOUL | 1 | |||||||
| Ellijah GADDY | FR | N. Carolina A&T | DNS | 1 | |||||||
| Will ESKEW | JR | North Carolina | DNS | 1 | |||||||
| Todd TOWNSEND | SR | N. Carolina A&T | DNS | 1 |
Men Javelin | Updated: Sat Apr 21 20:31:30 | auto-update:
Clear, 59.7F, Wind: 0.0mph from the SSE, Humidity: 49%, Pressure: 30.32in