Duke Invitational
Morris Williams Track & Field Stadium -- Durham, NC | April 20-21, 2018
Event | Status |
---|---|
Men Pole Vault (Finals) | |
Friday 11:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Scott Houston - RunGum | 5.65m (18-6½ ) | 2016 | |
Meet | Scott Houston - RunGum | 5.65m (18-6½ ) | 2016 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe TALBERT | JR | East Carolina | 4.75m (15-7 ) | 1 (1) | |||||
2 | Jacob DAVIS | SO | Charlotte | 4.65m (15-3 ) | 1 (2) | |||||
3 | Zane GRIFFITH | SO | High Point | 4.65m (15-3 ) | 1 (3) | |||||
4 | Michael FAIRBANKS | FR | William and Mary | 4.55m (14-11 ) | 1 (4) | |||||
5 | Brett PARKS | FR | Campbell | 4.55m (14-11 ) | 1 (5) | |||||
6 | Marshall SHANK | JR | Charlotte | 4.45m (14-7¼ ) | 1 (6) | |||||
7 | Martin BAYLES | JR | Mount Olive | 4.35m (14-3¼ ) | 1 (7) | |||||
7 | Joey JENNINGS | JR | Winthrop | 4.35m (14-3¼ ) | 1 (7) | |||||
9 | James DAVIS | SO | Davidson | 4.35m (14-3¼ ) | 1 (9) | |||||
10 | Juan SOTO | SO | Emmanuel (Ga.) | 4.05m (13-3½ ) | 1 (10) | |||||
11 | Jonathan GARVER | FR | Glenville St. | 3.90m (12-9½ ) | 1 (11) | |||||
Will ESKEW | JR | North Carolina | DNS | 1 | ||||||
Todd TOWNSEND | SR | N. Carolina A&T | DNS | 1 | ||||||
Cullen BARRINGER | SR | Winthrop | DNS | 1 | ||||||
Jackson WIDENER | SO | Appalachian State | NH | 1 | ||||||
Sage MURPHY | SO | Charlotte | NH | 1 | ||||||
Tyler NUNEZ | SO | Indiana Tech | NH | 1 | ||||||
Carter PEHR | JR | Unattached | NH | 1 | ||||||
Michael NULL | SO | Glenville St. | NH | 1 |
Men Pole Vault | Updated: Sat Apr 21 08:52:39 | auto-update:
Clear, 64.2F, Wind: 0.9mph from the NNW, Humidity: 19%, Pressure: 30.28in