Virginia Challenge
Lannigan Field - Charlottesville, VA | April 20-21, 2018
| Event | Status |
|---|---|
| Men Shot Put (Finals) | |
| Saturday 3:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Facility | Oghenakpobo Efekoro - Virginia | 20.39m (66-10¾ ) | 2017 | |
| Meet | Filip Mihaljevic - Virginia | 20.16m (66-1¾ ) | 2015 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew TUMMINO | JR | Monmouth | 16.45m (53-11¾ ) | 1 (1) | ||||||
| 2 | John BARBER | FR | Navy | 16.41m (53-10¼ ) | 1 (5) | ||||||
| 3 | James WILLIAMS | SR | Virginia | 16.19m (53-1½ ) | 1 (7) | ||||||
| 4 | Dakota WRIGHT | JR | Western Carolina | 16.04m (52-7½ ) | 1 (3) | ||||||
| 5 | Max ADAMS | SR | Wake Forest | 16.04m (52-7½ ) | 1 (2) | ||||||
| 6 | Luke GRODESKA | FR | Penn State | 15.98m (52-5¼ ) | 1 (4) | ||||||
| 7 | Tyson FORTENBERRY | FR | NC State | 15.87m (52-¾ ) | 1 (6) | ||||||
| 8 | Andrew HUISMAN | FR | Monmouth | 15.85m (52-0 ) | 1 (9) | ||||||
| 9 | Ethan RUH | SO | Dartmouth | 15.57m (51-1 ) | 1 (8) | ||||||
| 10 | Scott PERETIN | SR | Western Carolina | 15.29m (50-2 ) | 1 (10) | ||||||
| 11 | Chuck MCCONVILLE | JR | Kennesaw State | 15.13m (49-7¾ ) | 1 (11) | ||||||
| 12 | Michael MILCAREK | JR | Navy | 15.12m (49-7¼ ) | 1 (12) | ||||||
| 13 | Brandon DAVIS | SO | Monmouth | 15.00m (49-2½ ) | 1 (13) | ||||||
| 14 | Daniel GILLIGAN | SO | Monmouth | 14.84m (48-8¼ ) | 1 (14) | ||||||
| 15 | Bryan BJERK | SR | Georgetown | 14.59m (47-10½ ) | 1 (15) | ||||||
| 16 | Willem GEUSKENS | SR | Virginia | 12.30m (40-4¼ ) | 1 (16) |
Men Shot Put | Updated: Sat Apr 21 16:56:44 | auto-update:
Clear, 65.7F, Wind: 2.5mph from the SSE, Humidity: 40%, Pressure: 30.32in