Virginia Challenge

Lannigan Field - Charlottesville, VA | April 20-21, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectWindStatus
Women 5000 M Invite (Finals)1|2
Saturday 8:50 PM

RecordNameDate
FacilityRachele Schulist - Michigan State15:36.332015
MeetRachele Schulist - Michigan State15:36.332015

Results: Women 5000 M Invite (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
12Allie BUCHALSKISRFurman15:39.1736.03 [36.03]1:51.75 [1:15.73]3:05.20 [1:13.45]4:19.98 [1:14.78]5:33.98 [1:14.01]6:49.66 [1:15.68]8:04.38 [1:14.72]9:19.81 [1:15.44]10:36.18 [1:16.37]11:52.10 [1:15.92]13:09.30 [1:17.21]14:26.99 [1:17.69]15:39.17 [1:12.18]
23Rachel JOHNSONAsics/Furman Elite15:56.3436.49 [36.49]1:52.40 [1:15.92]3:05.81 [1:13.41]4:20.68 [1:14.88]5:34.29 [1:13.61]6:49.95 [1:15.67]8:04.77 [1:14.83]9:21.88 [1:17.11]10:40.94 [1:19.06]11:59.57 [1:18.63]13:19.43 [1:19.87]14:39.09 [1:19.66]15:56.34 [1:17.26]
315Caroline ALCORTAJRNorth Carolina16:01.5935.82 [35.82]1:52.84 [1:17.03]3:07.15 [1:14.32]4:22.66 [1:15.52]5:39.29 [1:16.63]6:57.04 [1:17.75]8:14.48 [1:17.44]9:32.19 [1:17.72]10:51.84 [1:19.65]12:11.13 [1:19.30]13:31.16 [1:20.04]14:50.15 [1:18.99]16:01.59 [1:11.44]
47Morgan ILSEJRNorth Carolina16:05.8336.78 [36.78]1:55.07 [1:18.30]3:07.42 [1:12.35]4:22.89 [1:15.47]5:39.53 [1:16.65]6:56.84 [1:17.31]8:14.76 [1:17.93]9:32.57 [1:17.81]10:52.11 [1:19.54]12:11.62 [1:19.52]13:31.50 [1:19.88]14:50.78 [1:19.29]16:05.83 [1:15.05]
54Erin TESCHUKAsics/Furman Elite16:09.5536.23 [36.23]1:52.13 [1:15.90]3:05.55 [1:13.43]4:20.41 [1:14.87]5:35.02 [1:14.61]6:53.22 [1:18.20]8:12.40 [1:19.19]9:31.97 [1:19.57]10:51.60 [1:19.64]12:11.38 [1:19.78]13:31.99 [1:20.62]14:52.21 [1:20.22]16:09.55 [1:17.35]
612Annie HEFFERNANSONotre Dame16:11.6236.67 [36.67]1:55.83 [1:19.17]3:13.62 [1:17.80]4:32.49 [1:18.87]5:52.34 [1:19.85]7:10.87 [1:18.54]8:30.27 [1:19.40]9:49.75 [1:19.48]11:07.45 [1:17.71]12:24.87 [1:17.42]13:42.74 [1:17.87]14:58.52 [1:15.79]16:11.62 [1:13.11]
710Julia STEVENSONSODartmouth16:14.5837.26 [37.26]1:56.34 [1:19.09]3:14.24 [1:17.90]4:32.99 [1:18.75]5:52.77 [1:19.79]7:11.26 [1:18.50]8:30.66 [1:19.40]9:49.72 [1:19.06]11:07.22 [1:17.50]12:24.63 [1:17.42]13:42.51 [1:17.88]14:58.95 [1:16.44]16:14.58 [1:15.64]
88Rachel DADAMIOSONotre Dame16:20.1637.04 [37.04]1:56.05 [1:19.02]3:13.88 [1:17.84]4:32.80 [1:18.92]5:52.63 [1:19.83]7:11.15 [1:18.52]8:30.52 [1:19.38]9:49.92 [1:19.40]11:07.84 [1:17.93]12:26.58 [1:18.75]13:45.75 [1:19.17]15:04.71 [1:18.97]16:20.16 [1:15.45]
96Jordann MCDERMITTSREastern Michigan16:21.4036.90 [36.90]1:55.33 [1:18.44]3:12.48 [1:17.15]4:32.56 [1:20.09]5:52.46 [1:19.91]7:10.92 [1:18.46]8:30.35 [1:19.43]9:49.97 [1:19.63]11:07.65 [1:17.69]12:25.10 [1:17.45]13:42.96 [1:17.87]15:00.67 [1:17.71]16:21.40 [1:20.73]
1017Andrea MASTERSONJRYale16:23.4336.62 [36.62]1:56.20 [1:19.59]3:14.07 [1:17.87]4:33.00 [1:18.94]5:52.99 [1:19.99]7:11.61 [1:18.63]8:30.79 [1:19.18]9:50.34 [1:19.56]11:08.36 [1:18.02]12:26.56 [1:18.21]13:45.51 [1:18.95]15:05.36 [1:19.86]16:23.43 [1:18.07]
1119Eliza LUKENS-DAYJRWake Forest16:24.4837.09 [37.09]1:56.44 [1:19.36]3:14.31 [1:17.87]4:33.19 [1:18.88]5:53.13 [1:19.95]7:11.69 [1:18.56]8:30.99 [1:19.31]9:50.46 [1:19.48]11:08.62 [1:18.16]12:27.89 [1:19.28]13:48.54 [1:20.65]15:08.01 [1:19.47]16:24.48 [1:16.48]
129Jeralyn POESOMichigan State16:25.9237.38 [37.38]1:55.79 [1:18.41]3:13.58 [1:17.79]4:32.60 [1:19.03]5:52.49 [1:19.89]7:10.96 [1:18.48]8:30.42 [1:19.46]9:50.42 [1:20.01]11:09.30 [1:18.88]12:29.65 [1:20.36]13:49.83 [1:20.18]15:10.50 [1:20.68]16:25.92 [1:15.42]
1314Noel PALMERFRLiberty16:28.1337.86 [37.86]1:56.93 [1:19.07]3:14.55 [1:17.62]4:33.53 [1:18.99]5:53.33 [1:19.80]7:11.88 [1:18.55]8:31.25 [1:19.37]9:50.68 [1:19.43]11:08.90 [1:18.23]12:29.52 [1:20.62]13:49.90 [1:20.39]15:10.78 [1:20.88]16:28.13 [1:17.36]
1411Abigail MCLAUGHLINSOColumbia16:31.9637.49 [37.49]1:56.67 [1:19.18]3:14.15 [1:17.49]4:33.64 [1:19.49]5:53.02 [1:19.39]7:11.47 [1:18.45]8:30.88 [1:19.41]9:50.19 [1:19.31]11:08.39 [1:18.21]12:28.33 [1:19.95]13:49.30 [1:20.97]15:10.87 [1:21.58]16:31.96 [1:21.10]
1513Maggie FARRELLFRMichigan State16:35.7237.61 [37.61]1:56.39 [1:18.79]3:13.99 [1:17.60]4:33.40 [1:19.42]5:52.86 [1:19.47]7:11.20 [1:18.34]8:30.54 [1:19.34]9:50.14 [1:19.60]11:08.73 [1:18.59]12:29.77 [1:21.04]13:51.37 [1:21.61]15:14.27 [1:22.90]16:35.72 [1:21.46]
1616Madeleine DAVISONSOSyracuse17:18.3036.42 [36.42]1:55.91 [1:19.49]3:13.81 [1:17.90]4:32.79 [1:18.99]5:52.70 [1:19.92]7:11.36 [1:18.66]8:30.75 [1:19.40]9:50.87 [1:20.13]11:14.78 [1:23.91]12:45.29 [1:30.51]14:17.49 [1:32.21]15:52.31 [1:34.82]17:18.30 [1:26.00]
DNF1Stephanie GARCIANew Balance-35.55 [35.55]1:51.49 [1:15.94]3:04.93 [1:13.45]4:19.71 [1:14.78]5:33.75 [1:14.04]6:49.42 [1:15.68]8:04.13 [1:14.72]9:19.56 [1:15.43]
DNS5Erika KEMPSRNC State-

SplitIntermediate LeaderTimeFastest SplitTime
200mStephanie GARCIA35.55Stephanie GARCIA35.55
600mStephanie GARCIA1:51.49Allie BUCHALSKI1:15.73
1000mStephanie GARCIA3:04.93Morgan ILSE1:12.35
1400mStephanie GARCIA4:19.71Allie BUCHALSKI1:14.78
1800mStephanie GARCIA5:33.75Rachel JOHNSON1:13.61
2200mStephanie GARCIA6:49.42Rachel JOHNSON1:15.67
2600mStephanie GARCIA8:04.13Stephanie GARCIA1:14.72
3000mStephanie GARCIA9:19.56Stephanie GARCIA1:15.43
3400mAllie BUCHALSKI10:36.18Allie BUCHALSKI1:16.37
3800mAllie BUCHALSKI11:52.10Allie BUCHALSKI1:15.92
4200mAllie BUCHALSKI13:09.30Allie BUCHALSKI1:17.21
4600mAllie BUCHALSKI14:26.99Annie HEFFERNAN1:15.79
5000m Allie BUCHALSKI15:39.17Caroline ALCORTA1:11.44

Women 5000 M Invite

Actual Start Time: 20:59:41 (-9 ) | Updated: Sun Apr 22 01:07:46 | auto-update: