Virginia Challenge

Lannigan Field - Charlottesville, VA | April 20-21, 2018




Event IndexUpdateSummaryStart List

<<   Section 3   >>

EventSectWindStatus
Men 1500 M Invite (Finals)3|4
Saturday 7:45 PM

RecordNameDate
FacilityHenry Wynne - Virginia3:38.052016
MeetHenry Wynne - Virginia3:38.052016

Results: Men 1500 M Invite (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
14Morgan BEADLESCOMBFRMichigan State3:46.0043.11 [43.11]1:45.81 [1:02.71]2:48.25 [1:02.44]3:46.00 [57.76]
25Chase SILVERMANSRCornell3:46.3243.61 [43.61]1:46.07 [1:02.46]2:48.08 [1:02.01]3:46.32 [58.25]
39Spencer HAIKSRColumbia3:47.8043.81 [43.81]1:46.26 [1:02.45]2:48.33 [1:02.08]3:47.80 [59.48]
411Edwin RUTTOFRNC State3:47.8943.99 [43.99]1:47.02 [1:03.04]2:49.20 [1:02.19]3:47.89 [58.69]
52Miles IRISHJRDartmouth3:48.7843.47 [43.47]1:46.20 [1:02.74]2:48.64 [1:02.44]3:48.78 [1:00.14]
68Andrew MIDDLETONSRMichigan State3:49.5843.94 [43.94]1:46.55 [1:02.62]2:48.88 [1:02.33]3:49.58 [1:00.70]
73Spencer DODDSFRVirginia3:50.3743.69 [43.69]1:46.49 [1:02.80]2:49.08 [1:02.60]3:50.37 [1:01.29]
87Jordan MAKINSSRPenn State3:52.0243.60 [43.60]1:45.97 [1:02.37]2:49.25 [1:03.28]3:52.02 [1:02.78]
910Joshua BELLSOGeorgetown3:53.9443.75 [43.75]1:46.75 [1:03.01]2:49.34 [1:02.60]3:53.94 [1:04.60]
1013Billy DOLANSRNotre Dame4:05.5044.14 [44.14]1:47.83 [1:03.69]2:55.83 [1:08.01]4:05.50 [1:09.67]
DNF6Philip HALLSONC State-43.48 [43.48]1:47.27 [1:03.80]2:53.00 [1:05.73]
DNF12Owen DAWSONUnited States-42.77 [42.77]1:45.31 [1:02.55]
DNS1Zach LONGJRTennessee-

SplitIntermediate LeaderTimeFastest SplitTime
300mOwen DAWSON42.77Owen DAWSON42.77
700mOwen DAWSON1:45.31Jordan MAKINS1:02.37
1100mChase SILVERMAN2:48.08Chase SILVERMAN1:02.01
1500m Morgan BEADLESCOMB3:46.00Morgan BEADLESCOMB57.76

Men 1500 M Invite

Actual Start Time: 19:57:23 (-12 ) | Updated: Sat Apr 21 20:58:12 | auto-update: