Virginia Challenge

Lannigan Field - Charlottesville, VA | April 20-21, 2018




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectWindStatus
Men 5000 M Invite (Finals)1|2
Saturday 9:10 PM

RecordNameDate
FacilityRandy Reina - Unattached13:39.091986
MeetChartt Miller - Iona13:49.602017

Results: Men 5000 M Invite (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
131Jamaine COLEMANSREastern Kentucky13:50.8031.88 [31.88]1:40.41 [1:08.53]2:47.28 [1:06.88]3:52.57 [1:05.29]4:58.56 [1:06.00]6:04.77 [1:06.21]7:12.19 [1:07.43]8:19.73 [1:07.55]9:25.12 [1:05.39]10:29.71 [1:04.60]11:35.62 [1:05.92]12:38.03 [1:02.41]13:50.80 [1:12.77]
212Ehab EL-SANDALIFRIona13:52.5031.41 [31.41]1:38.95 [1:07.54]2:45.54 [1:06.59]3:52.25 [1:06.71]4:58.95 [1:06.70]6:06.17 [1:07.23]7:14.00 [1:07.83]8:21.94 [1:07.95]9:30.62 [1:08.68]10:38.33 [1:07.72]11:47.63 [1:09.30]12:54.56 [1:06.93]13:52.50 [57.94]
32Jonathan GREENSRGeorgetown13:52.8531.72 [31.72]1:39.48 [1:07.77]2:45.96 [1:06.49]3:52.53 [1:06.57]4:58.88 [1:06.35]6:05.40 [1:06.53]7:12.42 [1:07.02]8:19.96 [1:07.55]9:25.61 [1:05.65]10:30.65 [1:05.05]11:38.92 [1:08.28]12:47.66 [1:08.74]13:52.85 [1:05.19]
421Patrick SHEEHANJRNC State13:57.0931.08 [31.08]1:38.18 [1:07.10]2:44.79 [1:06.62]3:51.56 [1:06.77]4:58.16 [1:06.61]6:05.62 [1:07.47]7:12.99 [1:07.37]8:21.06 [1:08.07]9:28.98 [1:07.93]10:38.31 [1:09.33]11:47.42 [1:09.12]12:54.83 [1:07.41]13:57.09 [1:02.27]
56Jacob BOWMANSROakland13:57.4132.72 [32.72]1:40.30 [1:07.58]2:47.65 [1:07.36]3:53.73 [1:06.08]4:59.57 [1:05.84]6:06.52 [1:06.96]7:14.00 [1:07.49]8:21.86 [1:07.86]9:30.49 [1:08.64]10:39.74 [1:09.25]11:48.34 [1:08.61]12:56.03 [1:07.69]13:57.41 [1:01.39]
618Ari KLAUJRVirginia13:57.6332.18 [32.18]1:40.60 [1:08.43]2:48.19 [1:07.60]3:54.84 [1:06.65]5:01.57 [1:06.74]6:07.95 [1:06.38]7:14.89 [1:06.94]8:22.26 [1:07.38]9:30.30 [1:08.04]10:38.13 [1:07.83]11:46.62 [1:08.50]12:55.19 [1:08.57]13:57.63 [1:02.44]
79Hlynur ANDRESSONSREastern Michigan13:58.9132.08 [32.08]1:39.90 [1:07.82]2:46.42 [1:06.53]3:52.91 [1:06.49]5:01.32 [1:08.42]6:07.45 [1:06.13]7:14.95 [1:07.51]8:22.90 [1:07.95]9:30.87 [1:07.97]10:39.23 [1:08.37]11:48.18 [1:08.96]12:55.49 [1:07.31]13:58.91 [1:03.42]
814Brian ZABILSKIJRColumbia13:59.1831.99 [31.99]1:39.58 [1:07.59]2:46.61 [1:07.04]3:53.16 [1:06.55]4:59.94 [1:06.79]6:06.21 [1:06.27]7:13.75 [1:07.54]8:20.84 [1:07.09]9:27.89 [1:07.05]10:37.65 [1:09.77]11:48.46 [1:10.81]12:57.68 [1:09.22]13:59.18 [1:01.50]
911Gilbert KIRUIJRIona14:00.8132.66 [32.66]1:39.55 [1:06.89]2:45.91 [1:06.37]3:52.65 [1:06.74]4:59.36 [1:06.72]6:06.41 [1:07.05]7:14.18 [1:07.78]8:22.05 [1:07.88]9:27.19 [1:05.14]10:32.76 [1:05.58]11:41.45 [1:08.69]12:51.41 [1:09.97]14:00.81 [1:09.41]
104Timothy MCGOWANSRPenn State14:01.1132.03 [32.03]1:39.08 [1:07.06]2:45.27 [1:06.20]3:52.01 [1:06.74]4:58.67 [1:06.67]6:05.20 [1:06.54]7:12.73 [1:07.53]8:20.26 [1:07.54]9:26.98 [1:06.72]10:35.57 [1:08.59]11:46.21 [1:10.65]12:55.40 [1:09.19]14:01.11 [1:05.72]
1126Kenny VASBINDERSOColumbia14:01.3732.61 [32.61]1:39.91 [1:07.30]2:46.89 [1:06.98]3:53.08 [1:06.19]5:00.18 [1:07.11]6:06.91 [1:06.74]7:14.64 [1:07.73]8:22.78 [1:08.15]9:31.52 [1:08.74]10:40.31 [1:08.79]11:49.63 [1:09.32]12:58.87 [1:09.25]14:01.37 [1:02.51]
127Troy REEDERSRFurman14:01.4632.33 [32.33]1:39.68 [1:07.35]2:46.85 [1:07.17]3:53.34 [1:06.50]5:01.01 [1:07.67]6:08.07 [1:07.07]7:15.59 [1:07.52]8:22.98 [1:07.39]9:30.04 [1:07.07]10:37.90 [1:07.86]11:46.83 [1:08.93]12:54.97 [1:08.15]14:01.46 [1:06.49]
1313Clark RUIZSRMichigan State14:02.0333.02 [33.02]1:40.73 [1:07.71]2:46.16 [1:05.44]3:53.53 [1:07.37]4:59.90 [1:06.37]6:06.35 [1:06.46]7:13.37 [1:07.02]8:20.58 [1:07.22]9:27.65 [1:07.07]10:37.01 [1:09.37]11:46.99 [1:09.98]12:56.22 [1:09.23]14:02.03 [1:05.82]
1420Elijah MOSKOWITZJRNC State14:02.9632.80 [32.80]1:41.01 [1:08.22]2:48.41 [1:07.40]3:54.90 [1:06.50]5:02.77 [1:07.87]6:09.80 [1:07.04]7:17.49 [1:07.69]8:25.77 [1:08.29]9:34.82 [1:09.05]10:43.75 [1:08.94]11:52.10 [1:08.35]12:59.52 [1:07.43]14:02.96 [1:03.45]
153Bryce STROEDESROakland14:03.5832.52 [32.52]1:39.76 [1:07.24]2:46.66 [1:06.91]3:52.78 [1:06.13]4:59.32 [1:06.54]6:06.27 [1:06.95]7:13.83 [1:07.56]8:21.67 [1:07.85]9:30.25 [1:08.58]10:39.81 [1:09.57]11:49.41 [1:09.61]12:58.60 [1:09.19]14:03.58 [1:04.98]
1622Aaron TEMPLETONJRFurman14:03.7431.24 [31.24]1:38.47 [1:07.23]2:45.02 [1:06.56]3:51.81 [1:06.79]4:58.38 [1:06.58]6:05.83 [1:07.45]7:13.23 [1:07.40]8:21.43 [1:08.21]9:29.56 [1:08.13]10:38.70 [1:09.15]11:47.13 [1:08.43]12:56.52 [1:09.39]14:03.74 [1:07.23]
178Ryan THOMASSRColumbia14:04.2131.61 [31.61]1:39.22 [1:07.61]2:45.77 [1:06.55]3:52.37 [1:06.61]4:59.14 [1:06.77]6:06.04 [1:06.90]7:13.53 [1:07.49]8:21.20 [1:07.68]9:29.35 [1:08.16]10:38.44 [1:09.09]11:47.27 [1:08.83]12:55.85 [1:08.59]14:04.21 [1:08.37]
1830Tom NOBLESJRCharlotte14:04.3631.84 [31.84]1:40.20 [1:08.36]2:47.42 [1:07.23]3:53.87 [1:06.45]5:01.86 [1:08.00]6:08.10 [1:06.24]7:15.26 [1:07.17]8:23.31 [1:08.06]9:31.16 [1:07.85]10:40.06 [1:08.90]11:48.87 [1:08.82]12:57.47 [1:08.60]14:04.36 [1:06.89]
1919Joe BISTRITZFRNC State14:05.7532.14 [32.14]1:40.10 [1:07.96]2:47.09 [1:06.99]3:53.58 [1:06.49]5:00.63 [1:07.06]6:06.87 [1:06.25]7:14.50 [1:07.63]8:22.47 [1:07.97]9:31.07 [1:08.61]10:41.26 [1:10.19]11:52.28 [1:11.03]13:02.52 [1:10.25]14:05.75 [1:03.24]
205Iliass AOUANISOSyracuse14:06.6632.31 [32.31]1:39.72 [1:07.42]2:46.42 [1:06.70]3:52.92 [1:06.50]4:59.59 [1:06.67]6:06.64 [1:07.06]7:14.27 [1:07.64]8:22.16 [1:07.89]9:29.75 [1:07.59]10:38.92 [1:09.18]11:47.96 [1:09.04]12:57.22 [1:09.26]14:06.66 [1:09.45]
2125Kevin JAMESSOSyracuse14:09.2131.83 [31.83]1:40.01 [1:08.19]2:47.22 [1:07.21]3:53.63 [1:06.42]5:01.19 [1:07.56]6:07.23 [1:06.04]7:14.74 [1:07.51]8:22.66 [1:07.92]9:30.69 [1:08.03]10:39.62 [1:08.94]11:50.06 [1:10.44]13:00.01 [1:09.96]14:09.21 [1:09.21]
2233Addison MONROESREastern Kentucky14:16.9232.50 [32.50]1:40.57 [1:08.07]2:47.94 [1:07.37]3:54.68 [1:06.75]5:02.75 [1:08.07]6:10.44 [1:07.70]7:18.69 [1:08.25]8:28.03 [1:09.35]9:38.80 [1:10.77]10:49.14 [1:10.35]12:00.07 [1:10.93]13:10.34 [1:10.28]14:16.92 [1:06.59]
2332Joe DRAGONFRSyracuse14:25.7832.10 [32.10]1:40.27 [1:08.17]2:47.78 [1:07.52]3:54.64 [1:06.86]5:02.45 [1:07.81]6:09.21 [1:06.77]7:17.57 [1:08.37]8:27.46 [1:09.89]9:39.55 [1:12.09]10:51.81 [1:12.26]12:04.57 [1:12.77]13:16.91 [1:12.34]14:25.78 [1:08.88]
2415Ryan UDVADIASRAlbany14:26.4332.24 [32.24]1:39.05 [1:06.81]2:46.14 [1:07.09]3:52.81 [1:06.67]5:00.32 [1:07.51]6:07.64 [1:07.33]7:16.61 [1:08.97]8:28.25 [1:11.65]9:41.10 [1:12.85]10:54.04 [1:12.95]12:06.30 [1:12.26]13:18.31 [1:12.02]14:26.43 [1:08.13]
2523Nick WOLKSOPittsburgh14:29.2032.34 [32.34]1:40.48 [1:08.14]2:47.40 [1:06.92]3:54.15 [1:06.76]5:02.21 [1:08.07]6:09.06 [1:06.85]7:17.81 [1:08.76]8:28.44 [1:10.63]9:40.85 [1:12.41]10:54.19 [1:13.34]12:07.83 [1:13.64]13:20.90 [1:13.07]14:29.20 [1:08.31]
2617Dominic DELUCASRCornell14:36.8832.26 [32.26]1:40.05 [1:07.80]2:47.53 [1:07.49]3:54.33 [1:06.80]5:01.63 [1:07.31]6:08.75 [1:07.12]7:16.36 [1:07.61]8:27.63 [1:11.28]9:41.43 [1:13.80]10:55.40 [1:13.97]12:09.74 [1:14.34]13:22.42 [1:12.69]14:36.88 [1:14.46]
2734Dominic HOCKENBURYFRSyracuse14:37.8432.37 [32.37]1:40.80 [1:08.44]2:48.23 [1:07.44]3:54.95 [1:06.72]5:03.30 [1:08.35]6:12.33 [1:09.03]7:24.05 [1:11.72]8:35.42 [1:11.38]9:48.50 [1:13.09]11:02.82 [1:14.32]12:17.14 [1:14.32]13:29.18 [1:12.04]14:37.84 [1:08.66]
2810Erick ROTICHJREastern Kentucky14:53.1532.93 [32.93]1:40.66 [1:07.74]2:47.61 [1:06.95]3:54.37 [1:06.77]5:03.04 [1:08.68]6:10.73 [1:07.70]7:23.50 [1:12.77]8:36.14 [1:12.64]9:51.41 [1:15.28]11:06.65 [1:15.25]12:22.15 [1:15.51]13:37.50 [1:15.35]14:53.15 [1:15.66]
2916Mason COPPISOFurman15:00.8432.45 [32.45]1:40.86 [1:08.41]2:47.98 [1:07.12]3:54.05 [1:06.08]5:02.11 [1:08.07]6:08.42 [1:06.31]7:15.80 [1:07.38]8:24.50 [1:08.70]9:38.43 [1:13.93]10:54.84 [1:16.42]12:16.03 [1:21.20]13:38.05 [1:22.02]15:00.84 [1:22.80]
DNF1Craig NOWAKAsics/Furman Elite-30.55 [30.55]1:37.64 [1:07.10]2:44.24 [1:06.61]3:50.99 [1:06.75]4:57.63 [1:06.64]6:04.25 [1:06.62]7:11.75 [1:07.51]8:19.36 [1:07.62]9:25.33 [1:05.97]
DNF29Jaime ROMOJREastern Kentucky-31.36 [31.36]1:38.71 [1:07.35]2:46.41 [1:07.71]3:53.41 [1:07.00]5:01.05 [1:07.65]6:09.33 [1:08.29]7:19.13 [1:09.80]8:31.37 [1:12.25]9:46.26 [1:14.90]
DNF35Colin BENNIESyracuse-30.80 [30.80]1:37.90 [1:07.11]2:44.50 [1:06.60]3:51.25 [1:06.76]4:57.89 [1:06.65]6:04.48 [1:06.59]7:11.94 [1:07.47]8:19.53 [1:07.60]
DNS27Mihret COULTERJRCharlotte-
DNS28Matthew NOVAKJRVirginia-

SplitIntermediate LeaderTimeFastest SplitTime
200mCraig NOWAK30.55Craig NOWAK30.55
600mCraig NOWAK1:37.64Ryan UDVADIA1:06.81
1000mCraig NOWAK2:44.24Clark RUIZ1:05.44
1400mCraig NOWAK3:50.99Jamaine COLEMAN1:05.29
1800mCraig NOWAK4:57.63Jacob BOWMAN1:05.84
2200mCraig NOWAK6:04.25Kevin JAMES1:06.04
2600mCraig NOWAK7:11.75Ari KLAU1:06.94
3000mCraig NOWAK8:19.36Brian ZABILSKI1:07.09
3400mJamaine COLEMAN9:25.12Gilbert KIRUI1:05.14
3800mJamaine COLEMAN10:29.71Jamaine COLEMAN1:04.60
4200mJamaine COLEMAN11:35.62Jamaine COLEMAN1:05.92
4600mJamaine COLEMAN12:38.03Jamaine COLEMAN1:02.41
5000m Jamaine COLEMAN13:50.80Ehab EL-SANDALI57.94

Men 5000 M Invite

Actual Start Time: 21:18:57 (-8 ) | Updated: Sun Apr 22 01:07:46 | auto-update: