National Relay Championships

Fayetteville, AR | April 27-28, 2018




Event IndexUpdateSummaryStart List

Final

EventFinalWindStatus
Women 5000 M (Final)1|
Friday 8:05 PM

RecordNameDate

Results: Women 5000 M (Final)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
14Sophie LINNSRMichigan16:35.2039.31 [39.31]1:59.95 [1:20.65]3:19.86 [1:19.92]4:40.35 [1:20.49]5:59.96 [1:19.61]7:20.08 [1:20.13]8:40.50 [1:20.42]10:00.61 [1:20.12]11:20.54 [1:19.94]12:40.16 [1:19.62]14:00.23 [1:20.07]15:19.76 [1:19.53]16:35.20 [1:15.45]
211Madeline TREVISANFRMichigan16:46.6937.52 [37.52]1:56.90 [1:19.38]3:15.04 [1:18.15]4:31.69 [1:16.65]5:48.92 [1:17.23]7:07.27 [1:18.36]8:24.82 [1:17.56]9:43.63 [1:18.81]11:05.56 [1:21.94]12:29.96 [1:24.40]13:55.94 [1:25.99]15:20.72 [1:24.78]16:46.69 [1:25.98]
37Meg DARMOFALSOMichigan16:53.0937.77 [37.77]1:57.13 [1:19.37]3:15.30 [1:18.17]4:31.94 [1:16.64]5:49.14 [1:17.21]7:10.93 [1:21.79]8:35.79 [1:24.87]10:00.83 [1:25.05]11:23.38 [1:22.55]12:49.20 [1:25.83]14:14.78 [1:25.58]15:38.47 [1:23.69]16:53.09 [1:14.63]
42Evelyn MANDELFRTCU16:54.0838.36 [38.36]1:57.71 [1:19.36]3:15.88 [1:18.18]4:33.03 [1:17.15]5:53.27 [1:20.24]7:15.46 [1:22.20]8:38.61 [1:23.15]10:00.79 [1:22.19]11:23.17 [1:22.38]12:47.94 [1:24.78]14:12.92 [1:24.98]15:36.06 [1:23.14]16:54.08 [1:18.03]
58Rachel COLEMANJRMichigan17:00.0138.01 [38.01]1:57.37 [1:19.37]3:15.58 [1:18.21]4:32.20 [1:16.62]5:49.39 [1:17.20]7:09.41 [1:20.03]8:32.61 [1:23.20]9:55.93 [1:23.33]11:19.08 [1:23.16]12:43.74 [1:24.66]14:11.18 [1:27.45]15:39.14 [1:27.97]17:00.01 [1:20.88]
69Jena METWALIFRMichigan17:09.4539.52 [39.52]2:00.22 [1:20.71]3:20.11 [1:19.89]4:40.61 [1:20.51]6:00.25 [1:19.64]7:20.37 [1:20.13]8:40.95 [1:20.58]10:03.47 [1:22.52]11:28.39 [1:24.93]12:54.87 [1:26.48]14:23.21 [1:28.34]15:48.75 [1:25.54]17:09.45 [1:20.71]
710Elizabeth BAKERJRTCU17:58.4140.65 [40.65]2:06.19 [1:25.54]3:30.52 [1:24.33]4:53.38 [1:22.86]6:16.25 [1:22.88]7:41.06 [1:24.81]9:07.54 [1:26.48]10:37.08 [1:29.55]12:06.00 [1:28.92]13:35.43 [1:29.44]15:06.02 [1:30.59]16:36.79 [1:30.77]17:58.41 [1:21.63]
86Kirsten JOHNSTONJRTCU18:13.3640.59 [40.59]2:06.21 [1:25.62]3:30.79 [1:24.59]4:53.70 [1:22.92]6:16.86 [1:23.16]7:43.69 [1:26.84]9:13.25 [1:29.56]10:43.02 [1:29.78]12:13.34 [1:30.32]13:44.30 [1:30.96]15:15.51 [1:31.21]16:45.47 [1:29.96]18:13.36 [1:27.90]
DNF1Erin FINNSRMichigan-37.30 [37.30]1:56.67 [1:19.37]3:14.79 [1:18.13]4:31.45 [1:16.66]5:48.70 [1:17.25]7:07.02 [1:18.33]8:24.56 [1:17.54]9:42.94 [1:18.39]11:04.89 [1:21.96]12:29.29 [1:24.40]13:55.71 [1:26.42]15:19.46 [1:23.76]
DNF12Sarah ZIEVESRMichigan-39.10 [39.10]1:59.70 [1:20.61]3:19.62 [1:19.92]4:40.08 [1:20.46]5:59.71 [1:19.64]7:19.84 [1:20.14]8:40.30 [1:20.46]10:00.37 [1:20.08]11:20.36 [1:19.99]12:39.98 [1:19.63]
DNS3Megan PAULESOKansas-
DNS5Nicole HICKSSRTCU-

SplitIntermediate LeaderTimeFastest SplitTime
200mErin FINN37.30Erin FINN37.30
600mErin FINN1:56.67Evelyn MANDEL1:19.36
1000mErin FINN3:14.79Erin FINN1:18.13
1400mErin FINN4:31.45Rachel COLEMAN1:16.62
1800mErin FINN5:48.70Rachel COLEMAN1:17.20
2200mErin FINN7:07.02Erin FINN1:18.33
2600mErin FINN8:24.56Erin FINN1:17.54
3000mErin FINN9:42.94Erin FINN1:18.39
3400mErin FINN11:04.89Sophie LINN1:19.94
3800mErin FINN12:29.29Sophie LINN1:19.62
4200mErin FINN13:55.71Sophie LINN1:20.07
4600mErin FINN15:19.46Sophie LINN1:19.53
5000m Sophie LINN16:35.20Meg DARMOFAL1:14.63

Women 5000 M

Actual Start Time: 20:01:21 (4 ahead) | Updated: Sat Apr 28 06:09:03 | auto-update: