National Relay Championships

Fayetteville, AR | April 27-28, 2018




Event IndexUpdateSeriesStart List

EventStatus
Men Shot Put (Finals)
Saturday 3:30 PM

RecordNameDate
FacilityRyan Whiting - Arizona State68-07.252009
CollegiateJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995

Results: Men Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Andrew LISKOWITZ SOMichigan20.28m (66-6½ )2 (1)
2Jordan WEST FRTennessee19.70m (64-7¾ )2 (4)
3Adrian PIPERI FRTexas19.54m (64-1¼ )2 (3)
4Charles LENFORD SOKentucky19.12m (62-8¾ )2 (2)
5Joseph MAXWELL FRTennessee18.68m (61-3½ )2 (5)
6Jonathan THARALDSEN SOMinnesota18.54m (60-10 )2 (8)
7Connor BANDEL FRFlorida18.49m (60-8 )2 (6)
8Grant CARTWRIGHT SRMichigan18.45m (60-6½ )2 (7)
9Nikolas HUFFMAN SRKentucky18.37m (60-3¼ )1 (1)
10Josh MCDONALD SRWisconsin17.23m (56-6½ )1 (2)
11Isaiah ROGERS SOTCU17.21m (56-5¾ )1 (3)
12Brandon LOMBARDINO SRKansas16.83m (55-2¾ )1 (4)
13Jeff ROGERS JRArkansas16.80m (55-1½ )1 (5)
14Sam KEMPKA JRArkansas16.67m (54-8¼ )1 (6)
15George EVANS FRKansas15.86m (52-½ )1 (7)
16Torrey HICKEL FROklahoma State14.87m (48-9½ )1 (8)
17Gabe MOORE JRArkansas12.64m (41-5¾ )1 (9)
Steele WASIK JRTexasDNS 1
Tristen NEWMAN SRStanfordFOUL 2
Gian RAGONESI SRMiamiFOUL 2
Nicolai CEBAN SRKansasDNS 2


Men Shot Put | Updated: Sat Apr 28 23:19:38 | auto-update:  

Clear, 59.7F, Wind: 0.0mph from the SSW, Humidity: 59%, Pressure: 30.05in