National Relay Championships

Fayetteville, AR | April 27-28, 2018




Event IndexUpdateSeriesStart List

EventStatus
Men Hammer (Finals)
Saturday 10:45 AM

RecordNameDate
FacilityCory Martin - Auburn239-102008
CollegiateBalaxs Kiss - Southern California81.94m (268-10 ) 5/19/1995

Results: Men Hammer (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Joseph ELLIS JRMichigan72.16m (236-9 )2 (2)
2Anders ERIKSSON JRFlorida71.82m (235-7 )2 (1)
3Thomas MARDAL FRFlorida70.05m (229-10 )2 (3)
4Kevin ARREAGA FRMiami68.48m (224-8 )2 (4)
5Grant CARTWRIGHT SRMichigan67.12m (220-2 )2 (5)
6Georgios KORAKIDIS FRTennessee67.09m (220-1 )2 (7)
7AJ MCFARLAND JRFlorida66.35m (217-8 )2 (6)
8David CLINE SRKentucky63.75m (209-2 )2 (9)
9Fellan MCGUIGAN JRTCU63.52m (208-5 )2 (8)
10Seth WHITENER JRTennessee62.85m (206-2 )2 (10)
11Erich SULLINS JRArkansas62.47m (204-11 )1 (1)
12Alan ZAPALAC SRTexas62.27m (204-3 )2 (11)
13Kieran MCKEAG FRMinnesota62.03m (203-6 )2 (12)
14Tucker WEDIG SOWisconsin60.82m (199-6 )1 (2)
15Logan BRYER SRKentucky60.56m (198-8 )1 (3)
16Michael PAINTER SRStanford60.36m (198-0 )1 (4)
17Jon NERDAL SOMinnesota60.30m (197-10 )2 (13)
18Tristen NEWMAN SRStanford60.19m (197-5 )1 (5)
19Ryan CAMP SOTCU58.73m (192-8 )1 (6)
20Manning PLATER FRMichigan58.48m (191-10 )1 (7)
21Matthew ZAJAC SRTennessee58.31m (191-3 )1 (8)
22Justin SANCHEZ JRTCU57.90m (189-11 )1 (9)
23Isaiah ROGERS SOTCU57.31m (188-0 )1 (10)
24Brian PETERSON JRTexas52.48m (172-2 )1 (11)
25Zach ANDREW FROklahoma State50.23m (164-9 )1 (12)


Men Hammer | Updated: Sat Apr 28 23:19:35 | auto-update:  

Clear, 59.7F, Wind: 0.0mph from the SSW, Humidity: 59%, Pressure: 30.05in