Dogwood Track Classic

Lannigan Field - Charlottesville, VA | May 4-5, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   >>

EventSectWindStatus
Girls 3200 M (Finals)2|3 -2.0
Saturday 6:00 PM ⇓

RecordNameDate
MeetWeini Kelati - Heritage9:53.402016

Results: Girls 3200 M (Finals)


PlLnAthleteAffiliationTime 400m800m1200m1600m2000m2400m2800m3200m
127Julia AMES11Loudoun Valley11:31.141:23.46 [1:23.46]2:51.14 [1:27.68]4:18.38 [1:27.24]5:47.11 [1:28.74]7:14.88 [1:27.78]8:42.88 [1:28.00]10:08.08 [1:25.20]11:31.14 [1:23.07]
21Sarah GOULD11Tuscarora (VA)11:39.141:22.77 [1:22.77]2:50.41 [1:27.64]4:17.96 [1:27.56]5:47.32 [1:29.37]7:15.54 [1:28.22]8:44.94 [1:29.41]10:14.74 [1:29.81]11:39.14 [1:24.40]
328Kate O'BRIEN12Virginia Episcopal School11:42.851:24.26 [1:24.26]2:51.53 [1:27.27]4:18.82 [1:27.30]5:48.09 [1:29.27]7:15.90 [1:27.81]8:43.79 [1:27.90]10:14.53 [1:30.74]11:42.85 [1:28.32]
413Emma HUNT10Tuscarora (VA)11:43.271:22.00 [1:22.00]2:49.19 [1:27.19]4:17.47 [1:28.29]5:47.94 [1:30.47]7:17.55 [1:29.62]8:48.10 [1:30.55]10:18.07 [1:29.98]11:43.27 [1:25.20]
57Sarah SEAY11Louisa County11:45.101:22.99 [1:22.99]2:49.32 [1:26.33]4:15.52 [1:26.21]5:43.90 [1:28.39]7:13.05 [1:29.15]8:42.98 [1:29.93]10:14.18 [1:31.21]11:45.10 [1:30.93]
615Abby KEANE9Loudoun Valley11:45.261:22.31 [1:22.31]2:50.22 [1:27.92]4:18.09 [1:27.87]5:47.52 [1:29.44]7:14.77 [1:27.25]8:43.39 [1:28.63]10:16.69 [1:33.31]11:45.26 [1:28.57]
711Sierra PULEO9Lee-Davis11:45.311:23.52 [1:23.52]2:50.76 [1:27.25]4:18.78 [1:28.02]5:48.79 [1:30.02]7:19.83 [1:31.05]8:52.49 [1:32.66]10:23.70 [1:31.22]11:45.31 [1:21.62]
83Emily FITCH11Blacksburg11:45.571:22.50 [1:22.50]2:49.79 [1:27.29]4:17.78 [1:27.99]5:47.21 [1:29.43]7:16.72 [1:29.52]8:48.68 [1:31.97]10:20.71 [1:32.03]11:45.57 [1:24.87]
918Sophie HUDAKWoodgrove11:45.811:23.05 [1:23.05]2:50.19 [1:27.14]4:17.69 [1:27.51]5:47.62 [1:29.94]7:16.19 [1:28.57]8:47.65 [1:31.46]10:20.01 [1:32.36]11:45.81 [1:25.81]
1010Sorenna JEAN10Jamestown11:49.741:22.68 [1:22.68]2:50.72 [1:28.04]4:18.44 [1:27.73]5:48.28 [1:29.84]7:18.02 [1:29.74]8:50.64 [1:32.63]10:23.19 [1:32.56]11:49.74 [1:26.55]
1120Ella SHENKAR11San Francisco University HS11:52.591:26.47 [1:26.47]2:56.76 [1:30.29]4:26.94 [1:30.19]5:57.83 [1:30.89]7:28.24 [1:30.42]9:00.95 [1:32.71]10:33.60 [1:32.65]11:52.59 [1:19.00]
125Anne AKAGI11Saint Sebastian Academy11:53.871:21.67 [1:21.67]2:49.53 [1:27.86]4:16.38 [1:26.85]5:46.02 [1:29.64]7:15.35 [1:29.34]8:47.35 [1:32.00]10:22.74 [1:35.40]11:53.87 [1:31.14]
138Joanna MOFFITT12Oakton11:53.881:23.96 [1:23.96]2:51.96 [1:28.00]4:20.99 [1:29.04]5:52.86 [1:31.88]7:24.69 [1:31.84]8:57.68 [1:32.99]10:29.86 [1:32.18]11:53.88 [1:24.03]
1422Sloane YOUTSEY11Grafton11:54.831:27.03 [1:27.03]2:57.69 [1:30.67]4:27.72 [1:30.03]5:57.51 [1:29.79]7:28.02 [1:30.52]8:58.31 [1:30.29]10:29.47 [1:31.17]11:54.83 [1:25.37]
156Hailey YENTZ9Patriot11:56.221:22.99 [1:22.99]2:50.95 [1:27.97]4:19.47 [1:28.52]5:51.14 [1:31.68]7:23.64 [1:32.51]8:58.03 [1:34.39]10:30.71 [1:32.69]11:56.22 [1:25.51]
162Arianna DEBOER9Albemarle12:03.081:23.93 [1:23.93]2:51.71 [1:27.78]4:19.84 [1:28.13]5:50.76 [1:30.93]7:24.43 [1:33.67]8:59.52 [1:35.09]10:36.11 [1:36.60]12:03.08 [1:26.98]
174Kenzie LLOYD12Albemarle12:09.041:23.13 [1:23.13]2:50.36 [1:27.24]4:18.24 [1:27.89]5:47.86 [1:29.62]7:18.96 [1:31.11]8:54.84 [1:35.88]10:31.79 [1:36.95]12:09.04 [1:37.26]
1816Kelly BYARS9Stone Bridge12:10.571:26.52 [1:26.52]2:56.03 [1:29.52]4:26.00 [1:29.97]5:57.36 [1:31.36]7:31.70 [1:34.35]9:07.48 [1:35.79]10:42.96 [1:35.48]12:10.57 [1:27.61]
1925Beth SHIFFLETT10Albemarle12:11.531:27.51 [1:27.51]2:58.29 [1:30.78]4:28.26 [1:29.98]5:59.31 [1:31.05]7:32.60 [1:33.29]9:06.05 [1:33.46]10:41.63 [1:35.59]12:11.53 [1:29.90]
2014Megan LEE12Maggie Walker12:13.291:27.96 [1:27.96]2:58.09 [1:30.14]4:28.12 [1:30.04]5:59.70 [1:31.58]7:33.27 [1:33.58]9:07.18 [1:33.92]10:44.10 [1:36.92]12:13.29 [1:29.20]
2129Lilly LINNEWEBER9Monticello12:20.661:27.70 [1:27.70]2:58.78 [1:31.08]4:28.76 [1:29.99]6:00.62 [1:31.87]7:35.54 [1:34.92]9:11.67 [1:36.14]10:47.95 [1:36.28]12:20.66 [1:32.71]
2223Jessica HARDIMAN11Northern Guilford12:25.661:25.61 [1:25.61]2:57.08 [1:31.48]4:29.45 [1:32.38]6:04.07 [1:34.62]7:40.39 [1:36.33]9:17.37 [1:36.98]10:53.89 [1:36.53]12:25.66 [1:31.77]
2324Emma HARDIMAN9Northern Guilford12:27.261:27.86 [1:27.86]2:58.34 [1:30.48]4:31.49 [1:33.16]6:06.98 [1:35.50]7:42.89 [1:35.91]9:18.83 [1:35.94]10:55.59 [1:36.77]12:27.26 [1:31.67]
2417Savannah SHUPE12Jefferson Forest12:31.731:26.72 [1:26.72]2:57.41 [1:30.70]4:27.41 [1:30.01]6:01.29 [1:33.88]7:40.06 [1:38.77]9:19.29 [1:39.23]10:58.37 [1:39.08]12:31.73 [1:33.36]
2530Lauren OSBORNE11Freedom (South Riding)13:09.911:27.41 [1:27.41]2:59.13 [1:31.72]4:32.30 [1:33.18]6:09.84 [1:37.54]7:52.98 [1:43.14]9:40.39 [1:47.42]11:28.33 [1:47.94]13:09.91 [1:41.59]
DNF19Eva KERR11James Monroe-1:23.37 [1:23.37]2:51.17 [1:27.81]4:19.13 [1:27.97]5:49.93 [1:30.81]7:23.77 [1:33.85]8:59.09 [1:35.32]
DNS9Liza NEELY10Douglas Freeman-
DNS12Emily WALLACE11Tunstall-
DNS21Kristen WHEATLEY10Carroll County-
DNS26Eliza STOWE12Blacksburg-

SplitIntermediate LeaderTimeFastest SplitTime
400mAnne AKAGI1:21.67Anne AKAGI1:21.67
800mEmma HUNT2:49.19Sarah SEAY1:26.33
1200mSarah SEAY4:15.52Sarah SEAY1:26.21
1600mSarah SEAY5:43.90Sarah SEAY1:28.39
2000mSarah SEAY7:13.05Abby KEANE1:27.25
2400mJulia AMES8:42.88Kate O'BRIEN1:27.90
2800mJulia AMES10:08.08Julia AMES1:25.20
3200m Julia AMES11:31.14Ella SHENKAR1:19.00

Girls 3200 M

Actual Start Time: 18:14:31 (-14 ) | Updated: Sat May 05 20:03:56 | auto-update: