Dogwood Track Classic

Lannigan Field - Charlottesville, VA | May 4-5, 2018




Event IndexUpdateSummaryStart List

<<   Section 2   >>

EventSectWindStatus
Boys 3200 M (Finals)2|3 -1.5
Saturday 6:40 PM ⇓

RecordNameDate
MeetDrew Hunter - Loudoun Valley8:43.182016

Results: Boys 3200 M (Finals)


PlLnAthleteAffiliationTime 400m800m1200m1600m2000m2400m2800m3200m
11Jack DINGMAN9Northern Guilford9:32.121:09.76 [1:09.76]2:21.36 [1:11.61]3:33.40 [1:12.04]4:45.28 [1:11.89]5:58.10 [1:12.82]7:12.28 [1:14.18]8:24.13 [1:11.86]9:32.12 [1:07.99]
26Oliver WILSON-COOK11Robert E. Lee (Staunton)9:34.531:10.30 [1:10.30]2:21.97 [1:11.67]3:33.83 [1:11.87]4:46.99 [1:13.16]6:01.04 [1:14.06]7:15.31 [1:14.28]8:29.23 [1:13.92]9:34.53 [1:05.31]
311Sam LEBAHN12Westfield9:36.701:10.49 [1:10.49]2:22.22 [1:11.74]3:34.44 [1:12.22]4:47.33 [1:12.89]6:00.55 [1:13.22]7:14.57 [1:14.02]8:28.34 [1:13.78]9:36.70 [1:08.36]
44Jack JEFFREY11Maggie Walker9:36.761:10.08 [1:10.08]2:21.35 [1:11.27]3:33.55 [1:12.20]4:45.44 [1:11.90]5:58.21 [1:12.77]7:12.49 [1:14.28]8:24.59 [1:12.11]9:36.76 [1:12.17]
55Adam SACHS11Maggie Walker9:39.721:10.74 [1:10.74]2:22.77 [1:12.04]3:35.16 [1:12.39]4:47.74 [1:12.58]6:02.12 [1:14.39]7:17.70 [1:15.58]8:31.80 [1:14.11]9:39.72 [1:07.92]
69Ryan HAMACHER11Patriot9:40.421:10.72 [1:10.72]2:23.33 [1:12.61]3:35.00 [1:11.67]4:48.61 [1:13.62]6:03.80 [1:15.20]7:18.57 [1:14.77]8:31.27 [1:12.70]9:40.42 [1:09.16]
728Harris NASEH10Albemarle9:40.841:10.89 [1:10.89]2:23.14 [1:12.26]3:35.33 [1:12.20]4:48.56 [1:13.23]6:02.51 [1:13.96]7:17.82 [1:15.31]8:32.29 [1:14.48]9:40.84 [1:08.56]
816Max GALBRAITH12Trinity Episcopal School9:42.501:11.34 [1:11.34]2:24.00 [1:12.66]3:36.44 [1:12.44]4:50.00 [1:13.56]6:04.05 [1:14.06]7:20.13 [1:16.09]8:35.67 [1:15.54]9:42.50 [1:06.83]
915Jackson MARTINGAYLE11Princess Anne9:42.711:10.32 [1:10.32]2:22.50 [1:12.18]3:34.50 [1:12.01]4:47.50 [1:13.00]6:01.11 [1:13.62]7:15.86 [1:14.75]8:30.03 [1:14.17]9:42.71 [1:12.69]
1020Jacob PLUMMER9L.C. Bird9:44.151:10.70 [1:10.70]2:23.09 [1:12.40]3:35.04 [1:11.95]4:48.66 [1:13.63]6:03.15 [1:14.49]7:18.86 [1:15.72]8:33.01 [1:14.15]9:44.15 [1:11.14]
1117Colin Henry STEVENS12Galileo9:46.321:11.09 [1:11.09]2:23.61 [1:12.53]3:35.40 [1:11.79]4:48.17 [1:12.77]6:01.55 [1:13.39]7:15.72 [1:14.18]8:30.59 [1:14.88]9:46.32 [1:15.73]
122Dillon FIELDS11Riverbend9:46.411:09.48 [1:09.48]2:21.09 [1:11.62]3:33.62 [1:12.53]4:47.06 [1:13.44]6:00.84 [1:13.79]7:16.40 [1:15.57]8:33.31 [1:16.91]9:46.41 [1:13.11]
1322Ben JACKSON11Glen Allen9:48.351:10.39 [1:10.39]2:22.15 [1:11.76]3:34.42 [1:12.28]4:47.84 [1:13.42]6:02.98 [1:15.15]7:18.95 [1:15.98]8:34.91 [1:15.97]9:48.35 [1:13.44]
1425Alistair BUSHEY10Blacksburg9:48.411:10.94 [1:10.94]2:23.31 [1:12.37]3:35.79 [1:12.48]4:48.41 [1:12.63]6:02.80 [1:14.39]7:19.13 [1:16.34]8:36.24 [1:17.11]9:48.41 [1:12.18]
1526Cutter HUSTON11Albemarle9:50.501:11.00 [1:11.00]2:23.54 [1:12.55]3:35.87 [1:12.33]4:49.02 [1:13.16]6:02.88 [1:13.86]7:18.17 [1:15.29]8:33.51 [1:15.35]9:50.50 [1:16.99]
1624Luke RICHARDS10Heritage (Lynchburg)9:50.541:11.13 [1:11.13]2:23.55 [1:12.43]3:35.56 [1:12.02]4:48.13 [1:12.57]6:01.84 [1:13.71]7:17.07 [1:15.23]8:34.12 [1:17.05]9:50.54 [1:16.43]
1727Joshua HOLTZMAN11Glen Allen9:53.211:10.54 [1:10.54]2:22.54 [1:12.01]3:34.72 [1:12.19]4:48.47 [1:13.75]6:03.47 [1:15.01]7:21.74 [1:18.27]8:40.82 [1:19.09]9:53.21 [1:12.39]
1813Joseph TAYLOR9Western Albemarle9:53.311:10.55 [1:10.55]2:22.90 [1:12.35]3:34.11 [1:11.21]4:46.64 [1:12.53]5:59.71 [1:13.08]7:18.02 [1:18.31]8:36.75 [1:18.74]9:53.31 [1:16.56]
1910Patrick SUTPHIN*12Lee-Davis9:54.061:11.30 [1:11.30]2:23.97 [1:12.68]3:35.91 [1:11.94]4:49.65 [1:13.75]6:04.29 [1:14.65]7:21.25 [1:16.96]8:39.21 [1:17.97]9:54.06 [1:14.85]
2014Henry CODDINGTON11Blacksburg10:02.751:11.42 [1:11.42]2:24.29 [1:12.88]3:36.80 [1:12.51]4:50.63 [1:13.84]6:06.95 [1:16.32]7:25.75 [1:18.81]8:45.19 [1:19.44]10:02.75 [1:17.56]
2123Adam MAISANO11Blue Ridge School10:26.061:13.68 [1:13.68]2:29.61 [1:15.93]3:48.49 [1:18.88]5:08.56 [1:20.08]6:28.61 [1:20.05]7:49.31 [1:20.71]9:09.72 [1:20.42]10:26.06 [1:16.34]
DNF21Donovan FOLEY12Freedom (South Riding)-1:10.02 [1:10.02]2:22.69 [1:12.67]3:33.89 [1:11.21]4:48.23 [1:14.34]6:06.05 [1:17.83]7:28.14 [1:22.09]8:52.17 [1:24.03]
DNS3Chase DAWSON12Loudoun Valley-
DNS7Gavin MCELHENNON10Gonzaga College-
DNS8John PAYNTERR.J. Reynolds-
DNS12Cedric DRENNEN12Alleghany-
DNS18Stuart TERRILL10Western Albemarle-
DNS19Cullen CAPUANO10Gonzaga College-
DNS29Jack HOLBROOKR.J. Reynolds-
DNS30Ben WASIK11J.R. Tucker-

SplitIntermediate LeaderTimeFastest SplitTime
400mDillon FIELDS1:09.48Dillon FIELDS1:09.48
800mDillon FIELDS2:21.09Jack JEFFREY1:11.27
1200mJack DINGMAN3:33.40Donovan FOLEY1:11.21
1600mJack DINGMAN4:45.28Jack DINGMAN1:11.89
2000mJack DINGMAN5:58.10Jack JEFFREY1:12.77
2400mJack DINGMAN7:12.28Sam LEBAHN1:14.02
2800mJack DINGMAN8:24.13Jack DINGMAN1:11.86
3200m Jack DINGMAN9:32.12Oliver WILSON-COOK1:05.31

Boys 3200 M

Actual Start Time: 18:53:07 (-13 ) | Updated: Sat May 05 20:01:12 | auto-update: