Big South Championships

High Point, NC | May 9-11, 2018




Event IndexUpdateSummaryStart List

  Section 1   


EventSectWindStatus
Men 3000 M Steeplechase (Finals)1|1
Thursday 9:15 PM

RecordNameDate
Big SouthDakota Peachee - HPU8:43.042013
MeetDakota Peachee - HPU8:51.002013
Vert StadiumTaylor Milne - Speed River8:36.894/1/2016

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
11Alejandro JUAN TORRESSRHigh Point9:10.2240.59 [40.59]1:51.96 [1:11.38]3:03.38 [1:11.42]4:16.06 [1:12.68]5:30.49 [1:14.44]6:45.00 [1:14.52]7:58.00 [1:13.01]9:10.22 [1:12.22]
25El Hocine BOUCHRAKFRHigh Point9:10.2440.68 [40.68]1:51.86 [1:11.19]3:03.17 [1:11.31]4:15.87 [1:12.71]5:30.28 [1:14.42]6:44.97 [1:14.69]7:57.98 [1:13.01]9:10.24 [1:12.26]
38Louis PAONESRLiberty9:17.9239.80 [39.80]1:51.42 [1:11.63]3:12.15 [1:20.73]4:16.14 [1:04.00]5:30.23 [1:14.09]6:46.40 [1:16.18]8:03.75 [1:17.35]9:17.92 [1:14.18]
42Kevin MILLSSRWinthrop9:25.1340.07 [40.07]1:52.40 [1:12.33]3:04.97 [1:12.57]4:20.68 [1:15.72]5:38.31 [1:17.64]6:56.04 [1:17.73]8:14.19 [1:18.16]9:25.13 [1:10.95]
57Nick DOANSOLiberty9:25.1640.93 [40.93]1:51.70 [1:10.78]3:03.02 [1:11.33]4:15.78 [1:12.76]5:32.36 [1:16.58]6:51.10 [1:18.75]8:11.06 [1:19.96]9:25.16 [1:14.11]
610Graham HANSELSRLiberty9:30.5042.45 [42.45]1:57.10 [1:14.65]3:12.15 [1:15.05]4:29.11 [1:16.96]5:47.61 [1:18.51]7:05.05 [1:17.44]8:19.69 [1:14.64]9:30.50 [1:10.82]
74Sage TURNERSOUNC Asheville9:38.5842.06 [42.06]1:56.46 [1:14.40]3:11.75 [1:15.29]4:28.61 [1:16.87]5:46.91 [1:18.31]7:04.67 [1:17.76]8:23.46 [1:18.80]9:38.58 [1:15.12]
812Blanton GILLESPIEJRUNC Asheville9:39.7843.09 [43.09]1:57.58 [1:14.50]3:12.55 [1:14.97]4:28.89 [1:16.34]5:46.88 [1:18.00]7:05.42 [1:18.55]8:25.48 [1:20.06]9:39.78 [1:14.31]
96Trevor DOMINYFRCharleston Southern9:45.0241.68 [41.68]1:56.48 [1:14.81]3:11.98 [1:15.50]4:28.78 [1:16.81]5:47.28 [1:18.51]7:04.35 [1:17.08]8:25.23 [1:20.88]9:45.02 [1:19.79]
1014Hayden ALEXANDERFRCharleston Southern9:55.4342.00 [42.00]1:56.45 [1:14.45]3:12.39 [1:15.95]4:28.97 [1:16.58]5:47.63 [1:18.67]7:06.57 [1:18.94]8:29.10 [1:22.54]9:55.43 [1:26.33]
1113Ezekiel MARTINJRGardner-Webb10:00.6242.77 [42.77]1:59.12 [1:16.36]3:15.97 [1:16.86]4:35.44 [1:19.47]5:56.80 [1:21.37]7:20.13 [1:23.34]8:43.41 [1:23.29]10:00.62 [1:17.21]
123TJ MORALESSOHigh Point10:04.8141.69 [41.69]1:56.21 [1:14.52]3:11.64 [1:15.44]4:28.50 [1:16.86]5:49.21 [1:20.72]7:12.67 [1:23.46]8:41.44 [1:28.77]10:04.81 [1:23.37]
1311Cameron RUPPESRWinthrop10:11.4941.24 [41.24]1:56.91 [1:15.67]3:12.79 [1:15.89]4:32.55 [1:19.76]5:56.04 [1:23.50]7:21.01 [1:24.97]8:48.04 [1:27.03]10:11.49 [1:23.46]
149Stephen GRAYFRHigh Point10:19.1442.27 [42.27]1:57.05 [1:14.78]3:03.46 [1:06.42]4:32.16 [1:28.71]5:55.16 [1:23.01]7:22.30 [1:27.14]8:51.93 [1:29.64]10:19.14 [1:27.21]

SplitIntermediate LeaderTimeFastest SplitTime
200mLouis PAONE39.80Louis PAONE39.80
600mLouis PAONE1:51.42Nick DOAN1:10.78
1000mNick DOAN3:03.02Stephen GRAY1:06.42
1400mNick DOAN4:15.78Louis PAONE1:04.00
1800mLouis PAONE5:30.23Louis PAONE1:14.09
2200mEl HOCINE6:44.97Alejandro JUAN1:14.52
2600mEl HOCINE7:57.98Alejandro JUAN1:13.01
3000m Alejandro JUAN9:10.22Graham HANSEL1:10.82

Men 3000 M Steeplechase

Actual Start Time: 21:14:51 (1 ahead) | Updated: Thu May 10 21:25:02 | auto-update: