ACC Outdoor Track & Field Championships
Cobb Stadium -- Coral Gables, FL | May 10-12, 2018
| Event | Status |
|---|---|
| Women Triple Jump (Finals) | |
| Saturday 3:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| ACC | Kimberly Williams - Florida State | 14.25m (46-9 ) | 2011 | |
| Meet | Kimberly Williams - Florida State | 14.05m (46-1¼ ) | 2011 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eszter BAJNOK | SO | Virginia Tech | 13.39m (43-11¼ ) | +0.3 | 2 (1) | PB | ||||
| 2 | Kelly MCKEE | JR | Virginia | 13.25m (43-5¾ ) | +0.2 | 2 (2) | PB | ||||
| 3 | Niara HILL | SR | Miami | 12.81m (42-½ ) | +1.5 | 1 (1) | PB | ||||
| 4 | Domonique PANTON | JR | Duke | 12.79m (41-11½ ) | +0.8 | 2 (3) | |||||
| 5 | Taylor MIDDLETON | SO | Pittsburgh | 12.75m (41-10 ) | +1.0 | 1 (2) | PB | ||||
| 6 | Stefanie AESCHLIMANN | FR | Virginia Tech | 12.70m (41-8 ) | +0.0 | 2 (4) | |||||
| 7 | Peighton SIMMONS | FR | North Carolina | 12.63m (41-5¼ ) | +0.1 | 2 (5) | |||||
| 8 | Michelle COBB | FR | NC State | 12.59m (41-3¾ ) | +0.8 | 2 (6) | PB | ||||
| 9 | Peyton RUSSELL | SO | Miami | 12.56m (41-2½ ) | +0.0 | 2 (7) | PB | ||||
| 10 | Mia BARRON | JR | Virginia | 12.55m (41-2¼ ) | +1.9 | 2 (8) | |||||
| 11 | Darlene CHARLES | SO | Miami | 12.41m (40-8¾ ) | +1.4 | 1 (3) | SB | ||||
| 12 | Renate VAN TONDER | SO | Louisville | 12.35m (40-6¼ ) | +0.8 | 1 (4) | SB | ||||
| 13 | Harleigh WHITE | FR | Clemson | 12.30m (40-4¼ ) | +0.8 | 1 (5) | |||||
| 14 | Alexis GANNON | JR | North Carolina | 12.29m (40-4 ) | +1.1 | 1 (6) | |||||
| 15 | Dasia SMITH | JR | Georgia Tech | 11.50m (37-8¾ ) | +0.1 | 1 (7) | PB | ||||
| Jordan FIELDS | SO | Pittsburgh | FOUL | 1 | |||||||
| Sydnei MURPHY | JR | Duke | DNS | 2 |
Women Triple Jump | Updated: Sat May 12 22:18:10 | auto-update:
Mostly Cloudy, 77.6F, Wind: 3.0mph from the ENE, Humidity: 73%, Pressure: 30.04in