New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Event | Status |
---|---|
Girls High Jump Championship (Finals) | |
Sunday 2:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Vashti Cunningham - B Gorman | 6-04.50 | 1/16/2016 | |
Meet | Amy Acuff - Calallen | 6-02.00 | 6/9/1991 | |
Meet | Amy Acuff - Calallen | 6-02.00 | 6/12/1993 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelby TYLER | 19 | Tyler-Shelby-IN-Noblesville HS | 1.79m (5-10½ ) | 1 (1) | |||||
2 | Nyagoa BAYAK | 19 | Bayak-Nyagoa-ME-Westbrook High | 1.79m (5-10½ ) | 1 (2) | |||||
3 | Kenya LIVINGSTON | 18 | Livingston-Kenya-NC-Rocky Rive | 1.79m (5-10½ ) | 1 (3) | |||||
4 | Thea SHAW | 18 | Tnt-Dc | 1.79m (5-10½ ) | 1 (4) | |||||
5 | Addie RENNER | 19 | Renner-Addie-NC-Myers Park Hig | 1.75m (5-8¾ ) | 1 (5) | |||||
5 | Zatoria THOMPSON | 20 | St Thomas Aquinas Tc-Fl | 1.75m (5-8¾ ) | 1 (5) | |||||
7 | Jenna ROGERS | 20 | Rogers-Jenna-NJ-Rutherford Hig | 1.75m (5-8¾ ) | 1 (7) | |||||
8 | Abigail BURKE | 18 | Burke-Abigail-CA-Riverside Pol | 1.75m (5-8¾ ) | 2 (1) | |||||
8 | Tiffany BAUTISTA | 19 | Paramus Catholic Tc-Nj | 1.75m (5-8¾ ) | 1 (8) | |||||
10 | Teonni KEY | 21 | Cary Tc-Nc | 1.70m (5-7 ) | 2 (2) | |||||
10 | Taylor WRIGHT | 19 | Germantown-NW Tc-Md | 1.70m (5-7 ) | 1 (9) | |||||
10 | Claire BRYANT | 18 | Houston Christian Tc-Tx | 1.70m (5-7 ) | 1 (9) | |||||
10 | Lydia BOTTELIER | 19 | Palisades Tc-Pa | 1.70m (5-7 ) | 1 (9) | |||||
14 | Zoe DAINTON | 18 | Hingham Tc-Ma | 1.70m (5-7 ) | 1 (12) | |||||
15 | Patricia MROCZKOWSKI | 19 | Mroczkowski-Patricia-CT-Berlin | 1.70m (5-7 ) | 1 (13) | |||||
15 | Kamiya DENDY | 20 | Dendy-Kamiya-SC-Pendleton High | 1.70m (5-7 ) | 1 (13) | |||||
17 | Abrianna BARRETT | 19 | Montgomery Tc-Nj | 1.70m (5-7 ) | 2 (3) | |||||
17 | Taylor BEARD | 19 | Beard-Taylor-VA-John Handley H | 1.70m (5-7 ) | 1 (15) | |||||
19 | Jessica HANEY | 19 | Titans Tc-Mo | 1.70m (5-7 ) | 2 (4) | |||||
20 | Jazzmine TAYLOR | 21 | Alexander Tc-Ga | 1.70m (5-7 ) | 2 (5) | |||||
21 | Monique ANDERSON | 18 | Bloomfield Tc-Ct | 1.65m (5-5 ) | 2 (6) | |||||
21 | Makala PURIFOY | 20 | Forge Tc-Va | 1.65m (5-5 ) | 2 (6) | |||||
21 | Elizabeth KNOLL | 20 | Knoll-Elizabeth-MI-Mona Shores | 1.65m (5-5 ) | 1 (16) | |||||
24 | Beyonce KELLY | 19 | Performance Resources-MD | 1.65m (5-5 ) | 2 (8) | |||||
24 | Carly HARING | 19 | Haring-Carly-SD-Mitchell | 1.65m (5-5 ) | 1 (17) | |||||
26 | Emma DAUGHERTY | 18 | Daugherty-Emma-OH-Maumee Valle | 1.65m (5-5 ) | 2 (9) | |||||
26 | Anna JORDAHL-HENRY | 19 | Wellesley Tc-Ma | 1.65m (5-5 ) | 2 (9) | |||||
26 | Sharde JOHNSON | 18 | Emma Willard Tc-Ny | 1.65m (5-5 ) | 1 (18) | |||||
26 | Khaila LYONS | 19 | Potomac Panthers-VA | 1.65m (5-5 ) | 1 (18) | |||||
26 | J'Alyiea SMITH | 18 | Withrow Tc-Oh | 1.65m (5-5 ) | 1 (18) | |||||
31 | Allyson LEWIS | 19 | Norwich Free Wildcats Tc-Ct | 1.65m (5-5 ) | 1 (21) | |||||
32 | Daniella MUNOZ | 16 | Kangaroo Tc-Tx | 1.65m (5-5 ) | 2 (11) | |||||
33 | Madison MURRAY | 18 | Jacksonville Ac-Fl | 1.60m (5-3 ) | 2 (12) | |||||
33 | Riley MASTEN | 16 | FK Elite-CO | 1.60m (5-3 ) | 2 (12) | |||||
33 | Jaid HARRELL | 18 | First Capital Tc-Ny | 1.60m (5-3 ) | 2 (12) | |||||
33 | Molly CHAPMAN | 18 | Chapman-Molly-VA-Loudoun count | 1.60m (5-3 ) | 2 (12) | |||||
33 | Jalia BRYANT | 18 | Jackrabbit Tc-Ga | 1.60m (5-3 ) | 2 (12) | |||||
33 | Tierni KAUFMAN | 19 | Harvard-Westlake Tc-Ca | 1.60m (5-3 ) | 1 (22) | |||||
39 | Julia JORDAHL-HENRY | 19 | Jordahl-Henry-Julia-MA-Wellesl | 1.60m (5-3 ) | 2 (17) | |||||
39 | Emilee HANLON | 18 | Marauders Tc-Ny | 1.60m (5-3 ) | 2 (17) | |||||
39 | Rosie CICMANEC | 18 | Cicmanec-Rosie-MD-Brunswick Hi | 1.60m (5-3 ) | 2 (17) | |||||
42 | Dasia NEWELL | 19 | Riverdale Baptist Tc-Md | 1.60m (5-3 ) | 2 (20) | |||||
42 | Megan KNOWLING | 18 | Knowling-Megan-CT-Ellington Hi | 1.60m (5-3 ) | 2 (20) | |||||
Caroline STARLING | 19 | Starling-Caroline-VA-Randolph | DNS | 2 | ||||||
Dominique RUOTOLO | 18 | Ruotolo-Dominique-CA-Mater Dei | DNS | 2 | ||||||
Lindsay MARJANSKI | 20 | SH Tc-Ma | NH | 2 | ||||||
Brooke BENSCHE | 19 | Bensche-Brooke-NY-Scarsdale HS | NH | 2 | ||||||
Kathleen GALLAGHER | 18 | Gallagher-Kathleen-MD-Linganor | NH | 2 | ||||||
Starr STOVER | 18 | Stover-Starr-MD-Richard Montgo | NH | 2 | ||||||
Hannah HOOD-BLAXILL | 18 | Novi Tc-Mi | NH | 1 |
Girls High Jump Championship | Updated: Sun Jun 17 18:15:39 | VS17.3RevF | auto-update:
Clear, 92.8F, Wind: 0mph from the East, Humidity: 68%, Pressure: 30.03in