New Balance HS Outdoor Nationals

Aggie Stadium -- Greensboro, NC | June 15-17, 2018




Event IndexUpdateSeriesStart List

EventStatus
Girls Triple Jump Emerging Elite (Finals)
Friday 2:30 PM

RecordNameDate
NationalBrittany Daniels - Merrill W44-11.756/27/2004
MeetJaimie Robinson - DeLaSalle40-07.506/19/2015

Results: Girls Triple Jump Emerging Elite (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Riley BURGER 20Burger-Riley-MO-Notre Dame HS12.56m (41-2½ )-0.13 (1)
2Orsciana BEARD 21Beard-Orsciana-LA-Zachary HS12.00m (39-4½ )-0.43 (4)
3Jirah SIDBERRY 19Ravens Elite Tc-Nc11.88m (38-11¾ )+0.03 (2)
4Djamila PETERSON 19Lights Out Tc-Nc11.82m (38-9½ )-0.62 (1)
5Hassani BURRIS 18Burris-Hassani-NC-Ashbrook11.70m (38-4¾ )+0.53 (3)
6Alicia GUPTE 18High Intensity Tc-Nj11.70m (38-4¾ )-0.52 (2)
7Tatiana SMITH 19Smith-Tatiana-VA-Varina High S11.56m (37-11¼ )-1.82 (3)
8Mekhia MCCOUNTS 20Maury Tc-Va11.55m (37-10¾ )-0.11 (1)
9Karen KIRUNDA 19Kirunda-Karen-GA-Marist School11.49m (37-8½ )+0.23 (5)
10Teresa MYRTHIL 20Robinson Tc-Va11.48m (37-8 )-1.41 (2)
11Paityn HOUSE 18Rss Athletics-GA11.46m (37-7¼ )-2.12 (4)
12Kayla SPENCER 18Highland Springs Tc-Va11.46m (37-7¼ )+0.01 (3)
13Ally ALVIRA 20Cheektowaga Tc-Ny11.43m (37-6 )-0.62 (5)
14Zia BARR 18Barr-Zia-NJ-Teaneck HS11.40m (37-5 )-1.03 (6)
15Molly CHAPMAN 18Chapman-Molly-VA-Loudoun count11.34m (37-2½ )+1.13 (7)
16Raquel PAULY 19Pauly-Raquel-VA-Hayfield Secon11.34m (37-2½ )-2.82 (6)
17Samantha LOPES 18Lopes-Samantha-NJ-Wallkill11.33m (37-2¼ )+0.52 (7)
18Bryanna HOLGUIN 19Connetquot Tc-Ny11.27m (36-11¾ )-1.73 (8)
19Christina WENDE 18Wende-Christina-NY-Kenmore Wes11.26m (36-11½ )-0.73 (9)
20Lauren JONES 20South County Tc-Va11.25m (36-11 )-1.81 (4)
21Kaylee STENDEROWICZ 18High Intensity Tc-Nj11.24m (36-10½ )-1.61 (5)
22Kaitlyn BONCZYK 18Bonczyk-Kaitlyn-NY-Wayne Centr11.24m (36-10½ )+0.21 (6)
23Madeline MURPHY 19Murphy-Madeline-PA-Bishop Carr11.23m (36-10¼ )+0.52 (8)
24Amy WARREN 20Warren-Amy-LA-Belle Chasse HS11.20m (36-9 )-1.63 (10)
25Mikele VICKERS 19Vickers-Mikele-TN-Lipscomb Aca11.16m (36-7½ )+0.33 (11)
26Samantha RODGERS 19Midlothian Tc-Va11.08m (36-4¼ )-1.03 (12)
27Stephanie SIMON 20Simon-Stephanie-MA-Chelsea Hig11.04m (36-2¾ )+0.11 (7)
28Rachel FLEISCHER 18Derby Tc-Ct11.04m (36-2¾ )-1.63 (13)
29Kassie BRINK 19Andover Warriors-MA11.03m (36-2¼ )-0.92 (9)
30Camryn HOLLOMAN 19Unattached11.03m (36-2¼ )-1.02 (10)
31MeKayla WHITE 18Bulldogs Tc-Nc11.00m (36-1¼ )-1.62 (11)
32Mikenzie YOUNG-MULLINS 18Byrnes Tc-Sc10.98m (36-¼ )+0.03 (14)
33Lola SALAMI 18Randallstown Tc-Md10.96m (35-11½ )-1.11 (8)
34Libby GRESSIN 19Gressin-Libby-NY-John Jay CR10.89m (35-8¾ )-1.11 (9)
35Ayanna HENRY 18Henry-Ayanna-NJ-Columbia High10.80m (35-5¼ )-2.01 (10)
36Derica CURRIE 20Bulldogs Tc-Nc10.74m (35-3 )+0.71 (11)
37Tyler SCOTT 18Union Catholic Tc-Nj10.74m (35-3 )-1.22 (12)
38Talasia BRICKHOUSE 19Brickhouse-Talasia-DE10.41m (34-2 )-1.71 (12)
39Jessica DRONZEK 18Koalas Tc-Ny10.22m (33-6½ )-0.51 (13)
Tamiyah MEGGINSON 18Heritage Tc-Va-LynchburgFOUL 1
Saniah FULLER 19Windermere Tc-FlDNS 1
Taylor BEARD 19Beard-Taylor-VA-John Handley HFOUL 2
Zoe MAXWELL 18Maxwell-Zoe-NY-IrvingtonDNS 2


Girls Triple Jump Emerging Elite | Updated: Fri Jun 15 20:24:40 | VS17.3RevF | auto-update:  

Clear, 80F, Wind: 1mph from the North, Humidity: 56%, Pressure: 29.96in