New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Event | Status |
---|---|
Boys Shot Put Emerging Elite (Finals) | |
Saturday 11:30 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Michael Carter - Jefferson | 81-03.50 | 6/16/1979 | |
Meet | Kaydon Davis - Mt. Vernon | 57-08.50 | 6/10/2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josiah HARRY | 20 | Harry-Josiah-AL-Mobile Christi | 17.63m (57-10¼ ) | 3 (1) | ||||||
2 | Ben CLAY | 18 | Highland Springs Tc-Va | 17.61m (57-9½ ) | 3 (2) | ||||||
3 | Ryan WHEATON | 18 | Wheaton-Ryan-NJ-Hillsborough H | 17.27m (56-8 ) | 2 (2) | ||||||
4 | Michael BROWNING | 19 | Browning-Michael-CT-RHAM HS | 17.07m (56-0 ) | 3 (3) | ||||||
5 | Keith DREESE | 18 | Selinsgrove Tc-Pa | 16.78m (55-¾ ) | 3 (4) | ||||||
6 | Timon EDELEN | 18 | Edelen-Timon-NC-Wakefield | 16.52m (54-2½ ) | 2 (3) | ||||||
7 | Michael NEARY | 18 | Neary-Michael-CT-Darien HS | 16.48m (54-1 ) | 2 (1) | ||||||
8 | Ridvan KAZIMOV | 18 | Throw 1 Deep-GA | 16.45m (53-11¾ ) | 3 (5) | ||||||
9 | Alen DELVALLE | 18 | Del Valle-Alen-NJ-Bayonne | 16.32m (53-6½ ) | 3 (6) | ||||||
10 | Nathan COOPER | 20 | Cooper-Nathan-AL-Dothan High S | 16.31m (53-6¼ ) | 2 (4) | ||||||
11 | Corey MOORE | 19 | Throwers Respect-NV | 16.28m (53-5 ) | 2 (5) | ||||||
12 | Azad WILLIAMS | 19 | Grassfield Tc-Va | 16.26m (53-4¼ ) | 2 (6) | ||||||
13 | Paul KOWALCHICK | 19 | Mount Pleasant Tc-Sc | 16.22m (53-2¾ ) | 2 (7) | ||||||
14 | Ivan AUSTIN | 19 | Austin-Ivan-VA-Churchland High | 16.20m (53-1¾ ) | 3 (7) | ||||||
15 | Kevin GILLIANO | 19 | Delsea Regional Tc-Nj | 16.18m (53-1 ) | 1 (1) | ||||||
16 | Nicholas MORSE | 19 | Brothers Tc-Nj | 15.98m (52-5¼ ) | 3 (8) | ||||||
17 | Derien YEAGER | 18 | Yeager-Derien-PA-Danville Area | 15.91m (52-2½ ) | 3 (9) | ||||||
18 | Kyle LIPSCOMB | 19 | Linden Tc-Nj | 15.89m (52-1¾ ) | 3 (10) | ||||||
19 | Obie TAYLOR | 18 | Taylor-Obie-KY-Frederick Dougl | 15.87m (52-¾ ) | 2 (8) | ||||||
20 | Zach GEHM | 18 | Gehm-Zach-PA-Seneca Valley | 15.85m (52-0 ) | 2 (9) | ||||||
21 | Austin CLAY | 19 | Clay-Austin-OH-Van Wert | 15.81m (51-10½ ) | 3 (11) | ||||||
22 | Will SNEATHEN | 18 | Delsea Regional Tc-Nj | 15.80m (51-10 ) | 2 (10) | ||||||
23 | Chris RIVERA | 19 | Rivera-Chris-SC-Byrnes | 15.76m (51-8½ ) | 1 (2) | ||||||
24 | Marc SANTONOCITO | 19 | Santonocito-Marc-NJ-Northern V | 15.59m (51-1¾ ) | 1 (3) | ||||||
25 | Nathan QUAYE | 19 | Manchester Tc-Ct | 15.57m (51-1 ) | 3 (12) | ||||||
26 | Clinton NICOLAI | 18 | Nicolai-Clinton-ME-Portland HS | 15.52m (50-11 ) | 3 (13) | ||||||
27 | Mohammed LACHIR | 18 | Hawks Tc-Md | 15.32m (50-3¼ ) | 1 (4) | ||||||
28 | Thomas SIMS | 18 | Peach State Throwers-GA | 15.32m (50-3¼ ) | 2 (11) | ||||||
29 | Justyn LOPER | 18 | Peach State Throwers-GA | 15.27m (50-1¼ ) | 2 (12) | ||||||
30 | Asher PRINCE | 18 | Western Harnett Tc-Nc | 15.27m (50-1¼ ) | 3 (14) | ||||||
31 | Christopher LAWRENCE | 18 | Viper Tc-Nj | 15.26m (50-¾ ) | 1 (5) | ||||||
32 | Uchenna DURU | 19 | Union Catholic Tc-Nj | 15.19m (49-10 ) | 1 (6) | ||||||
33 | Mason ELLIS | 20 | Lights Out Tc-Nc | 15.13m (49-7¾ ) | 3 (15) | ||||||
34 | Tyler ANZISI | 18 | Eht Tc-Nj | 14.96m (49-1 ) | 1 (7) | ||||||
35 | Patrick REDMOND | 18 | Warriors T+F Club-MA | 14.92m (48-11½ ) | 1 (8) | ||||||
36 | Anthony LEWIS | 20 | Grassfield Tc-Va | 14.84m (48-8¼ ) | 2 (13) | ||||||
37 | Tyreek HUNT | 18 | William Fleming Tc-Va | 14.33m (47-¼ ) | 2 (14) | ||||||
38 | Joey JEGIER | 18 | Panther Tc-Nc | 14.27m (46-10 ) | 1 (9) | ||||||
39 | Caseem AKINRULI-DEWITT | 19 | Akinruli-Dewitt-Caseem-NJ-Seto | 13.72m (45-¼ ) | 1 (10) | ||||||
Ben CLAY | 18 | Highland Springs Tc-Va | 4 | ||||||||
Nicholas MORSE | 19 | Brothers Tc-Nj | 4 | ||||||||
Asher PRINCE | 18 | Western Harnett Tc-Nc | 4 | ||||||||
Michael BROWNING | 19 | Browning-Michael-CT-RHAM HS | 4 | ||||||||
Austin CLAY | 19 | Clay-Austin-OH-Van Wert | 4 | ||||||||
Josiah HARRY | 20 | Harry-Josiah-AL-Mobile Christi | 4 | ||||||||
Clinton NICOLAI | 18 | Nicolai-Clinton-ME-Portland HS | 4 | ||||||||
Ivan AUSTIN | 19 | Austin-Ivan-VA-Churchland High | 4 | ||||||||
Kyle LIPSCOMB | 19 | Linden Tc-Nj | 4 | ||||||||
Alen DELVALLE | 18 | Del Valle-Alen-NJ-Bayonne | 4 | ||||||||
Keith DREESE | 18 | Selinsgrove Tc-Pa | 4 | ||||||||
Mason ELLIS | 20 | Lights Out Tc-Nc | 4 | ||||||||
Anthony ZAMARRA | 19 | Brothers Tc-Nj | FOUL | 1 | |||||||
Colby WILLIAMS | 18 | Throw 1 Deep-GA | FOUL | 1 | |||||||
Petey LEMMON | 19 | The Haverford School Tc-Pa | FOUL | 1 | |||||||
Thomas SIMS | 18 | Peach State Throwers-GA | DNS | 1 | |||||||
Ryan KIENZLE | 19 | Kienzle-Ryan-WY-Thunder Basin | DNS | 1 | |||||||
Kyle POOLE | 18 | Hoffa Throws Academy-GA | DNS | 1 | |||||||
Daniel FIEDLER | 18 | Manalapan Braves-NJ | FOUL | 2 | |||||||
Nash RUTLEDGE | 18 | Rutledge-Nash-FL-Niceville HS | DNS | 2 | |||||||
Adam PARKER | 18 | Parker-Adam-NY-Potsdam Central | DNS | 2 |
Boys Shot Put Emerging Elite | Updated: Sat Jun 16 17:53:29 | VS17.3RevF | auto-update:
Partly Cloudy, 89.6F, Wind: 2.5mph from the East, Humidity: 79%, Pressure: 30.01in