New Balance HS Outdoor Nationals

Aggie Stadium -- Greensboro, NC | June 15-17, 2018




Event IndexUpdateSeriesStart List

EventStatus
Girls Discus Emerging Elite (Finals)
Friday 2:30 PM

RecordNameDate
NationalShelbi Vaughn - Legacy198-096/15/2012
MeetBrittany Jones - Bloomfield144-006/17/2017

Results: Girls Discus Emerging Elite (Finals)


PlaceAthleteAffiliationBest MarkFl (Pl)
1Maddie HORNE 19Horne-Maddie-GA-Johns Creek HS43.56m (142-11 )3 (1)
2Jena REINHEIMER 18Reinheimer-Jena-PA-Butler40.27m (132-1 )4 (1)
3Grace FRYE 19Olentangy Orange Tc-Oh40.02m (131-3 )3 (2)
4Casey NELSON 18Nelson-Casey-VA-John Handley H39.37m (129-2 )2 (1)
5Cameron GARABIAN 19Garabian-Cameron-MA-Seekonk Hi38.93m (127-8 )2 (2)
6Taylor WATERWAY 19Waterway-Taylor-MI-Zeeland Eas38.79m (127-3 )4 (2)
7Michaela BURKHAUSER 18Burkhauser-Michaela-PA-Hickory38.75m (127-1 )4 (3)
8Kamaria HORTON 19Horton-Kamaria-GA-Eagle's Land38.58m (126-7 )3 (3)
9Charlotte PLATT 18Platt-Charlotte-SC-Ashley Ridg38.29m (125-7 )4 (4)
10Kira LINDNER 20Lindner-Kira-NY-Horace Greeley38.22m (125-5 )4 (5)
11Samantha MORILLO 18Morillo-Samantha-NY-Valhalla37.97m (124-7 )4 (6)
12Shelby BIGSBY 18Montclair Tc-Nj37.97m (124-7 )3 (4)
13Cara SALSBERRY 21Salsberry-Cara-FL-Somerset Aca37.82m (124-1 )3 (5)
14Madison GRAHAM 18Grassfield Tc-Va37.80m (124-0 )1 (1)
15Elizabeth ROUSH 19Roush-Elizabeth-OH-Centerville37.55m (123-2 )2 (3)
16Lexi UZOARU 18Ridgewood Tc-Nj37.50m (123-0 )1 (2)
17Janae PROFIT 16Throw 1 Deep-GA37.47m (122-11 )4 (7)
18Jamie TATUM 19Tatum-Jamie-TX-Episcopal HS37.28m (122-4 )4 (8)
19Jamila OTIENO 18Throw 1 Deep-GA37.02m (121-5 )4 (9)
20Madison KROCHINA 18Krochina-Madison-NY-Stillwater36.97m (121-3 )2 (4)
21Megan MANN 20Lee-Davis Tc-Va36.88m (121-0 )2 (5)
22Chloe LINDEMAN 19Lindeman-Chloe-IL-Fulton High36.46m (119-7 )4 (10)
23Siddeeqa ABDURRAHMAN 18Throw 1 Deep-GA36.35m (119-3 )1 (3)
24Karena GRIGENAS 18Throw 1 Deep-GA35.93m (117-10 )2 (6)
25Grace FALLON 18Scarlet Knights-MA35.88m (117-8 )1 (4)
26Belle OKORAOFO 21Kentwood Tc-Mi35.76m (117-4 )3 (6)
27Reagan EMBERTON 19Whiteland Tc-In35.74m (117-3 )3 (7)
28Emily ECKARD 18Eagles Tc-Pa35.69m (117-1 )4 (11)
29Kirsten CLAY 20Clay-Kirsten-OH-Van Wert35.56m (116-8 )4 (12)
30Abigail NONNENBERG 20Nonnenberg-Abigail-NJ-Wall35.43m (116-3 )1 (5)
31Ashley WALSH 18Walsh-Ashley-NY-Bayport-Blue P35.10m (115-2 )1 (6)
32Sofia HAUGSDAHL 18Haugsdahl-Sofia-VA-Kettle Run35.09m (115-1 )2 (7)
33Georgia COLEMAN 18Elizabeth Seton Tc-Md35.08m (115-1 )2 (8)
34Victoria SOLHEIM 18Throw 1 Deep-GA34.74m (114-0 )3 (8)
35Cat LIGHT 18Light-Cat-NJ-Northern Valley H34.65m (113-8 )3 (9)
36ZOIE SHENTON 1933.73m (110-8 )1 (7)
37Krista STRACQUALURSI 18Tewksbury Tc-Ma33.73m (110-8 )1 (8)
38Paige TOLBARD 19Tolbard-Paige-MD-Frederick HS33.67m (110-5 )1 (9)
39Caroline WALTERS 18Metrolina Christian Tc-Nc33.46m (109-9 )2 (9)
40Courtney HOLFORD 19Holford-Courtney-VA-TC William33.10m (108-7 )1 (10)
41Liz MANDERSON 19Cornwall Tc-Ny32.85m (107-9 )1 (11)
42Aaliyah SOA 19Throwers Respect-NV32.75m (107-5 )3 (10)
43Karina ROZE 20Glen Rock Tc-Nj32.12m (105-4 )2 (10)
44Amanda WAHLER 18Wahler-Amanda-NC-T.C Roberson32.01m (105-0 )3 (11)
45Ryann BENNETT 21Bennett-Ryann-MD-Fort Hill Hig30.45m (99-11 )2 (11)
46Indya HANSLEY 19Bethel Tc-Va30.23m (99-2 )1 (12)
47Isabella BERGLOFF 20Bergloff-Isabella-MA-Holliston30.11m (98-9 )1 (13)
Ariyanna JURKOWSKI 18Jurkowski-Ariyanna-FL-J.W. MitDNS 2
Amber POWELL 16Boynton Beach Tc-FlDNS 3


Girls Discus Emerging Elite | Updated: Fri Jun 15 20:24:22 | VS17.3RevF | auto-update:  

Clear, 80F, Wind: 1mph from the North, Humidity: 56%, Pressure: 29.96in