New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Event | Status |
---|---|
Boys Hammer Emerging Elite (Finals) | |
Friday 10:30 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Rudy Winkler - Averill Park | 260-05 | 7/2/2013 | |
Meet | John Putnam - Massapequa | 190-06 | 6/19/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ridvan KAZIMOV | 18 | Throw 1 Deep-GA | 54.79m (179-9 ) | 1 (1) | ||||||
2 | Jaret PRETE | 19 | Amherst Steele Tc-Oh | 54.66m (179-4 ) | 2 (1) | ||||||
3 | Justyn LOPER | 18 | Peach State Throwers-GA | 52.50m (172-3 ) | 4 (1) | ||||||
4 | Thomas SIMS | 18 | Peach State Throwers-GA | 50.94m (167-1 ) | 4 (2) | ||||||
5 | Isaiah SHEPARD | 19 | Central Tc-Ri-Providence | 50.41m (165-4 ) | 4 (3) | ||||||
6 | Nathan WONSLEY | 18 | Throw 1 Deep-GA | 50.23m (164-9 ) | 4 (4) | ||||||
7 | Jamal ELLIS | 18 | Throw 1 Deep-GA | 49.15m (161-3 ) | 4 (5) | ||||||
8 | John CALISI | 19 | Calisi-John-NY-St. Anthony's | 49.03m (160-10 ) | 3 (1) | ||||||
9 | Sam MASTRO | 18 | Mastro-Sam-PA-home schooled | 48.37m (158-8 ) | 3 (2) | ||||||
10 | John FAY | 21 | Fay-John-RI-Bishop Hendricken | 48.35m (158-7 ) | 4 (6) | ||||||
11 | Andrew GRANGER | 16 | Peach State Throwers-GA | 48.30m (158-5 ) | 3 (3) | ||||||
12 | Michael BROWNING | 19 | Browning-Michael-CT-RHAM HS | 47.57m (156-1 ) | 2 (2) | ||||||
13 | Eric DONEVANT | 18 | Donevant-Eric-GA-Starr's Mill | 47.27m (155-1 ) | 3 (4) | ||||||
14 | Austin HERNDON | 18 | Throw 1 Deep-GA | 46.81m (153-7 ) | 3 (5) | ||||||
15 | Robert EDGE | 18 | Throw 1 Deep-GA | 46.76m (153-5 ) | 1 (2) | ||||||
16 | Ryan SMITH | 18 | Smith-Ryan-OH-Archbishop Moell | 46.39m (152-2 ) | 3 (6) | ||||||
17 | Scott FINEBERG | 18 | Throw 1 Deep-GA | 46.30m (151-11 ) | 4 (7) | ||||||
18 | Connor RAMOS | 18 | Peabody Tc-Ma | 45.85m (150-5 ) | 4 (8) | ||||||
19 | Joshua FEINBERG | 18 | Lakeland/Panas Tc-Ny | 45.44m (149-1 ) | 2 (3) | ||||||
20 | Jason WAGNER | 19 | Wagner-Jason-PA-Perkiomen Vall | 45.39m (148-11 ) | 1 (3) | ||||||
21 | Austin CLAY | 19 | Clay-Austin-OH-Van Wert | 45.31m (148-8 ) | 4 (9) | ||||||
22 | Greg HARGROVE | 18 | Hargrove-Greg-OH-Centerville | 45.31m (148-8 ) | 4 (10) | ||||||
23 | Kaleb VALLIERE | 18 | Peach State Throwers-GA | 45.23m (148-4 ) | 2 (4) | ||||||
24 | Jared HEMOND | 19 | Hemond-Jared-RI-Lincoln HS | 45.09m (147-11 ) | 3 (7) | ||||||
25 | Ezra MONTEIRO | 19 | Monteiro-Ezra-RI-Rogers | 45.08m (147-11 ) | 3 (8) | ||||||
26 | Kenrick LEE | 18 | Lakeland/Panas Tc-Ny | 44.70m (146-8 ) | 1 (4) | ||||||
27 | Aaron RODRIGUEZ | 18 | Rodriguez-Aaron-NY-Vanguard HS | 43.22m (141-9 ) | 2 (5) | ||||||
28 | Kaleb-Ali CROSS | 18 | Cross-Kaleb-Ali-OH-Centerville | 42.39m (139-1 ) | 3 (9) | ||||||
29 | Jason BRISCOE | 18 | Bethlehem Central Tc-Ny | 41.72m (136-10 ) | 2 (6) | ||||||
30 | Ben CLAY | 18 | Highland Springs Tc-Va | 41.72m (136-10 ) | 2 (7) | ||||||
31 | David MARSZALKOWSKI | 18 | Ocean State Hammerheads-RI | 41.14m (135-0 ) | 2 (8) | ||||||
32 | Seth RUTTER | 18 | Rams Tc-Ny | 41.06m (134-8 ) | 4 (11) | ||||||
33 | Zaid GHABEN | Ghaben-Zaid-OH-Centerville Hig | 40.99m (134-5 ) | 1 (5) | |||||||
34 | Tim COENE | 19 | Coene-Tim-NY-Webster Thomas Hi | 40.14m (131-8 ) | 1 (6) | ||||||
35 | Michael GUPTA | 20 | Lexington Tc-Ma | 40.10m (131-7 ) | 1 (7) | ||||||
36 | Diallo PATTERSON | 18 | Peach State Throwers-GA | 39.20m (128-7 ) | 2 (9) | ||||||
37 | Thomas GOGGIN | 21 | Goggin-Thomas-RI-Cumberland Hi | 38.67m (126-10 ) | 1 (8) | ||||||
38 | Achilles MOUZAKIS | 20 | Flying Dutchmen Track club | 38.26m (125-6 ) | 3 (10) | ||||||
39 | Devin ROSMARIN | 19 | Rosmarin-Devin-NY-Massapequa h | 37.51m (123-0 ) | 3 (11) | ||||||
40 | David MARTINI | 18 | Nanuet Track Club | 36.96m (121-3 ) | 1 (9) | ||||||
41 | Mason ROBINSON | 20 | Alexander Tc-Ga | 36.65m (120-3 ) | 1 (10) | ||||||
42 | Jakob MORRISSEY | 18 | Eclipse Tc-Ny | 36.29m (119-0 ) | 2 (10) | ||||||
43 | Oluwatobiloba DARE | 16 | Peach State Throwers-GA | 33.86m (111-1 ) | 1 (11) | ||||||
Jeffrey DELBAGNO | 18 | Throw 1 Deep-GA | FOUL | 1 | |||||||
Alex KANG | 16 | Throw 1 Deep-GA | FOUL | 1 | |||||||
Leonardo SOTO | 19 | Soto Jr-Leonardo-NY-Islip HS | FOUL | 2 | |||||||
Sean SMITH | 21 | Smith-Sean-NY-Webster Thomas | FOUL | 2 | |||||||
Blake KUSKY | 19 | Austintown-Fitch Tc-Oh | DNS | 2 | |||||||
William CAULEY | 20 | Cauley-William-RI-Barrington H | DNS | 3 | |||||||
Cameron CASSIDY | 21 | Cassidy-Cameron-MA-St. Thomas | DNS | 3 | |||||||
Matthew JACKSON | 19 | Jackson-Matthew-NY-Massapequa | FOUL | 4 | |||||||
Benjamin WUNDER | 18 | Wunder-Benjamin-CT-Joel Barlow | FOUL | 4 |
Boys Hammer Emerging Elite | Updated: Fri Jun 15 20:24:33 | VS17.3RevF | auto-update:
Clear, 80F, Wind: 1mph from the North, Humidity: 56%, Pressure: 29.96in