New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Event | Sect | Wind | Status |
---|---|---|---|
Boys 2 Mile Freshman (Finals) | 1|1 | ||
Friday 6:20 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Nick Dahl - Germtn Frnds | 9:19.07 | 6/13/2014 |
Pl | Ln | Athlete | Affiliation | Time | 440y | 880y | 1320y | 1760y | 2200y | 2640y | 3080y | 3000m | 2 Mile | 1 | 16 | Christian LANDIS | 21 | Murdock Racing-NC | 9:38.25 | 1:10.76 [1:10.76] | 2:21.24 [1:10.48] | 3:33.60 [1:12.37] | 4:47.02 [1:13.42] | 6:01.44 [1:14.43] | 7:15.29 [1:13.85] | 8:28.04 [1:12.76] | 9:00.55 [32.52] | 9:38.25 [37.70] | 2 | 5 | Andrew SCHULTZ | 21 | Schultz-Andrew-TN-Knoxville Am | 9:43.57 | 1:11.32 [1:11.32] | 2:21.82 [1:10.50] | 3:33.85 [1:12.03] | 4:47.36 [1:13.51] | 6:01.74 [1:14.39] | 7:16.69 [1:14.96] | 8:32.85 [1:16.16] | 9:06.81 [33.97] | 9:43.57 [36.76] | 3 | 18 | Jack DINGMAN | 21 | Northern Guilford Tc-Nc | 9:47.30 | 1:10.62 [1:10.62] | 2:20.88 [1:10.27] | 3:33.18 [1:12.31] | 4:46.62 [1:13.44] | 6:01.11 [1:14.50] | 7:16.24 [1:15.13] | 8:32.48 [1:16.25] | 9:07.24 [34.76] | 9:47.30 [40.07] | 4 | 17 | Randy ESPINOZA | 21 | Espinoza-Randy-AZ-Deer Valley | 9:56.84 | 1:12.28 [1:12.28] | 2:23.62 [1:11.34] | 3:36.69 [1:13.08] | 4:51.68 [1:14.99] | 6:10.01 [1:18.34] | 7:28.85 [1:18.85] | 8:48.27 [1:19.42] | 9:21.02 [32.76] | 9:56.84 [35.82] | 5 | 11 | Jonah GOREVIC | 21 | Hackley Hornets-NY | 9:57.60 | 1:11.67 [1:11.67] | 2:22.65 [1:10.98] | 3:34.98 [1:12.34] | 4:50.87 [1:15.90] | 6:08.82 [1:17.95] | 7:28.95 [1:20.13] | 8:48.39 [1:19.45] | 9:21.56 [33.17] | 9:57.60 [36.05] | 6 | 8 | Ryan O'DEA | 21 | O'Dea-Ryan-Ky-Trinity High Sch | 9:57.97 | 1:11.19 [1:11.19] | 2:22.41 [1:11.23] | 3:35.17 [1:12.76] | 4:51.61 [1:16.44] | 6:10.10 [1:18.50] | 7:29.32 [1:19.22] | 8:48.80 [1:19.49] | 9:21.83 [33.03] | 9:57.97 [36.14] | 7 | 1 | Alexander DEBOY | 21 | DeBoy-Alexander-GA-Trinity Chr | 9:59.03 | 1:10.83 [1:10.83] | 2:21.61 [1:10.78] | 3:34.67 [1:13.07] | 4:51.16 [1:16.50] | 6:09.00 [1:17.85] | 7:29.07 [1:20.08] | 8:48.54 [1:19.47] | 9:22.12 [33.59] | 9:59.03 [36.91] | 8 | 12 | Brayden HARRIS | 21 | Harris-Brayden-PA-Mifflin Coun | 10:02.86 | 1:12.00 [1:12.00] | 2:22.81 [1:10.81] | 3:35.56 [1:12.76] | 4:52.03 [1:16.47] | 6:10.94 [1:18.92] | 7:29.83 [1:18.89] | 8:49.95 [1:20.13] | 9:24.76 [34.81] | 10:02.86 [38.11] | 9 | 13 | Justin WHITNEY | 21 | Whitney-Justin-NJ-Cherry Hill | 10:07.23 | 1:12.89 [1:12.89] | 2:26.04 [1:13.15] | 3:42.02 [1:15.99] | 4:59.31 [1:17.29] | 6:17.28 [1:17.97] | 7:36.47 [1:19.20] | 8:54.72 [1:18.25] | 9:28.87 [34.16] | 10:07.23 [38.36] | 10 | 6 | Robert HYMANS | 21 | Hymans Jr-Robert-NJ-Ramapo Hig | 10:07.25 | 1:10.92 [1:10.92] | 2:21.93 [1:11.02] | 3:37.44 [1:15.51] | 4:57.94 [1:20.50] | 6:17.15 [1:19.22] | 7:36.34 [1:19.20] | 8:55.08 [1:18.74] | 9:29.72 [34.65] | 10:07.25 [37.53] | 11 | 7 | Bryce BUTTREY | 21 | Buttrey-Bryce-VA-Oakton | 10:08.46 | 1:12.12 [1:12.12] | 2:24.13 [1:12.02] | 3:40.45 [1:16.33] | 4:58.73 [1:18.28] | 6:17.61 [1:18.89] | 7:37.86 [1:20.26] | 8:59.03 [1:21.17] | 9:29.92 [30.89] | 10:08.46 [38.55] | 12 | 15 | Ben WILLIAMS | 21 | Williams-Ben-WY-Jackson Hole H | 10:09.70 | 1:13.00 [1:13.00] | 2:26.23 [1:13.23] | 3:41.38 [1:15.16] | 4:59.26 [1:17.88] | 6:17.88 [1:18.62] | 7:37.13 [1:19.26] | 8:55.32 [1:18.19] | 9:32.43 [37.12] | 10:09.70 [37.28] | 13 | 4 | Jacob GEROW | 21 | Tolland Tc-Ct | 10:14.89 | 1:11.93 [1:11.93] | 2:23.36 [1:11.43] | 3:38.51 [1:15.15] | 4:56.35 [1:17.85] | 6:17.46 [1:21.11] | 7:37.37 [1:19.91] | 8:56.32 [1:18.95] | 9:35.40 [39.08] | 10:14.89 [39.50] | 14 | 10 | Carson HELMER | 21 | Helmer-Carson-NC-Sanderson | 10:22.24 | 1:11.42 [1:11.42] | 2:22.19 [1:10.78] | 3:34.49 [1:12.30] | 4:51.94 [1:17.45] | 6:11.95 [1:20.02] | 7:33.43 [1:21.48] | 8:57.64 [1:24.22] | 9:36.82 [39.19] | 10:22.24 [45.43] | 15 | 2 | Jack MCLOUGHLIN | 21 | Mcloughlin-Jack-RI-La salle Ac | 10:29.07 | 1:11.06 [1:11.06] | 2:21.52 [1:10.46] | 3:34.29 [1:12.78] | 4:50.98 [1:16.69] | 6:10.69 [1:19.72] | 7:34.89 [1:24.21] | 9:01.77 [1:26.88] | 9:42.64 [40.88] | 10:29.07 [46.43] | 16 | 19 | Jacob PLUMMER | 21 | Plummer-Jacob-VA-LC Bird | 10:30.99 | 1:11.16 [1:11.16] | 2:22.02 [1:10.87] | 3:34.41 [1:12.39] | 4:51.37 [1:16.96] | 6:12.32 [1:20.96] | 7:36.99 [1:24.68] | 9:03.55 [1:26.56] | 9:43.66 [40.12] | 10:30.99 [47.33] | 17 | 14 | Evan GONZALEZ | 21 | South Salem Tc-Or | 11:08.64 | 1:10.89 [1:10.89] | 2:23.74 [1:12.86] | 3:40.27 [1:16.53] | 5:02.74 [1:22.47] | 6:32.22 [1:29.49] | 8:08.49 [1:36.27] | 9:36.53 [1:28.04] | 10:18.92 [42.40] | 11:08.64 [49.73] | DNS | 3 | Colton SANDS | 21 | Sands-Colton-PA-Penns Valley A | - | DNS | 9 | Miles MULLINS | 21 | St Christopher's Tc-Va | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
440y | Jack DINGMAN | 1:10.62 | Jack DINGMAN | 1:10.62 |
880y | Jack DINGMAN | 2:20.88 | Jack DINGMAN | 1:10.27 |
1320y | Jack DINGMAN | 3:33.18 | Andrew SCHULTZ | 1:12.03 |
1760y | Jack DINGMAN | 4:46.62 | Christian LANDIS | 1:13.42 |
2200y | Jack DINGMAN | 6:01.11 | Andrew SCHULTZ | 1:14.39 |
2640y | Christian LANDIS | 7:15.29 | Christian LANDIS | 1:13.85 |
3080y | Christian LANDIS | 8:28.04 | Christian LANDIS | 1:12.76 |
3000m | Christian LANDIS | 9:00.55 | Bryce BUTTREY | 30.89 |
2 Mile | Christian LANDIS | 9:38.25 | Randy ESPINOZA | 35.82 |
Boys 2 Mile Freshman
Actual Start Time: 19:14:34 (-54 ) | Updated: Fri Jun 15 20:24:16 | auto-update: