New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Event | Status |
---|---|
Boys Long Jump Freshman (Finals) | |
Friday 11:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Austin Allen - Bullis | 23-02.75 | 6/17/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin GAMBRELL | 21 | Mountain G Tc-Pa | 6.25m (20-6¼ ) | -0.0 | 1 (1) | |||||
2 | Curtis WEH | 21 | Weh-Curtis-PA-Haverford Townsh | 6.24m (20-5¾ ) | -0.6 | 2 (2) | |||||
3 | Christian BORDEN | 21 | St Stephens-St Agnes Tc-Va | 6.23m (20-5¼ ) | -0.3 | 2 (1) | |||||
4 | Michael BOURNE | 21 | Cosby Tc-Va | 6.12m (20-1 ) | -1.0 | 1 (2) | |||||
5 | Aaron RAY | 21 | Dons Tc-Md | 6.11m (20-½ ) | +1.4 | 2 (3) | |||||
6 | Anthony WOODS | 21 | Westside Tc-Ky | 6.04m (19-9¾ ) | +0.4 | 2 (4) | |||||
7 | Jayden JOHNSON | 21 | Johnson-Jayden-MD-Oxon Hill | 6.01m (19-8¾ ) | -1.6 | 2 (5) | |||||
8 | Ajrael ANDERSON | 21 | Bloomfield Tc-Ct | 5.96m (19-6¾ ) | +0.7 | 2 (6) | |||||
9 | Aidan RYAN | 21 | James Monroe Tc-Va | 5.95m (19-6¼ ) | -1.2 | 1 (3) | |||||
10 | William MURRAY | 21 | Lawrenceville Big Red Tc-Nj | 5.91m (19-4¾ ) | -0.2 | 2 (7) | |||||
11 | Aaron CREECH | 21 | American $peed Tc-In | 5.90m (19-4¼ ) | -2.0 | 1 (4) | |||||
12 | Zerion MONTGOMERY | 21 | Derby Tc-Ct | 5.89m (19-4 ) | +0.0 | 2 (8) | |||||
13 | William SISTRUCK | 21 | Sistruck-William-NC-Mallard Cr | 5.87m (19-3¼ ) | -1.4 | 2 (9) | |||||
14 | Jonathan STREETER | 21 | Panther Creek Tc-Nc | 5.86m (19-2¾ ) | +0.1 | 1 (5) | |||||
15 | Jordan SICKELS | 21 | Bobcats Tc-Va | 5.82m (19-1¼ ) | +0.1 | 1 (6) | |||||
16 | Justin VAZQUEZ | 21 | King Royals Tc-Ny | 5.82m (19-1¼ ) | +0.1 | 1 (7) | |||||
17 | Caleb HENLEY | 21 | Christiansburg Tc-Va | 5.77m (18-11¼ ) | +0.4 | 1 (8) | |||||
18 | Ryan ROSENBERGER | 21 | Rosenberger-Ryan-PA-Malvern Pr | 5.75m (18-10½ ) | -1.8 | 2 (10) | |||||
19 | Jerlen FISH | 21 | Lawrenceville Big Red Tc-Nj | 5.66m (18-7 ) | +0.1 | 1 (9) | |||||
20 | Carter LAMBO | 21 | Fairfield Ludlowe Tc-Ct | 5.51m (18-1 ) | -0.2 | 2 (11) | |||||
21 | Isaiah LAW-JERNIGAN | 21 | Granby Tc-Va | 5.37m (17-7½ ) | -1.3 | 2 (12) | |||||
22 | Clay MACDONALD | 21 | Marshfield Tc-Ma | 5.29m (17-4¼ ) | -0.0 | 1 (10) | |||||
23 | Todd RUSSELL | 21 | Bobcats Tc-Va | 5.10m (16-8¾ ) | +0.3 | 1 (11) | |||||
Dimitri KEMP | 21 | Kemp-Dimitri-TN-Hillsboro | FOUL | 1 | |||||||
Solomon WASHINGTON | 21 | Washington-Solomon-TX-Round Ro | DNS | 1 | |||||||
Lance SAIZAN | 21 | Houston Speed-TX | DNS | 2 |
Boys Long Jump Freshman | Updated: Fri Jun 15 20:24:31 | VS17.3RevF | auto-update:
Clear, 80F, Wind: 1mph from the North, Humidity: 56%, Pressure: 29.96in