New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Event | Status |
---|---|
Boys Triple Jump Freshman (Finals) | |
Saturday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Joshua Haughton - Oakville | 46-01.25 | 6/17/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Floyd WHITAKER | 21 | Highland Rc-Nj | 13.99m (45-10¾ ) | +1.7 | 2 (1) | |||||
2 | John JAVIS | 21 | Cardinal Newman Tc-Sc | 12.99m (42-7½ ) | +0.3 | 2 (2) | |||||
3 | Joahua SAUNDERS | 21 | Saunders-Joahua-MA-Millbury Hi | 12.86m (42-2¼ ) | +0.8 | 2 (5) | |||||
4 | Armond HOPKINS | 21 | Hopkins-Armond-NC-Butler | 12.79m (41-11½ ) | +0.9 | 2 (3) | |||||
5 | Kyle FISHER | 21 | Atl Zoom-GA | 12.72m (41-8¾ ) | +0.7 | 1 (3) | |||||
6 | Luke ROBERTS | 21 | Ridge Runners-NJ | 12.67m (41-7 ) | -0.1 | 2 (4) | |||||
7 | Caleb STEPHENS | 21 | Durham Striders Tc-Nc | 12.60m (41-4¼ ) | +1.1 | 1 (1) | |||||
8 | Ryan ROSENBERGER | 21 | Rosenberger-Ryan-PA-Malvern Pr | 12.50m (41-¼ ) | +0.5 | 1 (2) | |||||
9 | Zerion MONTGOMERY | 21 | Derby Tc-Ct | 12.50m (41-¼ ) | -0.4 | 1 (4) | |||||
10 | Christopher NELSON | 21 | William Fleming Tc-Va | 12.47m (40-11 ) | -0.0 | 1 (5) | |||||
11 | Darius ROBINSON | 21 | Amherst Tc-Ma | 12.44m (40-9¾ ) | +0.8 | 2 (6) | |||||
12 | Andrew PONTON | 21 | M-City Speed Tc-Ny | 12.42m (40-9 ) | +1.4 | 2 (7) | |||||
13 | Ibra KHAIRAT | 21 | Howard Tc-Md | 12.37m (40-7 ) | +0.5 | 1 (6) | |||||
14 | Solomon WASHINGTON | 21 | Washington-Solomon-TX-Round Ro | 12.36m (40-6¾ ) | +0.0 | 1 (7) | |||||
15 | Aaron RAY | 21 | Dons Tc-Md | 12.32m (40-5 ) | +1.0 | 2 (8) | |||||
16 | Evan BRUENDERMAN | 21 | Bruenderman-Evan-MO-Notre Dame | 12.31m (40-4¾ ) | +0.6 | 2 (9) | |||||
17 | David ADADJO | 21 | East Greenbush Tc-Ny | 12.22m (40-1¼ ) | +2.0 | 2 (10) | |||||
18 | Kevin FREAS | 21 | Freas-Kevin-PA-Rustin | 12.11m (39-8¾ ) | +0.2 | 1 (8) | |||||
19 | William JOSEPH | 21 | Joseph-William-MD-Pikesville H | 11.99m (39-4 ) | +2.3 | 2 (11) | |||||
20 | Xavier WRIGHT | 21 | King Royals Tc-Ny | 11.97m (39-3¼ ) | +0.9 | 1 (9) | |||||
21 | Maxwell FORTE | 21 | Forte-Maxwell-NY-Irvington Hig | 11.89m (39-¼ ) | -0.2 | 1 (10) | |||||
22 | Justin THIRA | 21 | Thira-Justin-MA-Murdock High S | 11.76m (38-7 ) | -0.0 | 1 (11) | |||||
23 | Todd RUSSELL | 21 | Bobcats Tc-Va | 11.73m (38-6 ) | +0.6 | 1 (12) | |||||
24 | Jonathan PEHOT | 21 | Athletes in Action-NC | 11.67m (38-3½ ) | +0.9 | 1 (13) | |||||
25 | Brenden MCBRIDE | 21 | Brewster Tc-Ny | 11.64m (38-2¼ ) | -0.1 | 2 (12) | |||||
26 | Conrad CLIVER | 21 | Kingsway Tc-Nj | 11.32m (37-1¾ ) | +0.0 | 1 (14) | |||||
Chase HATTLEY | 21 | Panther Creek Tc-Nc | FOUL | 2 |
Boys Triple Jump Freshman | Updated: Sat Jun 16 17:53:21 | VS17.3RevF | auto-update:
Partly Cloudy, 89.6F, Wind: 2.5mph from the East, Humidity: 79%, Pressure: 30.01in