New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Event | Sect | Wind | Status |
---|---|---|---|
Girls 1 Mile Junior HS (Finals) | 2|2 | ||
Saturday 3:25 PM |
Record | Name | Date |
---|
Pl | Ln | Athlete | Affiliation | Time | 440y | 880y | 1320y | 1500m | mile | 1 | 4 | Roisin WILLIS | 14 | Stevens Point Tc-Wi | 4:59.18 | 1:12.03 [1:12.03] | 2:29.89 [1:17.87] | 3:47.73 [1:17.84] | 4:40.07 [52.35] | 4:59.18 [19.11] | 2 | 3 | Daniela QUINTERO | 8 | Quintero-Daniela-CA-Harvard We | 5:10.65 | 1:13.21 [1:13.21] | 2:33.67 [1:20.47] | 3:56.58 [1:22.91] | 4:52.91 [56.33] | 5:10.65 [17.74] | 3 | 1 | Kayla SCHRAMM | 8 | Schramm-Kayla-NY-Goshen | 5:11.38 | 1:12.49 [1:12.49] | 2:32.66 [1:20.17] | 3:55.80 [1:23.15] | 4:52.73 [56.93] | 5:11.38 [18.66] | 4 | 2 | Sophia REYNOLDS | 8 | Reynolds-Sophia-NH-Andover Mid | 5:16.69 | 1:15.59 [1:15.59] | 2:38.71 [1:23.13] | 4:00.21 [1:21.50] | 4:56.33 [56.12] | 5:16.69 [20.37] | 5 | 7 | Adriana CATALANO | 8 | Catalano-Adriana-NY-Pleasantvi | 5:18.49 | 1:15.70 [1:15.70] | 2:39.04 [1:23.34] | 3:59.72 [1:20.68] | 4:57.51 [57.79] | 5:18.49 [20.99] | 6 | 13 | Grace HARTMAN | 8 | Hartman-Grace-OH-Oakwood Junio | 5:20.12 | 1:13.36 [1:13.36] | 2:34.48 [1:21.13] | 4:00.17 [1:25.69] | 4:58.91 [58.74] | 5:20.12 [21.21] | 7 | 14 | Marissa BOSLAND | 7 | Bosland-Marissa-NC-Cuthbertson | 5:24.61 | 1:13.76 [1:13.76] | 2:35.69 [1:21.93] | 4:02.34 [1:26.65] | 5:03.41 [1:01.07] | 5:24.61 [21.20] | 8 | 15 | Kayleigh HIGGINS | 7 | Shaker Tc-Ny | 5:26.10 | 1:15.14 [1:15.14] | 2:38.97 [1:23.83] | 4:02.87 [1:23.91] | 5:03.81 [1:00.94] | 5:26.10 [22.29] | 9 | 11 | Vanessa ALDER | 14 | Franklin Elite Athletics Track | 5:29.60 | 1:16.11 [1:16.11] | 2:40.26 [1:24.15] | 4:06.14 [1:25.89] | 5:08.65 [1:02.52] | 5:29.60 [20.96] | 10 | 5 | Teagan WRIGHT | 7 | Wright-Teagan-NY-Greenwich Cen | 5:33.23 | 1:19.93 [1:19.93] | 2:44.98 [1:25.06] | 4:11.94 [1:26.96] | 5:11.72 [59.79] | 5:33.23 [21.52] | 11 | 6 | Siena MUCCINI | 14 | Tsc Tc-Ny | 5:34.62 | 1:15.34 [1:15.34] | 2:39.83 [1:24.50] | 4:08.84 [1:29.02] | 5:12.37 [1:03.53] | 5:34.62 [22.26] | 12 | 12 | Audrey LINK | 8 | Link-Audrey-VA-Blacksburg MS | 5:41.26 | 1:19.67 [1:19.67] | 2:45.33 [1:25.67] | 4:12.82 [1:27.49] | 5:17.17 [1:04.36] | 5:41.26 [24.09] | 13 | 8 | Julianna RAZZA | 8 | Calhoun Tc-Ny | 5:54.67 | 1:15.99 [1:15.99] | 2:46.24 [1:30.26] | 4:24.59 [1:38.36] | 5:31.12 [1:06.53] | 5:54.67 [23.55] | 14 | 9 | Faithe KETCHUM | 8 | Ketchum-Faithe-NY-All Saints A | 5:56.67 | 1:19.43 [1:19.43] | 2:49.92 [1:30.49] | 4:24.76 [1:34.85] | 5:31.87 [1:07.12] | 5:56.67 [24.80] | DNS | 10 | Riley MASON | 8 | Mason-Riley-NY-Hilton | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
440y | Roisin WILLIS | 1:12.03 | Roisin WILLIS | 1:12.03 |
880y | Roisin WILLIS | 2:29.89 | Roisin WILLIS | 1:17.87 |
1320y | Roisin WILLIS | 3:47.73 | Roisin WILLIS | 1:17.84 |
1500m | Roisin WILLIS | 4:40.07 | Roisin WILLIS | 52.35 |
mile | Roisin WILLIS | 4:59.18 | Daniela QUINTERO | 17.74 |
Girls 1 Mile Junior HS
Actual Start Time: 15:32:04 (-7 ) | Updated: Sat Jun 16 17:53:08 | auto-update: