New Balance HS Outdoor Nationals
Aggie Stadium -- Greensboro, NC | June 15-17, 2018
Athlete | Bib | Affiliation | Individual Events Entered | |
---|---|---|---|---|
OFOTAN Justin | 1 | 202 Express-MD | 18 | Boys 100 M Championship Boys 200 M Championship |
BROWN Dorien | 2 | 36elitemoves-Sc | 18 | Boys Long Jump Emerging Elite |
MURPHY Liam | 237 | A-Town Tc-Nj | 20 | Boys 2 Mile Emerging Elite |
SMITH James | 250 | AZ Flames Tc-Az | 18 | Boys 110 M Hurdles Championship Boys 400 M Hurdles Championship |
AANSTOOTS Zachary | 16 | Aanstoots-Zachary-NJ-Pingry Sc | 18 | Boys High Jump Championship |
ABAD Luke | 21 | Abad-Luke-TX-Spillane MS / Cyp | 8 | Boys 1 Mile Junior HS |
ABBOTT Mekhi | 23 | Abbott-Mekhi-NJ-Monroe Townshi | 18 | Boys Javelin Emerging Elite |
ARNOLD Bobby | 26 | Above Xpectations-DE | 21 | Boys 100 M Freshman Boys 400 M Freshman |
BAILEY Ja'len | 27 | Above Xpectations-DE | 18 | Boys Triple Jump Emerging Elite |
BISHOP Ja'Quai | 28 | Above Xpectations-DE | 21 | Boys 100 M Freshman |
MORGAN Demario | 36 | Above Xpectations-DE | 18 | Boys 400 M Emerging Elite |
SHEPARD Brichon | 37 | Above Xpectations-DE | 18 | Boys 400 M Emerging Elite |
ABRAMSON Keith | 44 | Abramson-Keith-IN-Avon HS | 18 | Boys 800 M Emerging Elite |
ADAMS Brandon | 5277 | Adams-Brandon-NY-Monroe Woodbu | 18 | Boys High Jump Emerging Elite |
BERRY Elijah | 57 | Adrenaline Rush-GA | 18 | Boys 400 M Emerging Elite Boys 800 M Emerging Elite |
AGARD Paul | 62 | Agard-Paul-NY-Francis Lewis hi | 18 | Boys Long Jump Emerging Elite |
AGOSTINO Kareem | 64 | Agostino-Kareem-GA-Eagles Land | 20 | Boys 200 M Emerging Elite |
AHMAR Elian | 65 | Ahmar-Elian-MD-Broadneck Senio | 18 | Boys Shot Put Championship Boys Discus Championship |
AHMED Abdi | 66 | Ahmed-Abdi-MI-Forest Hills Nor | 18 | Boys 5000 M Championship |
AKINRULI-DEWITT Caseem | 67 | Akinruli-Dewitt-Caseem-NJ-Seto | 19 | Boys Shot Put Emerging Elite |
ALDRICH Kane | 70 | Aldrich-Kane-FL-Community Scho | 18 | Boys Pole Vault Emerging Elite |
ROBINSON Mason | 74 | Alexander Tc-Ga | 20 | Boys Hammer Emerging Elite |
WILLIAMS Koi | 76 | Alexander Tc-Ga | 18 | Boys 2000 M Steeplechase Championship |
WILLIAMS Mekhi | 77 | Alexander Tc-Ga | 18 | Boys 2000 M Steeplechase Championship |
ALFRED Giovanni | 79 | Alfred-Giovanni-GA-Campbell Hi | 19 | Boys 110 M Hurdles Emerging Elite |
ALJABALY Shuaib | 80 | Aljabaly-Shuaib-MI-Coldwater H | 18 | Boys 5000 M Championship |
CANCHOLA Izac | 81 | All American Throwers-TX | 18 | Boys Javelin Championship |
ALLEN Freddie | 83 | Allen III-Freddie-GA-Chapel Hi | 19 | Boys Long Jump Championship Boys 110 M Hurdles Emerging Elite |
ALLEN Raymond | 84 | Allen III-Raymond-AL-Oak Mount | 19 | Boys High Jump Championship |
ALLEN Brenden | 85 | Allen-Brenden-MI-Romeo HS | 18 | Boys 5000 M Championship |
ALLEN Isaiah | 86 | Allen-Isaiah-VA-Sherando High | 19 | Boys Shot Put Championship |
ALLEN Trey | 88 | Allen-Trey-AL-Oakmountain | 19 | Boys High Jump Championship |
BULLIS Gabe | 91 | Alpena Tc-Mi | 20 | Boys Pole Vault Emerging Elite |
CHAPPELL Robert | 92 | Alpharetta Tc-Ga | 18 | Boys 1 Mile Emerging Elite Boys 2 Mile Emerging Elite |
MERRELL Dylan | 93 | Alpharetta Tc-Ga | 21 | Boys 100 M Freshman |
ALVAREZ Alan | 96 | Alvarez Jr-Alan-SC-White Knoll | 18 | Boys 100 M Championship Boys 200 M Championship |
ALYEA Ethan | 97 | Alyea-Ethan-IN-North Central H | 19 | Boys Shot Put Championship Boys Discus Championship |
CREECH Aaron | 98 | American $peed Tc-In | 21 | Boys Long Jump Freshman |
DEURLOO Zachary | 99 | American $peed Tc-In | 18 | Boys 400 M Hurdles Emerging Elite |
JOHNSON Sean | 102 | American $peed Tc-In | 18 | Boys 400 M Emerging Elite |
PRETE Jaret | 108 | Amherst Steele Tc-Oh | 19 | Boys Hammer Emerging Elite |
ROBINSON Darius | 112 | Amherst Tc-Ma | 21 | Boys Triple Jump Freshman |
AMORI Fiyin | 114 | Amori-Fiyin-NJ-Barringer High | 19 | Boys Triple Jump Championship |
ANDERSON Andrew | 115 | Anderson-Andrew-IN-Noblesville | 21 | Boys 1 Mile Freshman |
MCDERMOTT Matt | 131 | Andover Warriors-MA | 18 | Boys Discus Emerging Elite |
PASCOE Alec | 134 | Andover Warriors-MA | 19 | Boys 400 M Hurdles Emerging Elite |
ANDREWS Nicholas | 139 | Andrews-Nicholas-NY-Brockport | 19 | Boys 2000 M Steeplechase Championship |
MCKIVER Mathew | 147 | Annandale Tc-Va | 18 | Boys High Jump Championship Boys Long Jump Emerging Elite |
PENDARVIS Jay | 149 | Annandale Tc-Va | 20 | Boys 400 M Championship Boys 200 M Emerging Elite |
ANSELMI Mark | 150 | Anselmi-Mark-NJ-Middletown Sou | 19 | Boys High Jump Championship |
ANTHONY Bryce | 151 | Anthony-Bryce-NC-Ragsdale high | 19 | Decathlon Scores Boys 400 M Hurdles Emerging Elite |
APPLETON Hunter | 154 | Appleton-Hunter-LA-Brother Mar | 19 | Boys 5000 M Championship |
ARBAUGH Tyler | 155 | Arbaugh-Tyler-OH-VanBuren HS | 20 | Boys Hammer Championship |
FOGLE Ethan | 159 | Archbishop Carroll Tc-Dc | 18 | Boys 200 M Emerging Elite Boys 400 M Emerging Elite |
FARMER Haze | 176 | Arkansas Vault Club-AR | 18 | Boys Pole Vault Championship |
NELSON Rhett | 178 | Arkansas Vault Club-AR | 18 | Boys Pole Vault Championship |
OOSTING Ryan | 182 | Arlington Tc-Ma | 19 | Boys 5000 M Championship |
BIEWER Jacob | 186 | Arrowhead Tc-Wi | 18 | Boys 110 M Hurdles Championship |
ARTIS Kendall | 190 | Artis-Kendall-NC-Rolesville Hi | 20 | Boys High Jump Emerging Elite |
YEARWOOD Troy | 191 | Ascs-Va | 18 | Boys Shot Put Championship |
ASHER Barak | 192 | Asher-Barak-PA-Mt. Lebanon | 21 | Boys 1 Mile Freshman |
ASHWORTH George | 194 | Ashworth-George-NY-Rhinebeck H | 21 | Boys 400 M Freshman |
PEHOT Jonathan | 205 | Athletes in Action-NC | 21 | Boys Triple Jump Freshman |
RULEY Joshua | 211 | Atholton Tc-Md | 21 | Boys 100 M Freshman |
BREBNOR Aaron | 213 | Atl Zoom-GA | 21 | Boys 100 M Freshman |
FERGUSON Tauheed | 216 | Atl Zoom-GA | 21 | Boys 100 M Freshman |
FISHER Kyle | 217 | Atl Zoom-GA | 21 | Boys Triple Jump Freshman |
HALEY Kevin | 218 | Atl Zoom-GA | 18 | Boys 400 M Emerging Elite |
LEVERETTE Luke | 224 | Atl Zoom-GA | 21 | Boys 100 M Freshman |
MORRIS Eli | 226 | Atl Zoom-GA | 18 | Boys 110 M Hurdles Emerging Elite |
PUGH Tyler | 228 | Atl Zoom-GA | 21 | Boys 100 M Freshman Boys 400 M Freshman |
ROWE-ANDERSON Huey | 231 | Atl Zoom-GA | 18 | Boys Long Jump Emerging Elite |
AULT Chandler | 238 | Ault-Chandler-MI-Home School | 18 | Boys Javelin Championship |
AUSTIN Ivan | 241 | Austin-Ivan-VA-Churchland High | 19 | Boys Shot Put Emerging Elite |
BANDY Tyrese | 242 | Austintown-Fitch Tc-Oh | 21 | Boys 100 M Freshman Boys 400 M Freshman |
KUSKY Blake | 243 | Austintown-Fitch Tc-Oh | 19 | Boys Hammer Emerging Elite |
AVILES Carlos | 244 | Aviles-Carlos-CA-Ventura HS | 19 | Boys Shot Put Championship Boys Discus Championship |
AYUK-TAKEM Beau | 249 | Ayuk-Takem-Beau-NC-Leesville R | 18 | Boys Triple Jump Championship Boys Long Jump Emerging Elite |
BABBINGTON Alexander | 251 | Babbington-Alexander-IL-PEHS | 19 | Boys High Jump Championship |
BABIN Kobe | 252 | Babin-Kobe-FL-Niceville High S | 20 | Boys Pole Vault Emerging Elite |
CULLINANE Vladislav | 253 | Babylon Tc-Ny | 18 | Boys High Jump Championship |
BAGNELL Chris | 254 | Bagnell-Chris-PA-Council Rock | 18 | Boys Javelin Championship |
BAILEY Adam | 255 | Bailey-Adam-MI-Coldwater High | 18 | Boys 400 M Hurdles Emerging Elite |
BAILEY Tyler | 257 | Bailey-Tyler-PA-Mifflinburg Ar | 18 | Boys 800 M Emerging Elite |
BAKER Colin | 258 | Baker-Colin-SC-Academic Magnet | 19 | Boys 5000 M Championship |
BAKER Tanner | 259 | Baker-Tanner-VA-Peasley Middle | 8 | Boys 1 Mile Junior HS |
BALESTRA Michael | 260 | Balestra-Michael-RI-Lincoln HS | 18 | Boys Hammer Championship |
BANKS Taylor | 5278 | Banks-Taylor-FL-Miramar High S | 19 | Boys 100 M Championship |
FRY Josh | 269 | Barons Tc-Md | 18 | Boys 1 Mile Emerging Elite |
BARRETT Chris | 274 | Barrett-Chris-PA-Northern York | 19 | Boys Javelin Championship |
BARTLETT Ethan | 277 | Bartlett-Ethan-NY-Valhalla Hig | 18 | Boys Triple Jump Emerging Elite |
BATTAGLIA Jack | 279 | Battaglia-Jack-LA-Jesuit HS | 19 | Boys Javelin Emerging Elite |
BAUSMITH David | 286 | Bausmith-David-NJ-Hunterdon Ce | 18 | Boys Pole Vault Emerging Elite |
ADENEKAN Adettola | 290 | Bctc-Md | 18 | Boys Triple Jump Emerging Elite |
BEAIRD Dylan | 291 | Beaird-Dylan-OH-Wayne HS | 19 | Boys Hammer Championship |
HAMSON Colby | 294 | Bears Tc-Ut | 18 | Boys 2000 M Steeplechase Championship |
BECK Coleton | 296 | Beck-Coleton-VA-Blacksburg HS | 18 | Boys 100 M Championship |
BECKFORD Taylor | 297 | Beckford-Taylor-VA-Mountain Vi | 19 | Boys Triple Jump Emerging Elite |
PRAY Nykie | 302 | Bees Tc-Va | 18 | Boys Triple Jump Emerging Elite |
BEHM William | 304 | Behm-William-PA-Waynesburg Cen | 18 | Boys Pole Vault Emerging Elite |
MCDERMOTT Kieran | 307 | Bel Air Tc-Md | 18 | Boys 800 M Championship |
BENEDETTO Joseph | 317 | Benedetto-Joseph-NY-John S Bur | 18 | Boys Hammer Championship |
BENKENDORFER William | 318 | Benkendorfer-William-NC-East C | 20 | Boys High Jump Emerging Elite |
BENNETT Jabari | 319 | Bennett-Jabari-VA-Washington-L | 18 | Boys Shot Put Championship |
BERG Tyler | 326 | Berg-Tyler-NY-Burnt Hills-Ball | 19 | Boys 2 Mile Emerging Elite |
REID Joey | 329 | Bernard Distance Project-VA | 18 | Boys 100 M Emerging Elite |
RICHARDSON Edward | 344 | Bethel Tc-Va | 19 | Boys 400 M Championship Boys 400 M Hurdles Championship |
BRISCOE Jason | 347 | Bethlehem Central Tc-Ny | 18 | Boys Hammer Emerging Elite |
STEIN Andrew | 354 | Bethlehem Central Tc-Ny | 19 | Boys Hammer Championship |
BILOW William | 360 | Bilow-William-NY-Franklin Acad | 18 | Boys High Jump Emerging Elite |
MCMAHON Jack | 363 | Bishop Hendricken Tc-Ri | 19 | Boys 5000 M Championship |
MEEHAN Sean | 364 | Bishop Hendricken Tc-Ri | 18 | Boys 5000 M Championship |
COONEY Eamon | 370 | Bishop Sullivan Tc-Va | 18 | Boys 400 M Hurdles Emerging Elite |
BISHOP Evan | 371 | Bishop-Evan-MI-East Grand Rapi | 20 | Boys 2 Mile Emerging Elite |
BISHOP Oliver | 372 | Bishop-Oliver-MI-Dexter High S | 19 | Boys Pole Vault Emerging Elite |
BLAKE Jeff | 386 | Blake-Jeff-NC-Mooresville HS | 18 | Boys 110 M Hurdles Emerging Elite |
BLAKE Zechariah | 387 | Blake-Zechariah-LA-John Curtis | 20 | Boys Discus Championship Boys Javelin Championship |
MOORER Matthew | 399 | Blazers Tc-Mi | 18 | Boys 200 M Championship Boys 400 M Championship |
COLBERT Laurenz | 403 | Blazing Raiders-MD | 21 | Boys 100 M Freshman |
ANDERSON Ajrael | 409 | Bloomfield Tc-Ct | 21 | Boys Long Jump Freshman |
DIXON-BODIE Sean | 415 | Bloomfield Tc-Ct | 20 | Boys Triple Jump Championship |
DUNCAN Harrison | 425 | Blue Devil Tc-Va | 19 | Boys Triple Jump Emerging Elite |
STUPALSKY Will | 426 | Blue Devil Tc-Va | 18 | Boys Pole Vault Emerging Elite Boys Triple Jump Emerging Elite |
MAHER Drew | 430 | Blue Devils Tc-Nj | 18 | Boys 800 M Championship |
BOATENG Richmond | 435 | Boateng-Richmond-NY-Monroe Woo | 19 | Boys 400 M Hurdles Emerging Elite |
BOATRIGHT Jashaad | 5384 | Boatright-Jashaad-VA | 19 | Boys Triple Jump Emerging Elite |
CASEY Aman | 440 | Bobcats Tc-Va | 18 | Boys 100 M Emerging Elite |
REAM Patrick | 451 | Bobcats Tc-Va | 19 | Boys 100 M Emerging Elite |
RUSSELL Todd | 453 | Bobcats Tc-Va | 21 | Boys Long Jump Freshman Boys Triple Jump Freshman |
SICKELS Jordan | 454 | Bobcats Tc-Va | 21 | Boys Long Jump Freshman |
WALLER Kaden | 456 | Bobcats Tc-Va | 21 | Boys 400 M Freshman |
BOLANOS-CRUZ Luis | 462 | Bolanos-Cruz-Luis-OH-Central C | 19 | Boys Shot Put Championship |
BONNE Trey | 465 | Bonne-Trey-KY-Walton Verona HS | 19 | Boys High Jump Championship |
BOYLE Jack | 489 | Boyle-Jack-MI-Roscommon High S | 18 | Boys Shot Put Championship |
BOYLES Taylor | 490 | Boyles-Taylor-SC-Easley High S | 19 | Boys Pole Vault Emerging Elite |
BROWN Christiean | 491 | Boynton Beach Tc-Fl | 18 | Boys 110 M Hurdles Championship |
HARRIS Courtney | 492 | Boynton Beach Tc-Fl | 18 | Decathlon Scores Boys Triple Jump Emerging Elite |
BRAYBOY Chris | 505 | Brayboy-Chris-SC-Byrnes HS | 19 | Boys 400 M Hurdles Championship |
REMICK Austin | 518 | Breen Tc-Falcons-Mi | 18 | Boys 800 M Emerging Elite Boys 1 Mile Emerging Elite |
BREEN Dylan | 530 | Breen-Dylan-NJ-Lacey Township | 18 | Boys Long Jump Emerging Elite |
SMITH DeAndre | 542 | Brentwood Tc-Ny | 18 | Boys High Jump Emerging Elite |
STODDART Jelani | 543 | Brentwood Tc-Ny | 18 | Boys 100 M Emerging Elite |
MCBRIDE Brenden | 547 | Brewster Tc-Ny | 21 | Boys Triple Jump Freshman |
DILCHER Damien | 548 | Brick Township Tc-Nj | 18 | Boys 1 Mile Championship |
BRIDGETT Anan | 549 | Bridgett-Anan-NJ-West Windsor | 18 | Boys High Jump Championship Boys Long Jump Championship |
FORDE Justin | 552 | Brien McMahon Tc-Ct | 19 | Boys High Jump Championship Boys Triple Jump Championship |
SHERALD Kelete | 553 | Brien McMahon Tc-Ct | 19 | Boys Javelin Emerging Elite |
BRIGNALL Hunter | 554 | Brignall-Hunter-NY-Mynderse Ac | 19 | Boys 3000 M Race Walk Championship |
BRILL Zachary | 555 | Brill-Zachary-PA-Malvern Prep | 8 | Boys 1 Mile Junior HS |
HICKEY Dathan | 558 | Bristol Central Tc-Ct | 18 | Boys Long Jump Emerging Elite |
BRITTENHAM HughL | 561 | Brittenham-HughL-FL-Estero HS | 19 | Boys 800 M Championship Boys 1 Mile Championship |
ALDERFER Isaac | 563 | Broadway Tc-Va | 18 | Boys 800 M Emerging Elite |
HINKLE Walker | 564 | Broadway Tc-Va | 18 | Boys High Jump Championship |
BROCKMAN Joshua | 568 | Brockman-Joshua-NC-Ardrey Kell | 19 | Boys 110 M Hurdles Championship |
BROKSCHMIDT Blaine | 569 | Brokschmidt-Blaine-OH-Miami Ea | 19 | Boys Pole Vault Emerging Elite |
BRODIE Anthony | 570 | Bronx Tigers Tc-Ny | 18 | Boys 400 M Championship |
RIZZO Matt | 571 | Bronxville Tc-Ny | 19 | Boys 800 M Championship |
JOHNSON Desmond | 574 | Brooklane Striders-MD | 21 | Boys 100 M Freshman |
WHITFIELD Daniel | 585 | Brooklane Striders-MD | 18 | Boys 110 M Hurdles Championship Boys 400 M Hurdles Championship |
BROOKS Elisha | 587 | Brooks-Elisha-AZ-Brophy Colleg | 19 | Boys 400 M Hurdles Emerging Elite |
BROOKS Evan | 588 | Brooks-Evan-AL-Madison Academy | 19 | Boys 100 M Emerging Elite Boys 200 M Emerging Elite |
CANALE Andrew | 591 | Brothers Tc-Nj | 18 | Boys 400 M Emerging Elite |
LOTOSKY Jack | 593 | Brothers Tc-Nj | 18 | Boys Javelin Emerging Elite |
MEAD Dan | 594 | Brothers Tc-Nj | 18 | Boys Shot Put Championship Boys Discus Championship |
MORSE Nicholas | 595 | Brothers Tc-Nj | 19 | Boys Shot Put Emerging Elite |
ZAMARRA Anthony | 597 | Brothers Tc-Nj | 19 | Boys Shot Put Emerging Elite |
BRIDGES Anthony | 600 | Broward Elite Ac-Fl | 18 | Boys Long Jump Championship Boys Triple Jump Championship |
BROWN Andrew | 610 | Brown-Andrew-TN-Antioch HS | 21 | Boys 100 M Freshman Boys 400 M Freshman |
BROWN Dayton | 611 | Brown-Dayton-MI-Rockford High | 18 | Boys 2 Mile Emerging Elite |
BROWN Hunter | 614 | Brown-Hunter-WY-Natrona County | 19 | Boys Long Jump Championship Boys Triple Jump Championship |
BROWN Luke | 617 | Brown-Luke-OH-SHERIDAN High SC | 18 | Boys 5000 M Championship |
BROWN Ryan | 618 | Brown-Ryan-NC-Broughton High S | 18 | Boys 2000 M Steeplechase Championship |
BROWNING Michael | 615 | Browning-Michael-CT-RHAM HS | 19 | Boys Shot Put Emerging Elite Boys Hammer Emerging Elite |
BRUENDERMAN Evan | 619 | Bruenderman-Evan-MO-Notre Dame | 21 | Boys Triple Jump Freshman |
BRYAN Anthony | 621 | Bryan-Anthony-FL-South Walton | 16 | Decathlon Scores |
BUCHANAN Tyler | 628 | Buchanan-Tyler-MI-Linden | 20 | Boys 2 Mile Emerging Elite |
BUCKNOR Quentin | 629 | Bucknor-Quentin-NY-Garden City | 18 | Boys Long Jump Championship |
BARNES Kobe | 5288 | Bull City Express Tc-Nc | 18 | Boys 200 M Emerging Elite |
COUNCIL Cameron | 635 | Bull City Express Tc-Nc | 18 | Boys 100 M Championship Boys 200 M Championship |
BULL James | 666 | Bull-James-CA-Miramonte High S | 18 | Boys 2 Mile Emerging Elite |
ALLEN Austin | 643 | Bullis Tc-Md | 19 | Boys Long Jump Emerging Elite |
BULLOCK Cole | 667 | Bullock-Cole-TN-Red Bank High | 19 | Boys 1 Mile Emerging Elite |
BUNDY Quentin | 668 | Bundy-Quentin-NJ-Pleasantville | 19 | Boys 400 M Hurdles Emerging Elite |
BURRUSS Edward | 685 | Burruss-Edward-IL-Homewood-Flo | 18 | Boys Long Jump Championship |
BURTON Reece | 686 | Burton-Reece-GA-James Madison | 19 | Boys Javelin Emerging Elite |
BUSSEY Jakobe | 695 | Bussey-Jakobe-NC-Enloe HS | 19 | Boys 110 M Hurdles Emerging Elite |
BUTTREY Bryce | 697 | Buttrey-Bryce-VA-Oakton | 21 | Boys 2 Mile Freshman |
BYERS Kolt | 698 | Byers-Kolt-PA-Bermudian Spring | 20 | Boys High Jump Championship |
BYRD Jermanie | 703 | Byrd-Jermanie-FL-St.Thomas Aqu | 18 | Boys 110 M Hurdles Championship Boys 400 M Hurdles Emerging Elite |
BYRD Keshun | 704 | Byrd-Keshun-GA-Cedar Grove Hig | 18 | Boys Triple Jump Championship |
LAY Antonio | 796 | CB Tc-Tn | 19 | Boys 100 M Championship Boys Long Jump Championship |
SMITH Chrystian | 797 | CE Jordan Falcons Tc-Nc | 20 | Boys Discus Emerging Elite |
LAWSON Gatlin | 1000 | CP Elite-SC | 19 | Boys 100 M Championship Boys 200 M Championship |
CALISI John | 714 | Calisi-John-NY-St. Anthony's | 19 | Boys Hammer Emerging Elite |
CALITRI Nicholas | 715 | Calitri-Nicholas-MA-Franklin H | 21 | Boys 1 Mile Freshman |
DIEHL Justin | 716 | Calvert Xc-Md | 19 | Boys 5000 M Championship |
CAMPBELL Demarco | 721 | Campbell-Demarco-AL-Sylacauga | 19 | Boys High Jump Emerging Elite |
MARTINO Korbin | 722 | Canal Winchester-OH | 21 | Boys 400 M Freshman |
CAOUETTE John | 723 | Caouette-John-MA-Unattached | 18 | Boys 100 M Championship Boys 200 M Emerging Elite |
JAVIS John | 727 | Cardinal Newman Tc-Sc | 21 | Boys Triple Jump Freshman |
JONES Elijah | 731 | Cardinal Tc-Ny | 18 | Boys 200 M Championship |
MOORE Ryan | 736 | Cardinals Tc-Md | 21 | Boys 400 M Freshman |
TUCKER Sean | 5301 | Cardinals Tc-Md | 20 | Boys 100 M Emerging Elite |
MCCABE Brian | 743 | Carmel Tc-Ny | 19 | Boys Javelin Emerging Elite |
JANSON Sam | 753 | Carroll Tc-Oh | 18 | Boys 400 M Championship |
PIERCE Jeremiah | 755 | Carrollton Tc-Ga | 18 | Boys Shot Put Championship Boys Discus Championship |
CARSWELL Garrett | 757 | Carswell-Garrett-TX-Kingwood H | 19 | Boys 400 M Hurdles Championship |
CARSWELL John | 758 | Carswell-John-TX-Anthony Middl | 8 | Boys 1 Mile Junior HS |
CARTER Donnell | 759 | Carter-Donnell-MD-North Point | 19 | Boys 400 M Emerging Elite |
COLEMAN Deanthony | 761 | Carv-Al | 19 | Boys 110 M Hurdles Championship |
SODANO Christian | 5374 | Cary Academy Tc-Nc | 19 | Boys Pole Vault Emerging Elite |
IDHAMMAR Anton | 770 | Cary Tc-Nc | 19 | Boys 1 Mile Emerging Elite |
ROBINSON Anthony | 778 | Cary Tc-Nc | 18 | Boys 110 M Hurdles Emerging Elite |
VANN Davin | 784 | Cary Tc-Nc | 20 | Boys Discus Emerging Elite |
CASAZZA Richard | 785 | Casazza-Richard-NY-Shoreham Wa | 18 | Boys High Jump Championship |
CASHMAN Ryan | 786 | Cashman-Ryan-NJ-Montgomery HS | 18 | Boys Triple Jump Championship |
CASSIDY Cameron | 787 | Cassidy-Cameron-MA-St. Thomas | 21 | Boys Hammer Emerging Elite |
CASTRO-ARIAS John | 788 | Castro Arias-John-CS-Jose Coll | 19 | Boys 800 M Championship Boys 1 Mile Emerging Elite |
CAULEY William | 794 | Cauley-William-RI-Barrington H | 20 | Boys Hammer Emerging Elite |
CAUSEY Trey | 795 | Causey-Trey-VA-John Handley | 18 | Boys High Jump Championship |
KARWEH Augustus | 802 | Central Tc-Ri-Providence | 18 | Boys High Jump Championship |
SHEPARD Isaiah | 803 | Central Tc-Ri-Providence | 19 | Boys Hammer Emerging Elite |
HONEYMAN Mitch | 805 | Century Tc-Nd | 19 | Boys 800 M Emerging Elite |
SAYLER Evan | 808 | Century Tc-Nd | 18 | Boys 1 Mile Emerging Elite Boys 2 Mile Emerging Elite |
SCHAFFER Brandon | 809 | Century Tc-Nd | 19 | Boys Javelin Emerging Elite |
HADDOCK Eric | 812 | Cetc-Nc | 18 | Boys Long Jump Championship Boys Triple Jump Championship |
MCBRIDE Charles | 813 | Cetc-Nc | 18 | Boys High Jump Championship |
CETIN Kevin | 816 | Cetin-Kevin-NY-Massapequa | 18 | Boys Hammer Championship Boys Discus Emerging Elite |
FRANCOIS Joab | 817 | Cfg Tc-Fl | 18 | Boys 800 M Championship |
HICKERSON Jacob | 825 | Chapel Hill Tc-Nc | 19 | Boys Pole Vault Emerging Elite |
CHAPMAN William | 830 | Chapman-William-VA-Atlee High | 18 | Boys Pole Vault Championship |
CHARLES Zachary | 831 | Charles-Zachary-GA-Lanier High | 19 | Boys 400 M Hurdles Emerging Elite |
ROSE Cameron | 834 | Charlotte Heat Tc-Nc | 20 | Boys 100 M Emerging Elite Boys 200 M Emerging Elite |
WIGGINS Keegan | 835 | Charlotte Heat Tc-Nc | 21 | Boys 100 M Freshman |
CASSEUS Benjedi | 836 | Chattanooga Thunder Track Club | 18 | Boys 110 M Hurdles Championship |
JONES Keegan | 838 | Chattanooga Thunder Track Club | 18 | Boys 200 M Championship |
PARKER Eric | 839 | Chattanooga Thunder Track Club | 19 | Boys 110 M Hurdles Emerging Elite |
CHESTNUT John | 5386 | Chestnut-John-SC | 19 | Boys Discus Emerging Elite |
CHEWNING Chauncy | 852 | Chewning Jr-Chauncy-VA-Henrico | 18 | Boys 110 M Hurdles Emerging Elite |
CHILDS Nickolas | 854 | Childs-Nickolas-VA-Tabb High S | 18 | Boys 110 M Hurdles Championship |
CHRISTENSEN Miles | 861 | Christensen-Miles-IL-Downers G | 18 | Boys 2 Mile Championship |
HENLEY Caleb | 863 | Christiansburg Tc-Va | 21 | Boys Long Jump Freshman |
CIUL Caden | 872 | Ciul-Caden-GA-Johns Creek HS | 18 | Boys 400 M Hurdles Championship |
CLARITT Cedric | 873 | Claritt Jr-Cedric-GA-Morrow HS | 18 | Boys Triple Jump Championship |
CLARK Aidan | 874 | Clark-Aidan-VA-Briar Woods HS | 20 | Boys High Jump Emerging Elite |
CLARK Ethan | 881 | Clark-Ethan-MA-Westborough Hig | 20 | Boys 100 M Emerging Elite |
CLARKE Orlando | 880 | Clarke-Orlando-NY-Valhalla Hig | 18 | Boys Triple Jump Emerging Elite |
CLAY Austin | 884 | Clay-Austin-OH-Van Wert | 19 | Boys Shot Put Emerging Elite Boys Discus Emerging Elite Boys Hammer Emerging Elite |
GIBSON Justine | 887 | Clayton Tc-Nj | 21 | Boys 100 M Freshman |
CLEMONS Malcolm | 896 | Clemons-Malcolm-CA-St. Mary's | 20 | Boys Long Jump Championship Boys Triple Jump Championship |
CLOSE Damian | 901 | Close-Damian-OK-Mustang High S | 18 | Boys 100 M Championship Boys 200 M Championship |
FOSTER Caleb | 902 | Clovis North Tc-Ca | 20 | Boys 110 M Hurdles Championship Boys Long Jump Championship |
KOBZEFF Kurtis | 903 | Clovis North Tc-Ca | 18 | Boys 200 M Emerging Elite |
SCRUGGS Naythn | 904 | Clovis North Tc-Ca | 19 | Boys 200 M Emerging Elite |
WOOD Christian | 905 | Clovis North Tc-Ca | 18 | Boys Long Jump Championship |
CLYBURN Darian | 906 | Clyburn-Darian-KY-Male | Sr | Boys 110 M Hurdles Emerging Elite |
JARDINE Joe | 909 | Cobra Tc-Pa | 18 | Boys Pole Vault Championship |
COENE Tim | 915 | Coene-Tim-NY-Webster Thomas Hi | 19 | Boys Hammer Emerging Elite |
VENABLES Joseph | 916 | Coginchaug Tc-Ct | 19 | Boys Javelin Emerging Elite |
COKER Dejon | 917 | Coker-Dejon-VA-Riverbend High | 18 | Boys Long Jump Championship |
COLEMAN Limiah | 918 | Coleman-Limiah-VA-Spotsylvania | 19 | Boys High Jump Championship |
COLES Caleb | 919 | Coles-Caleb-VA-Amherst | 19 | Boys High Jump Championship Boys Triple Jump Emerging Elite |
YANG Adam | 926 | Colonials Tc-Ma-Acton | 19 | Boys 110 M Hurdles Championship Boys Long Jump Championship |
HOAGLAND Liam | 929 | Colts Neck Tc-Nj | 18 | Boys 1 Mile Emerging Elite |
COMERFORD Alex | 932 | Comerford-Alex-MI-Otsego High | 19 | Boys 2 Mile Championship |
MACKENZIE Forest | 940 | Concord Tc-Nh | 19 | Boys 2 Mile Emerging Elite |
