Texas A&M High School Classic
Gilliam Indoor Track Stadium -- College Station, TX | January 4-5,2019
| Event | Status |
|---|---|
| Girls Long Jump (Finals) | |
| Saturday |
| Record | Name | Date | ||
|---|---|---|---|---|
| NR | National | Tara Davis - Agoura Hills | 6.68m (21-11 ) | 2017 |
| MR | Meet | Samiyah Samuels - Track Houston | 6.03m (19-9½ ) | 1/9/2016 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire BRYANT | Houston Christian Track Club | 5.87m (19-3¼ ) | 4 (1) | |||||||
| 2 | Raelyn ROBERSON | JR | Unattached | 5.77m (18-11¼ ) | 4 (2) | ||||||
| 3 | Annika WILLIAMS | Northwest Flyers | 5.73m (18-9¾ ) | 4 (3) | |||||||
| 4 | Lorielle DANIEL | SR | Unattached | 5.54m (18-2¼ ) | 4 (4) | ||||||
| 5 | Amaya BROWN | SR | Unattached | 5.45m (17-10¾ ) | 4 (5) | ||||||
| 6 | Deanna ROBINSON | ACE Track Club | 5.37m (17-7½ ) | 2 (1) | |||||||
| 7 | Jaelynn WILLIAMS | Team Quest | 5.37m (17-7½ ) | 1 (1) | |||||||
| 8 | Eddiyah FRYE | SO | St. Thomas Aquinas | 5.32m (17-5½ ) | 4 (6) | ||||||
| 9 | Lauren HEGGEN | JR | Unattached | 5.28m (17-4 ) | 3 (1) | ||||||
| 10 | Savannah REDMOND | Team Quest | 5.27m (17-3½ ) | 2 (2) | |||||||
| 11 | Nikayla FITZGERALD | SO | Unattached | 5.08m (16-8 ) | 4 (7) | ||||||
| 12 | Kennedy ADAMS | Team Quest | 5.08m (16-8 ) | 2 (3) | |||||||
| 13 | Abria PAUL | Speed Legion | 5.03m (16-6 ) | 1 (2) | |||||||
| 14 | Chloe ZAMZOW | SR | Unattached | 4.97m (16-3¾ ) | 3 (2) | ||||||
| 15 | Victoria VESERRA | SR | Unattached | 4.93m (16-2¼ ) | 4 (8) | ||||||
| 16 | Kate TURNER | JR | Sulphur High | 4.91m (16-1½ ) | 3 (3) | ||||||
| 17 | Melissa MATTHEWS | SR | Orange Crush | 4.90m (16-1 ) | 4 (9) | ||||||
| 18 | Macy OWENS | SO | Jackrabbits Track Club | 4.85m (15-11 ) | 3 (4) | ||||||
| 19 | Lesley CONWAY | Cypress Longhorns | 4.84m (15-10½ ) | 3 (5) | |||||||
| 20 | Danielle ROBY | SO | Unattached | 4.82m (15-9¾ ) | 2 (4) | ||||||
| 21 | Rachel MARSH | N. Dallas Athletic Association | 4.81m (15-9½ ) | 1 (3) | |||||||
| 22 | Ivana CECCHETTI | JR | Klein Oak | 4.81m (15-9½ ) | 3 (6) | ||||||
| 23 | KENDALL JOHNSON | 360 Elite Speed | 4.81m (15-9½ ) | 4 (10) | |||||||
| 24 | Rachel DARDEN | JR | NTC Elite | 4.79m (15-8¾ ) | 4 (11) | ||||||
| 25 | BRIANNA BRAND | 360 Elite Speed | 4.78m (15-8¼ ) | 4 (12) | |||||||
| 26 | Kyndal GLADSON | Aggies9502 | 4.77m (15-7¾ ) | 1 (4) | |||||||
| 27 | Jasmyn REECE | SO | Unattached | 4.75m (15-7 ) | 3 (7) | ||||||
| 28 | Madeleine WILSON | Cypress Longhorns | 4.73m (15-6¼ ) | 3 (8) | |||||||
| 29 | Makayla HENRY | South Texas Speed | 4.72m (15-6 ) | 1 (5) | |||||||
| 30 | Alexandria EDISON | Illinois Shockers Track Club | 4.71m (15-5½ ) | 2 (5) | |||||||
| 31 | Bethany MASTERS | SR | Unattached | 4.70m (15-5 ) | 2 (6) | ||||||
| 32 | Ariel YOUNG | JR | Klein Oak | 4.68m (15-4¼ ) | 3 (9) | ||||||
| 33 | Jaaliyah MATTHEWS | JR | Unattached | 4.64m (15-2¾ ) | 3 (10) | ||||||
| 34 | Jennifer THOMSON | SR | South Austin Steel | 4.63m (15-2¼ ) | 2 (7) | ||||||
| 35 | Rebecca ANDERSON | SR | NTC Elite | 4.63m (15-2¼ ) | 3 (11) | ||||||
| 36 | Brina JONES | SO | Unattached | 4.62m (15-2 ) | 3 (12) | ||||||
| 37 | JaNyah JENKINS | Dioko | 4.52m (14-10 ) | 1 (6) | |||||||
| 38 | Cameron BIRD | JR | Unattached | 4.51m (14-9¾ ) | 2 (8) | ||||||
| 39 | NICOLE HOSKINS | 360 Elite Speed | 4.43m (14-6½ ) | 1 (7) | |||||||
| 40 | Zoe CORDOVA | SO | NTC Elite | 4.42m (14-6 ) | 3 (13) | ||||||
| 41 | Gabrielle MILLER | FR | Jackrabbits Track Club | 4.42m (14-6 ) | 1 (8) | ||||||
| 42 | Shanisa STINSON | Windy City Hammers South | 4.32m (14-2¼ ) | 2 (9) | |||||||
| 43 | Jessie LONGBRAKE | SR | Unattached | 4.27m (14-¼ ) | 2 (10) | ||||||
| 44 | Classic BAKER | SR | Dioko | 4.11m (13-6 ) | 1 (9) | ||||||
| 45 | Jordan MARSHALL | Windy City Hammers South | 4.02m (13-2¼ ) | 2 (11) | |||||||
| 46 | Sydney DUDLEY | SR | Dioko | 4.01m (13-2 ) | 1 (10) | ||||||
| 47 | Marisely FLORES | SR | Mustang Track and Field | 3.95m (12-11½ ) | 1 (11) | ||||||
| 48 | Eliya COLE | Katy Express | 3.86m (12-8 ) | 1 (12) | |||||||
| Taye BOONE | Katy Express | FOUL | 1 | ||||||||
| Princess MILLER | Speed Legion | FOUL | 1 | ||||||||
| Ashlynn FACEY | Katy Express | DNS | 1 | ||||||||
| Tairah JOHNSON | CreekCrew | DNS | 1 | ||||||||
| Jordan WHITE | SR | Houston Visions Track Club | FOUL | 2 | |||||||
| Sophie DICKIE | FR | Unattached | DNS | 2 | |||||||
| Susan LIU | FR | Unattached | DNS | 2 | |||||||
| Sydney INGRAM | JR | Unattached | DNS | 3 | |||||||
| Madison MALOUF | Houston Christian Track Club | FOUL | 4 | ||||||||
| Zhora JACKSON | JR | Westside Baptist Track Club | DNS | 4 |
Girls Long Jump | Updated: Sat Jan 05 13:22:14 | VS18.2 | auto-update:
Clear, 67F, Wind: 2mph from the South, Humidity: 53%, Pressure: 30.15in