Texas A&M High School Classic

Gilliam Indoor Track Stadium -- College Station, TX | January 4-5,2019




Event IndexUpdateSummaryStart List

<<   Section 5   >>

EventSectStatus
Boys 1 Mile (Finals)5|14
Saturday 

RecordNameDate
 NR NationalDrew Hunter - Purcellville3:57.812016
 MR MeetReed Brown - Southlake Ru4:11.161/7/2017

Results: Boys 1 Mile (Finals)


PlLnAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
11Carson YARBROUGHSRUnattached4:33.0234.71 [34.71]1:08.27 [33.56]1:42.36 [34.10]2:17.13 [34.78]2:52.99 [35.86]3:28.82 [35.83]4:03.77 [34.95]4:33.02 [29.26]
22Luke CANONJRUnattached4:33.1235.27 [35.27]1:09.58 [34.31]1:43.65 [34.08]2:18.02 [34.37]2:53.53 [35.52]3:28.74 [35.22]4:02.03 [33.29]4:33.12 [31.10]
33Will BOTARDHouston Speed4:33.8234.60 [34.60]1:08.75 [34.15]1:42.92 [34.18]2:17.81 [34.90]2:53.04 [35.23]3:28.31 [35.28]4:02.16 [33.86]4:33.82 [31.67]
411Siddharth JAYARAMANJRUnattached4:38.2134.17 [34.17]1:08.01 [33.84]1:42.21 [34.20]2:17.37 [35.17]2:53.23 [35.86]3:29.08 [35.85]4:04.29 [35.22]4:38.21 [33.92]
512Joseph BENNJRUnattached4:38.4734.04 [34.04]1:08.13 [34.09]1:42.65 [34.53]2:17.61 [34.96]2:53.44 [35.83]3:29.51 [36.08]4:05.00 [35.49]4:38.47 [33.47]
617Isaiah BILLINGSLEYFRCumby Miller Grove4:40.2035.09 [35.09]1:08.82 [33.73]1:43.01 [34.20]2:17.88 [34.87]2:53.59 [35.71]3:29.16 [35.57]4:04.99 [35.84]4:40.20 [35.22]
714Kieran BEIRNESouthlake Running Club4:43.5335.41 [35.41]1:10.31 [34.90]1:45.35 [35.04]2:20.93 [35.59]2:56.82 [35.89]3:33.92 [37.11]4:10.89 [36.97]4:43.53 [32.65]
810Isaiah MUNOZJRUnattached4:43.6135.19 [35.19]1:09.28 [34.10]1:43.67 [34.40]2:19.02 [35.35]2:55.10 [36.08]3:31.76 [36.67]4:08.13 [36.38]4:43.61 [35.49]
99Austin GRENDELSRUnattached4:44.4335.78 [35.78]1:10.79 [35.02]1:45.90 [35.11]2:21.87 [35.98]2:57.88 [36.02]3:34.19 [36.32]4:10.20 [36.02]4:44.43 [34.23]
108Hayden COLEMANSouthlake Running Club4:45.4235.43 [35.43]1:09.98 [34.55]1:45.64 [35.66]2:21.44 [35.80]2:58.07 [36.64]3:34.85 [36.79]4:10.78 [35.93]4:45.42 [34.65]
1115Christian GONZALESSOUnattached4:45.5535.48 [35.48]1:09.84 [34.37]1:44.81 [34.97]2:20.38 [35.58]2:56.72 [36.34]3:34.62 [37.91]4:11.35 [36.73]4:45.55 [34.21]
1216Nathan CASEJRUnattached4:47.4335.15 [35.15]1:09.47 [34.32]1:44.32 [34.85]2:20.24 [35.93]2:57.03 [36.79]3:35.25 [38.22]4:12.53 [37.28]4:47.43 [34.91]
137Jose RODRIGUEZWestside Baptist Track Club4:48.5434.96 [34.96]1:09.11 [34.16]1:43.51 [34.40]2:19.40 [35.89]2:56.68 [37.29]3:34.74 [38.06]4:13.41 [38.67]4:48.54 [35.14]
146Brice HARDINSRPeaster4:49.2734.84 [34.84]1:09.05 [34.22]1:43.77 [34.72]2:20.48 [36.71]2:57.23 [36.76]3:35.00 [37.77]4:12.89 [37.90]4:49.27 [36.38]
1513Jakob GUNTERCC Tigers4:50.8835.70 [35.70]1:10.38 [34.69]1:45.03 [34.66]2:20.56 [35.53]2:57.33 [36.77]3:35.47 [38.15]4:13.17 [37.70]4:50.88 [37.71]
164Jack NEALSRMustang Army RC4:56.6435.02 [35.02]1:09.37 [34.36]1:44.16 [34.80]2:21.18 [37.02]3:01.14 [39.96]3:40.15 [39.02]4:19.18 [39.03]4:56.64 [37.47]
175Brandon HUTTOSRUnattached4:58.8535.58 [35.58]1:10.20 [34.62]1:45.45 [35.26]2:22.86 [37.41]3:01.40 [38.55]3:41.47 [40.07]4:20.68 [39.21]4:58.85 [38.17]
DNF18Seth WALKERSRUnattached-35.91 [35.91]1:10.76 [34.86]1:45.58 [34.83]2:22.24 [36.66]3:00.95 [38.72]3:40.45 [39.50]

SplitIntermediate LeaderTimeFastest SplitTime
209mJoseph BENN34.04Joseph BENN34.04
409mSiddharth JAYARAMAN1:08.01Carson YARBROUGH33.56
609mSiddharth JAYARAMAN1:42.21Luke CANON34.08
809mCarson YARBROUGH2:17.13Luke CANON34.37
1009mCarson YARBROUGH2:52.99Will BOTARD35.23
1209mWill BOTARD3:28.31Luke CANON35.22
1409mLuke CANON4:02.03Luke CANON33.29
Mile Carson YARBROUGH4:33.02Carson YARBROUGH29.26

Boys 1 Mile

Actual Start Time: 17:59:16 (na ahead) | Updated: Sat Jan 05 19:19:29 | auto-update: