Texas A&M High School Classic
Gilliam Indoor Track Stadium -- College Station, TX | January 4-5,2019
| Event | Sect | Status | |
|---|---|---|---|
| Boys 1 Mile (Finals) | 7|14 | ||
| Saturday |
| Record | Name | Date | ||
|---|---|---|---|---|
| NR | National | Drew Hunter - Purcellville | 3:57.81 | 2016 |
| MR | Meet | Reed Brown - Southlake Ru | 4:11.16 | 1/7/2017 |
| Pl | Ln | Athlete | Affiliation | Time | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m | Mile | 1 | 15 | Travis GIBSON | SO | Renaissance Academy | 4:40.86 | 34.57 [34.57] | 1:08.59 [34.03] | 1:44.75 [36.16] | 2:20.96 [36.21] | 2:56.17 [35.21] | 3:31.55 [35.39] | 4:06.85 [35.30] | 4:40.86 [34.02] | 2 | 17 | Payne MARQUEZ | SR | Celerity Performance | 4:42.87 | 34.18 [34.18] | 1:09.22 [35.04] | 1:45.64 [36.43] | 2:21.89 [36.25] | 2:58.34 [36.45] | 3:35.55 [37.21] | 4:11.64 [36.10] | 4:42.87 [31.23] | 3 | 4 | Brandon WADLINGTON | SR | Hallsville | 4:43.17 | 31.85 [31.85] | 1:04.65 [32.81] | 1:38.45 [33.80] | 2:13.56 [35.12] | 2:50.04 [36.49] | 3:28.07 [38.03] | 4:06.45 [38.39] | 4:43.17 [36.72] | 4 | 6 | Jaxson LAFEBER | Winners Edge | 4:43.33 | 32.40 [32.40] | 1:05.97 [33.58] | 1:41.33 [35.36] | 2:17.69 [36.37] | 2:54.07 [36.38] | 3:31.01 [36.95] | 4:07.76 [36.75] | 4:43.33 [35.57] | 5 | 7 | Paul SHERRILL | JR | Summit Christian (Austin) | 4:44.78 | 32.15 [32.15] | 1:05.69 [33.55] | 1:41.79 [36.10] | 2:19.26 [37.48] | 2:56.50 [37.25] | 3:35.01 [38.51] | 4:11.70 [36.70] | 4:44.78 [33.09] | 6 | 18 | Devin DURAN | SR | Celerity Performance | 4:47.40 | 34.29 [34.29] | 1:09.42 [35.13] | 1:45.91 [36.50] | 2:22.32 [36.42] | 2:58.57 [36.25] | 3:35.77 [37.21] | 4:11.98 [36.21] | 4:47.40 [35.43] | 7 | 13 | Luke ABAD | FR | Unattached | 4:47.94 | 33.28 [33.28] | 1:08.69 [35.41] | 1:45.27 [36.59] | 2:21.94 [36.67] | 2:58.78 [36.85] | 3:36.32 [37.54] | 4:12.72 [36.40] | 4:47.94 [35.22] | 8 | 14 | Jacob KRUPA | SR | Unattached | 4:49.17 | 34.62 [34.62] | 1:10.63 [36.01] | 1:47.65 [37.03] | 2:25.15 [37.51] | 3:02.47 [37.32] | 3:39.32 [36.85] | 4:15.21 [35.89] | 4:49.17 [33.96] | 9 | 12 | Grant ANDERSON | Southlake Running Club | 4:49.89 | 32.65 [32.65] | 1:06.49 [33.84] | 1:42.94 [36.46] | 2:20.28 [37.34] | 2:57.52 [37.25] | 3:35.70 [38.18] | 4:13.34 [37.65] | 4:49.89 [36.55] | 10 | 3 | Murtuzah KHAN | Winners Edge | 4:52.74 | 34.52 [34.52] | 1:08.37 [33.86] | 1:44.00 [35.64] | 2:21.19 [37.19] | 2:58.45 [37.26] | 3:36.72 [38.27] | 4:16.16 [39.44] | 4:52.74 [36.58] | 11 | 11 | Grant BOOHER | Southlake Running Club | 4:53.22 | 33.43 [33.43] | 1:09.17 [35.75] | 1:46.84 [37.67] | 2:24.48 [37.65] | 3:03.48 [39.00] | 3:41.72 [38.25] | 4:19.86 [38.14] | 4:53.22 [33.36] | 12 | 5 | Christopher MENDOZA | SR | McAllen Rowe | 4:53.38 | 34.87 [34.87] | 1:10.91 [36.04] | 1:47.64 [36.74] | 2:25.26 [37.62] | 3:03.08 [37.83] | 3:40.98 [37.90] | 4:18.45 [37.47] | 4:53.38 [34.93] | 13 | 1 | Johnbosco MUIRUI | SR | Richmond Gold | 4:53.89 | 33.73 [33.73] | 1:08.77 [35.04] | 1:44.68 [35.92] | 2:21.81 [37.13] | 2:59.84 [38.03] | 3:38.44 [38.60] | 4:17.87 [39.44] | 4:53.89 [36.02] | 14 | 10 | Matt HETRICK | Southlake Running Club | 4:55.66 | 33.66 [33.66] | 1:09.55 [35.89] | 1:47.41 [37.86] | 2:24.78 [37.38] | 3:02.19 [37.42] | 3:40.71 [38.52] | 4:18.80 [38.10] | 4:55.66 [36.86] | 15 | 9 | Charlie GLASS | FR | Hyde Park Baptist School | 4:57.91 | 33.80 [33.80] | 1:09.98 [36.19] | 1:48.13 [38.15] | 2:26.00 [37.88] | 3:03.64 [37.64] | 3:42.38 [38.74] | 4:21.64 [39.27] | 4:57.91 [36.27] | 16 | 8 | Duncan BROWN | Southlake Running Club | 5:01.19 | 34.99 [34.99] | 1:10.03 [35.04] | 1:47.23 [37.20] | 2:24.04 [36.82] | 3:02.85 [38.81] | 3:42.10 [39.25] | 4:21.96 [39.87] | 5:01.19 [39.23] | 17 | 16 | Arnoldo RODRIGUEZ | Texas Cyclone | 5:07.64 | 32.74 [32.74] | 1:07.84 [35.11] | 1:46.29 [38.45] | 2:25.49 [39.20] | 3:05.58 [40.09] | 3:46.56 [40.98] | 4:28.09 [41.54] | 5:07.64 [39.55] | 18 | 2 | Frazier WILSON III | Premier Performance Athletics | 5:09.98 | 34.43 [34.43] | 1:10.66 [36.23] | 1:48.02 [37.36] | 2:27.27 [39.26] | 3:07.17 [39.90] | 3:48.56 [41.40] | 4:29.34 [40.78] | 5:09.98 [40.64] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 209m | Brandon WADLINGTON | 31.85 | Brandon WADLINGTON | 31.85 |
| 409m | Brandon WADLINGTON | 1:04.65 | Brandon WADLINGTON | 32.81 |
| 609m | Brandon WADLINGTON | 1:38.45 | Brandon WADLINGTON | 33.80 |
| 809m | Brandon WADLINGTON | 2:13.56 | Brandon WADLINGTON | 35.12 |
| 1009m | Brandon WADLINGTON | 2:50.04 | Travis GIBSON | 35.21 |
| 1209m | Brandon WADLINGTON | 3:28.07 | Travis GIBSON | 35.39 |
| 1409m | Brandon WADLINGTON | 4:06.45 | Travis GIBSON | 35.30 |
| Mile | Travis GIBSON | 4:40.86 | Payne MARQUEZ | 31.23 |
Boys 1 Mile
Actual Start Time: 18:10:56 (na ahead) | Updated: Sat Jan 05 19:19:29 | auto-update: