Texas A&M High School Classic

Gilliam Indoor Track Stadium -- College Station, TX | January 4-5,2019




Event IndexUpdateSummaryStart List

<<   Section 8   >>

EventSectStatus
Boys 1 Mile (Finals)8|14
Saturday 

RecordNameDate
 NR NationalDrew Hunter - Purcellville3:57.812016
 MR MeetReed Brown - Southlake Ru4:11.161/7/2017

Results: Boys 1 Mile (Finals)


PlLnAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
17Immanuel EDWARDS620 Running4:47.9037.29 [37.29]1:14.64 [37.36]1:50.61 [35.98]2:27.07 [36.46]3:03.34 [36.28]3:39.02 [35.68]4:14.91 [35.90]4:47.90 [32.99]
21Dimtri DESJARDINSSouthlake Running Club4:48.7636.98 [36.98]1:11.77 [34.79]1:45.07 [33.31]2:20.22 [35.16]2:56.32 [36.10]3:33.41 [37.10]4:11.36 [37.95]4:48.76 [37.40]
34Sean GAMBRELLTexas Cyclone4:50.8136.57 [36.57]1:12.92 [36.36]1:48.76 [35.84]2:26.00 [37.24]3:03.41 [37.41]3:40.70 [37.30]4:17.04 [36.34]4:50.81 [33.78]
413Austin MCNAIRSRUnattached4:51.0436.42 [36.42]1:12.94 [36.52]1:49.06 [36.13]2:26.04 [36.98]3:03.52 [37.49]3:40.95 [37.43]4:17.13 [36.18]4:51.04 [33.91]
56Devin AYDONSouthlake Running Club4:53.8136.81 [36.81]1:13.19 [36.39]1:49.01 [35.82]2:25.56 [36.56]3:02.67 [37.11]3:40.49 [37.82]4:17.37 [36.88]4:53.81 [36.44]
65Jayden CHAMBLESSSouthlake Running Club4:54.3336.49 [36.49]1:12.57 [36.08]1:47.74 [35.18]2:24.45 [36.71]3:02.47 [38.03]3:40.22 [37.75]4:17.65 [37.44]4:54.33 [36.69]
79Kip APPLETONSouth Austin Steel4:55.0937.17 [37.17]1:13.87 [36.70]1:49.91 [36.04]2:26.76 [36.86]3:04.05 [37.30]3:42.16 [38.11]4:20.41 [38.26]4:55.09 [34.68]
815Solomon CHAVEZSouthlake Running Club4:55.9736.36 [36.36]1:12.99 [36.64]1:49.39 [36.40]2:26.53 [37.14]3:03.66 [37.14]3:41.85 [38.20]4:20.08 [38.23]4:55.97 [35.90]
912Oscar HERNANDEZSOPSJA Memorial4:56.0336.45 [36.45]1:13.37 [36.92]1:49.53 [36.17]2:27.19 [37.66]3:04.89 [37.70]3:42.40 [37.52]4:20.14 [37.74]4:56.03 [35.90]
1010Jason HUERTASOWinners Edge5:00.3836.68 [36.68]1:13.85 [37.18]1:50.41 [36.57]2:28.48 [38.07]3:07.10 [38.63]3:45.97 [38.88]4:24.78 [38.81]5:00.38 [35.60]
113Ryan ODNEALSouthlake Running Club5:01.7936.32 [36.32]1:12.76 [36.44]1:48.91 [36.15]2:26.98 [38.08]3:05.67 [38.70]3:44.78 [39.11]4:24.13 [39.36]5:01.79 [37.66]
1216Cory ACREMANMontgomery Running Club5:02.4436.92 [36.92]1:14.03 [37.12]1:50.30 [36.27]2:27.69 [37.40]3:05.75 [38.07]3:44.65 [38.90]4:23.91 [39.27]5:02.44 [38.54]
138Demarre JOHNSONSRDALLAS MUSTANG5:04.5636.43 [36.43]1:13.47 [37.04]1:49.57 [36.10]2:27.81 [38.25]3:06.12 [38.32]3:45.55 [39.43]4:26.33 [40.78]5:04.56 [38.23]
1418Juan BORJASSRDALLAS MUSTANG5:04.5836.54 [36.54]1:14.50 [37.97]1:52.76 [38.26]2:31.16 [38.41]3:10.35 [39.19]3:50.14 [39.79]4:30.37 [40.24]5:04.58 [34.22]
152Wyatt OLIVERTexas Cyclone5:04.5937.01 [37.01]1:13.96 [36.96]1:50.51 [36.55]2:28.80 [38.30]3:07.80 [39.01]3:47.92 [40.13]4:28.32 [40.40]5:04.59 [36.28]
1611Christian YEATHERMONTexas Cyclone5:14.1436.66 [36.66]1:14.41 [37.75]1:51.60 [37.20]2:30.81 [39.21]3:12.46 [41.65]3:53.64 [41.18]4:35.95 [42.32]5:14.14 [38.19]
1717Matthew SMITHPure Speed Performance TC5:24.0537.54 [37.54]1:15.06 [37.53]1:53.17 [38.11]2:31.29 [38.12]3:12.13 [40.85]3:55.37 [43.24]4:42.06 [46.69]5:24.05 [42.00]
DNF14Andres GARCIASOUnattached-36.77 [36.77]1:14.56 [37.80]

SplitIntermediate LeaderTimeFastest SplitTime
209mRyan ODNEAL36.32Ryan ODNEAL36.32
409mDimtri DESJARDINS1:11.77Dimtri DESJARDINS34.79
609mDimtri DESJARDINS1:45.07Dimtri DESJARDINS33.31
809mDimtri DESJARDINS2:20.22Dimtri DESJARDINS35.16
1009mDimtri DESJARDINS2:56.32Dimtri DESJARDINS36.10
1209mDimtri DESJARDINS3:33.41Immanuel EDWARDS35.68
1409mDimtri DESJARDINS4:11.36Immanuel EDWARDS35.90
Mile Immanuel EDWARDS4:47.90Immanuel EDWARDS32.99

Boys 1 Mile

Actual Start Time: 18:17:57 (na ahead) | Updated: Sat Jan 05 19:19:29 | auto-update: