Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 11-12, 2019
| Event | Sect | Status | |
|---|---|---|---|
| Men 4x400 M Relay (Finals) | 1|2 | ||
| Saturday 3:20 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Baylor | 3:07.08 | 1999 |
| Pl | Ln | Team | Time | L1 | L2 | L3 | L4 | 1 | 5 | NC A&T | NC A&T | 3:08.96 | 47.21 [47.21] | 1:35.03 [47.82] | 2:22.62 [47.60] | 3:08.96 [46.34] | 2 | 4 | VIRGINIA TECH | Virginia Tech | 3:12.50 | 46.48 [46.48] | 1:34.85 [48.37] | 2:23.88 [49.04] | 3:12.50 [48.62] | 3 | 2 | NORFOLK STATE | Norfolk State | 3:14.96 | 47.71 [47.71] | 1:35.59 [47.88] | 2:23.92 [48.33] | 3:14.96 [51.04] | 4 | 3 | CHARLOTTE | Charlotte | 3:21.05 | 50.13 [50.13] | 1:40.06 [49.94] | 2:30.39 [50.33] | 3:21.05 [50.67] | 5 | 6 | VCU | VCU | 3:24.33 | 50.26 [50.26] | 1:40.10 [49.85] | 2:31.09 [51.00] | 3:24.33 [53.24] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| L1 | Virginia Tech | 46.48 | Virginia Tech | 46.48 |
| L2 | Virginia Tech | 1:34.85 | NC A&T | 47.82 |
| L3 | NC A&T | 2:22.62 | NC A&T | 47.60 |
| L4 | NC A&T | 3:08.96 | NC A&T | 46.34 |
| Team | 1 | 2 | 3 | 4 | NC A&T A | Justin Hamilton | Akeem Sirleaf | Rodney Rowe | Trevor Stewart |
|---|---|---|---|---|
| Virginia Tech A | Jacory Patterson | Michael Davenport | Hans Gallagher | Miles Green | Norfolk State A | Trequan Barnes | Jaylen Banks | Justin Pinder | Kamil Jihad |
| Charlotte A | Marquiz McCrary | Kobe Barnes | Travis Rogers | Brent Carroll | VCU A | Chukwuezugo Aguolu | Emmanuel Waller | Nicholas Buckingham | Daiqwaun Faircloth |
Men 4x400 M Relay
Actual Start Time: 15:19:39 (1 ahead) | Updated: Sat Jan 12 15:32:25 | auto-update: