Ted Nelson Invitational Saturday
Gilliam Indoor Track Stadium -- College Station, TX | January 11-12,2019
Event | Status |
---|---|
Women Long Jump (Finals) | |
Saturday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | LaQue Moen-Davis - Texas A&M | 6.38m (20-11¼ ) | 2013 |
FR | Facility | Sha'Keela Saunders - Kentucky | 6.90m (22-7¾ ) | 3/10/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Live HILTON | FR | Texas State | 5.92m (19-5¼ ) | 2 (1) | ||||||
2 | Georgia WAHL | JR | Texas | 5.90m (19-4¼ ) | 2 (2) | ||||||
3 | Alex MADLOCK | SO | Baylor | 5.85m (19-2½ ) | 2 (3) | ||||||
4 | Naomi FERDINAND | JR | Texas State | 5.67m (18-7¼ ) | 2 (7) | ||||||
5 | Kylah SMITH | SR | Texas State | 5.60m (18-4½ ) | 2 (4) | ||||||
6 | Imunique BILLINGSLEY | SO | UT-Arlington | 5.57m (18-3¼ ) | 2 (5) | ||||||
7 | Megan KIRBY | SO | Abilene Christian | 5.56m (18-3 ) | 2 (6) | ||||||
8 | Briana WASHINGTON | SO | UTSA | 5.50m (18-½ ) | 1 (1) | ||||||
9 | Caira PETTWAY | JR | Baylor | 5.40m (17-8¾ ) | 2 (8) | ||||||
10 | Payton KIRK | FR | Abilene Christian | 5.35m (17-6¾ ) | 1 (2) | ||||||
11 | Chante MATTHEWS | SO | UT-Arlington | 5.32m (17-5½ ) | 2 (9) | ||||||
12 | Teressia GRANT-CORSEY | FR | UT-Arlington | 5.23m (17-2 ) | 1 (3) | ||||||
13 | Kadejah WILSON | SR | Stephen F. Austin | 5.15m (16-10¾ ) | 1 (4) | ||||||
14 | Jadah WALKER | FR | UT-Arlington | 5.14m (16-10½ ) | 1 (5) | ||||||
15 | Aolani HARRIS | SO | Stephen F. Austin | 5.08m (16-8 ) | 2 (10) | ||||||
16 | Tysley VALENCIA | FR | Stephen F. Austin | 4.84m (15-10½ ) | 1 (6) | ||||||
17 | Chase WHITING | JR | UTSA | 4.83m (15-10¼ ) | 1 (7) | ||||||
18 | Caitlin LENNON | JR | Stephen F. Austin | 4.69m (15-4¾ ) | 1 (8) | ||||||
19 | Tiffani PEACOCK | SO | Baylor | 4.61m (15-1½ ) | 1 (9) | ||||||
20 | Payton WALL | FR | Abilene Christian | 4.51m (14-9¾ ) | 1 (10) | ||||||
Ella ANTTILA | FR | Abilene Christian | DNS | 1 |
Women Long Jump | Updated: Sat Jan 12 16:17:23 | VS18.5 | auto-update:
Clear, 58.1F, Wind: 8mph from the NW, Humidity: 59%, Pressure: 30.09in