Razorback Invitational

Randal Tyson Track Center - Fayetteville, AR | January 25-26, 2019




Event IndexUpdateSummaryStart List

  Section 1   

EventSectStatus
Men 3000 M (Finals)1|1
Saturday 11:48 AM

RecordNameDate
 FR Tyson CenterBoaz Cheboiywo - Kenya7:35.652/10/2006
 MR RazorbackLawi Lalang - Arizona7:42.791/26/2013

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
15Preston CATESJRArkansas8:20.2434.56 [34.56]1:08.51 [33.95]1:42.69 [34.19]2:16.86 [34.18]2:51.16 [34.30]3:25.43 [34.28]3:59.51 [34.08]4:33.47 [33.96]5:07.43 [33.97]5:41.24 [33.81]6:15.12 [33.89]6:47.92 [32.80]7:19.01 [31.09]7:49.69 [30.69]8:20.24 [30.55]
210Nick DEALFRFlorida8:22.2034.76 [34.76]1:09.29 [34.53]1:43.26 [33.98]2:17.39 [34.13]2:51.51 [34.12]3:25.88 [34.37]3:59.94 [34.07]4:33.89 [33.95]5:07.96 [34.07]5:41.41 [33.45]6:15.32 [33.92]6:48.55 [33.23]7:21.47 [32.93]7:52.83 [31.36]8:22.20 [29.37]
31Thomas POLLARDSOIowa State8:25.6134.38 [34.38]1:08.29 [33.92]1:42.46 [34.17]2:16.65 [34.20]2:50.96 [34.31]3:25.22 [34.26]3:59.29 [34.08]4:33.25 [33.96]5:07.21 [33.97]5:41.04 [33.83]6:14.90 [33.87]6:48.18 [33.29]7:20.42 [32.24]7:53.45 [33.04]8:25.61 [32.16]
42Adam DAYANIFROklahoma State8:26.4235.12 [35.12]1:09.57 [34.46]1:43.65 [34.08]2:17.80 [34.16]2:52.27 [34.48]3:26.31 [34.05]4:00.42 [34.11]4:33.98 [33.57]5:08.15 [34.18]5:42.20 [34.05]6:15.97 [33.78]6:49.05 [33.08]7:21.57 [32.53]7:53.97 [32.41]8:26.42 [32.45]
58Eric COSTONSOLSU8:30.1434.63 [34.63]1:08.94 [34.32]1:42.88 [33.94]2:16.95 [34.08]2:51.50 [34.55]3:25.72 [34.23]3:59.83 [34.11]4:33.70 [33.87]5:07.70 [34.01]5:41.62 [33.92]6:15.57 [33.96]6:48.77 [33.20]7:22.25 [33.48]7:56.00 [33.75]8:30.14 [34.14]
66Blake LOWERYSOFlorida8:37.2134.85 [34.85]1:09.08 [34.23]1:43.13 [34.05]2:16.91 [33.78]2:51.34 [34.44]3:25.67 [34.33]3:59.73 [34.07]4:33.71 [33.99]5:07.85 [34.14]5:41.96 [34.11]6:16.13 [34.18]6:50.60 [34.47]7:26.07 [35.48]8:01.98 [35.91]8:37.21 [35.23]
77Marshall DILLONSOFlorida8:41.3334.40 [34.40]1:08.37 [33.97]1:42.54 [34.17]2:16.70 [34.17]2:51.03 [34.33]3:25.32 [34.30]3:59.41 [34.09]4:33.39 [33.99]5:07.49 [34.10]5:42.43 [34.95]6:17.46 [35.03]6:54.11 [36.66]7:31.42 [37.31]8:07.85 [36.43]8:41.33 [33.49]
84Shayan ZARRINFROklahoma State8:43.7535.14 [35.14]1:09.68 [34.54]1:43.62 [33.95]2:17.88 [34.26]2:52.52 [34.65]3:26.90 [34.38]4:01.43 [34.54]4:36.47 [35.04]5:11.69 [35.23]5:46.80 [35.12]6:22.38 [35.58]6:58.56 [36.19]7:35.41 [36.85]8:10.84 [35.43]8:43.75 [32.91]
99Charlie PARRISHFRKansas State8:44.0534.51 [34.51]1:08.76 [34.25]1:42.95 [34.20]2:17.18 [34.24]2:52.00 [34.82]3:26.55 [34.55]4:01.65 [35.11]4:36.79 [35.14]5:12.31 [35.53]5:47.81 [35.50]6:23.75 [35.95]6:59.81 [36.06]7:35.84 [36.03]8:10.60 [34.76]8:44.05 [33.45]
1012DC LIPANISRLSU8:53.8634.94 [34.94]1:09.44 [34.51]1:43.42 [33.98]2:17.59 [34.17]2:51.98 [34.40]3:26.08 [34.10]4:00.12 [34.04]4:35.17 [35.06]5:11.88 [36.72]5:48.13 [36.25]6:26.61 [38.48]7:05.80 [39.20]7:44.22 [38.43]8:21.83 [37.62]8:53.86 [32.04]
1111Jesse MILLSONSOFlorida8:56.2734.62 [34.62]1:09.17 [34.55]1:43.28 [34.11]2:17.54 [34.27]2:51.82 [34.29]3:26.62 [34.81]4:02.15 [35.54]4:38.51 [36.36]5:15.60 [37.10]5:53.01 [37.41]6:30.39 [37.38]7:07.90 [37.52]7:46.35 [38.45]8:21.37 [35.03]8:56.27 [34.90]
DNS3Mitchell DAYSOIowa State-

SplitIntermediate LeaderTimeFastest SplitTime
200mThomas POLLARD34.38Thomas POLLARD34.38
400mThomas POLLARD1:08.29Thomas POLLARD33.92
600mThomas POLLARD1:42.46Eric COSTON33.94
800mThomas POLLARD2:16.65Blake LOWERY33.78
1000mThomas POLLARD2:50.96Nick DEAL34.12
1200mThomas POLLARD3:25.22Adam DAYANI34.05
1400mThomas POLLARD3:59.29DC LIPANI34.04
1600mThomas POLLARD4:33.25Adam DAYANI33.57
1800mThomas POLLARD5:07.21Preston CATES33.97
2000mThomas POLLARD5:41.04Nick DEAL33.45
2200mThomas POLLARD6:14.90Adam DAYANI33.78
2400mPreston CATES6:47.92Preston CATES32.80
2600mPreston CATES7:19.01Preston CATES31.09
2800mPreston CATES7:49.69Preston CATES30.69
3000m Preston CATES8:20.24Nick DEAL29.37

Men 3000 M

Actual Start Time: 11:48:00 (on schedule) | Updated: Sat Jan 26 18:43:42 | auto-update: