Razorback Invitational

Randal Tyson Track Center - Fayetteville, AR | January 25-26, 2019




Event IndexUpdateSummaryStart List

  Section 1   

EventSectStatus
Hept Men 1000 M (Finals)1|1
Saturday 3:30 PM

RecordNameDate
 FR Tyson CenterAshton Eaton - Oregon64993/13/2010
 MR RazorbackKevin Lazas - Akansas60421/26/2013

Results: Hept Men 1000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m
11Isaiah MARTINFRPurdue2:39.5829.62 [29.62]1:00.44 [30.83]1:32.39 [31.95]2:06.64 [34.25]2:39.58 [32.94]
27Derek JACOBUSSRArkansas2:41.3131.65 [31.65]1:04.97 [33.32]1:37.29 [32.32]2:09.70 [32.41]2:41.31 [31.62]
32Gabe MOORESRArkansas2:43.1731.95 [31.95]1:05.25 [33.30]1:37.56 [32.32]2:10.09 [32.53]2:43.17 [33.08]
46Aaron BOOTHJRKansas State2:44.8532.21 [32.21]1:06.01 [33.81]1:38.57 [32.56]2:11.90 [33.34]2:44.85 [32.95]
59Simone FASSINASRKansas State2:51.1532.15 [32.15]1:06.82 [34.68]1:42.54 [35.72]2:16.72 [34.18]2:51.15 [34.43]
63Mace METCALFSROklahoma State2:56.6333.36 [33.36]1:07.43 [34.08]1:43.27 [35.85]2:20.75 [37.48]2:56.63 [35.89]
78Cole VERBLESROklahoma State2:58.6931.84 [31.84]1:06.22 [34.38]1:42.96 [36.74]2:21.37 [38.41]2:58.69 [37.33]
85Jake DYERSOOklahoma State3:17.3534.09 [34.09]1:11.13 [37.05]1:51.65 [40.52]2:34.90 [43.26]3:17.35 [42.45]
DNS4Pierce LACOSTEFROregon-

SplitIntermediate LeaderTimeFastest SplitTime
200mIsaiah MARTIN29.62Isaiah MARTIN29.62
400mIsaiah MARTIN1:00.44Isaiah MARTIN30.83
600mIsaiah MARTIN1:32.39Isaiah MARTIN31.95
800mIsaiah MARTIN2:06.64Derek JACOBUS32.41
1000m Isaiah MARTIN2:39.58Derek JACOBUS31.62

Hept Men 1000 M

Actual Start Time: 15:31:43 (-1 ) | Updated: Sat Jan 26 18:43:43 | auto-update: