Charlie Thomas Invitational
Gilliam Indoor Track Stadium -- College Station, TX | February 1-2,2019
| Event | Status |
|---|---|
| Hept Men High Jump (Finals) | |
| Friday 5:20 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Ashton Eaton - Oregon | 6256 | 2010 |
| FR | Facility | Ashton Eaton - Oregon | 6256 | 1/30/2010 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asani HYLTON | SO | South Plains | 2.04m (6-8¼ ) | 1 (1) | 840 | ||||
| 2 | Damien BERTHENET | JR | Cincinnati | 1.98m (6-6 ) | 1 (2) | 785 | ||||
| 3 | Landon MALOUF | SO | Texas A&M | 1.89m (6-2¼ ) | 1 (3) | 705 | ||||
| 4 | Tyler HARDMAN | FR | UT-Arlington | 1.83m (6-0 ) | 1 (4) | 653 | ||||
| 5 | Lucas VAN KLAVEREN | FR | UT-Arlington | 1.80m (5-10¾ ) | 1 (5) | 627 | ||||
| 6 | Garrett MOORE | SR | UT-Arlington | 1.53m (5-¼ ) | 1 (6) | 411 | ||||
| 6 | Rylan OLGUIN | FR | South Plains | 1.53m (5-¼ ) | 1 (6) | 411 | ||||
| Nathan HITE | SR | Texas A&M | DNS | 1 | 0 |
Hept Men High Jump | Updated: Sat Feb 02 18:22:04 | VS18.6 | auto-update:
Overcast, 64F, Wind: 2mph from the SE, Humidity: 88%, Pressure: 30.01in