USA Indoor Championships
Ocean Breeze Athletic Facility - Staten Island, NY | February 22-24, 2019
| Event | Final | Status | |
|---|---|---|---|
| Women 2 Mile Run (Final) | 2|2 | ||
| Sunday 5:11 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| WR | World | Genzebe Dibaba - ETH | 9:00.48 | 2/15/2014 |
| AR | American | Jenny Simpson - New Balance | 9:18.35 | 2/7/2015 |
| MR | Meet | Lynn Jennings - Athletics West | 9:28.15 | 2/28/1986 |
| Pl | Ln | Athlete | Affiliation | Time | 218m | 418m | 618m | 818m | 1018m | 1218m | 1418m | 1618m | 1818 | 2018m | 2218 | 2418m | 2618m | 2818m | 3018m | 2mile | 1 | 14 | Shelby HOULIHAN | NIKE/Bowerman TC | 9:31.38 | 38.01 [38.01] | 1:17.17 [39.16] | 1:53.54 [36.37] | 2:29.19 [35.66] | 3:04.73 [35.55] | 3:40.55 [35.82] | 4:16.22 [35.68] | 4:51.82 [35.61] | 5:27.47 [35.65] | 6:04.02 [36.55] | 6:40.11 [36.10] | 7:15.69 [35.58] | 7:51.06 [35.38] | 8:26.28 [35.23] | 9:00.48 [34.20] | 9:31.38 [30.90] | 2 | 8 | Katie MACKEY | Brooks/BROOKS Beasts TC | 9:33.70 | 37.94 [37.94] | 1:17.63 [39.70] | 1:54.29 [36.66] | 2:30.29 [36.00] | 3:06.34 [36.05] | 3:42.41 [36.07] | 4:18.34 [35.94] | 4:54.41 [36.08] | 5:30.07 [35.66] | 6:05.92 [35.86] | 6:41.58 [35.66] | 7:17.24 [35.66] | 7:52.52 [35.29] | 8:28.35 [35.83] | 9:03.01 [34.67] | 9:33.70 [30.70] | 3 | 12 | Elinor PURRIER | New Balance | 9:34.65 | 38.29 [38.29] | 1:16.68 [38.39] | 1:52.46 [35.79] | 2:27.43 [34.97] | 3:02.74 [35.31] | 3:38.34 [35.61] | 4:14.16 [35.83] | 4:50.46 [36.30] | 5:27.20 [36.74] | 6:03.96 [36.76] | 6:40.35 [36.40] | 7:15.91 [35.56] | 7:51.52 [35.61] | 8:28.08 [36.57] | 9:02.86 [34.78] | 9:34.65 [31.79] | 4 | 16 | Emily LIPARI | adidas | 9:41.12 | 37.71 [37.71] | 1:17.00 [39.29] | 1:53.73 [36.74] | 2:29.56 [35.83] | 3:05.19 [35.63] | 3:41.52 [36.33] | 4:17.98 [36.46] | 4:54.66 [36.69] | 5:30.25 [35.59] | 6:06.20 [35.96] | 6:41.85 [35.65] | 7:17.59 [35.75] | 7:53.39 [35.80] | 8:29.89 [36.51] | 9:06.20 [36.31] | 9:41.12 [34.92] | 5 | 9 | Katrina COOGAN | New Balance Boston | 9:45.11 | 38.06 [38.06] | 1:17.81 [39.75] | 1:53.64 [35.84] | 2:29.80 [36.17] | 3:05.63 [35.83] | 3:42.26 [36.64] | 4:19.14 [36.89] | 4:56.44 [37.30] | 5:32.24 [35.80] | 6:09.02 [36.79] | 6:46.10 [37.08] | 7:23.09 [37.00] | 8:00.42 [37.33] | 8:36.82 [36.41] | 9:11.85 [35.03] | 9:45.11 [33.27] | 6 | 11 | Marie LAWRENCE | Oiselle | 9:46.11 | 37.88 [37.88] | 1:17.37 [39.50] | 1:54.05 [36.68] | 2:30.18 [36.14] | 3:06.32 [36.14] | 3:42.34 [36.03] | 4:18.98 [36.64] | 4:55.74 [36.76] | 5:31.31 [35.58] | 6:07.83 [36.53] | 6:44.47 [36.64] | 7:21.16 [36.70] | 7:58.75 [37.59] | 8:36.17 [37.43] | 9:12.20 [36.03] | 9:46.11 [33.91] | 7 | 5 | Eleanor FULTON | High Performance West | 9:48.98 | 38.13 [38.13] | 1:17.06 [38.94] | 1:53.25 [36.19] | 2:29.37 [36.13] | 3:05.41 [36.04] | 3:41.84 [36.44] | 4:18.23 [36.39] | 4:55.25 [37.03] | 5:31.65 [36.40] | 6:08.56 [36.92] | 6:45.77 [37.21] | 7:22.58 [36.82] | 8:00.26 [37.68] | 8:37.09 [36.84] | 9:14.19 [37.10] | 9:48.98 [34.79] | 8 | 2 | Erika KEMP | Boston Athletic Association | 9:51.15 | 37.74 [37.74] | 1:17.49 [39.75] | 1:54.44 [36.96] | 2:30.01 [35.57] | 3:06.07 [36.07] | 3:42.56 [36.49] | 4:18.79 [36.24] | 4:55.50 [36.71] | 5:31.50 [36.00] | 6:08.08 [36.59] | 6:45.49 [37.41] | 7:22.09 [36.61] | 7:59.73 [37.64] | 8:37.54 [37.81] | 9:15.42 [37.89] | 9:51.15 [35.73] | 9 | 15 | Amanda ECCLESTON | Brooks | 9:53.25 | 38.21 [38.21] | 1:16.91 [38.71] | 1:53.33 [36.42] | 2:29.11 [35.78] | 3:05.02 [35.91] | 3:40.83 [35.81] | 4:17.14 [36.31] | 4:54.01 [36.88] | 5:30.47 [36.46] | 6:07.53 [37.07] | 6:44.93 [37.41] | 7:22.26 [37.33] | 8:00.11 [37.86] | 8:38.55 [38.44] | 9:16.79 [38.25] | 9:53.25 [36.46] | 10 | 10 | Nikki HILTZ | adidas | 9:55.50 | 37.66 [37.66] | 1:17.11 [39.45] | 1:53.93 [36.83] | 2:29.96 [36.03] | 3:05.96 [36.00] | 3:42.24 [36.29] | 4:18.57 [36.33] | 4:54.93 [36.37] | 5:30.95 [36.02] | 6:07.93 [36.98] | 6:45.29 [37.37] | 7:23.07 [37.78] | 8:01.18 [38.12] | 8:40.11 [38.93] | 9:19.08 [38.98] | 9:55.50 [36.42] | 11 | 4 | Allie BUCHALSKI | Brooks/BROOKS Beasts TC | 9:55.92 | 37.85 [37.85] | 1:17.28 [39.43] | 1:54.10 [36.83] | 2:30.14 [36.05] | 3:06.29 [36.15] | 3:42.64 [36.35] | 4:18.50 [35.87] | 4:55.11 [36.61] | 5:30.42 [35.32] | 6:06.48 [36.06] | 6:42.25 [35.78] | 7:19.24 [36.99] | 7:58.75 [39.52] | 8:37.70 [38.96] | 9:17.27 [39.57] | 9:55.92 [38.65] | 12 | 13 | Heather KAMPF | Team USA Minnesota | 10:00.32 | 37.78 [37.78] | 1:16.71 [38.94] | 1:53.10 [36.39] | 2:28.91 [35.81] | 3:04.81 [35.91] | 3:41.43 [36.62] | 4:18.45 [37.03] | 4:55.28 [36.83] | 5:31.85 [36.57] | 6:08.76 [36.91] | 6:45.83 [37.07] | 7:23.59 [37.77] | 8:02.54 [38.96] | 8:42.20 [39.66] | 9:22.06 [39.86] | 10:00.32 [38.26] | 13 | 6 | Ellie ABRAHAMSON | Atlanta TC | 10:08.50 | 37.64 [37.64] | 1:16.83 [39.19] | 1:54.76 [37.93] | 2:30.67 [35.91] | 3:06.69 [36.02] | 3:42.80 [36.12] | 4:19.31 [36.51] | 4:56.25 [36.95] | 5:33.18 [36.94] | 6:10.98 [37.80] | 6:49.51 [38.54] | 7:28.69 [39.18] | 8:08.31 [39.63] | 8:49.05 [40.75] | 9:29.03 [39.99] | 10:08.50 [39.47] | 14 | 7 | Ayla GRANADOS | rabbit/Peninsula DC | 10:17.26 | 38.30 [38.30] | 1:17.96 [39.67] | 1:55.08 [37.12] | 2:30.61 [35.53] | 3:06.88 [36.28] | 3:43.05 [36.17] | 4:19.96 [36.92] | 4:56.57 [36.62] | 5:33.22 [36.65] | 6:11.74 [38.52] | 6:52.36 [40.63] | 7:34.16 [41.80] | 8:16.71 [42.55] | 8:58.28 [41.58] | 9:39.04 [40.76] | 10:17.26 [38.23] | 15 | 3 | Kathryn LAZARCHICK | Unattached | 10:18.34 | 38.08 [38.08] | 1:17.34 [39.26] | 1:54.15 [36.81] | 2:30.42 [36.28] | 3:06.51 [36.09] | 3:42.06 [35.56] | 4:18.72 [36.66] | 4:55.95 [37.24] | 5:32.43 [36.48] | 6:09.44 [37.02] | 6:47.25 [37.82] | 7:26.78 [39.53] | 8:07.86 [41.08] | 8:50.95 [43.10] | 9:34.89 [43.94] | 10:18.34 [43.46] | 16 | 1 | Katy KUNC | HOKA NJNYTC | 10:23.47 | 37.98 [37.98] | 1:17.73 [39.76] | 1:54.34 [36.61] | 2:30.26 [35.93] | 3:06.61 [36.35] | 3:43.13 [36.53] | 4:19.94 [36.81] | 4:57.34 [37.41] | 5:35.61 [38.27] | 6:15.23 [39.63] | 6:55.51 [40.29] | 7:36.60 [41.09] | 8:18.40 [41.81] | 9:00.13 [41.73] | 9:41.66 [41.53] | 10:23.47 [41.82] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 218m | Ellie ABRAHAMSON | 37.64 | Ellie ABRAHAMSON | 37.64 |
| 418m | Elinor PURRIER | 1:16.68 | Elinor PURRIER | 38.39 |
| 618m | Elinor PURRIER | 1:52.46 | Elinor PURRIER | 35.79 |
| 818m | Elinor PURRIER | 2:27.43 | Elinor PURRIER | 34.97 |
| 1018m | Elinor PURRIER | 3:02.74 | Elinor PURRIER | 35.31 |
| 1218m | Elinor PURRIER | 3:38.34 | Kathryn LAZARCHICK | 35.56 |
| 1418m | Elinor PURRIER | 4:14.16 | Shelby HOULIHAN | 35.68 |
| 1618m | Elinor PURRIER | 4:50.46 | Shelby HOULIHAN | 35.61 |
| 1818 | Elinor PURRIER | 5:27.20 | Allie BUCHALSKI | 35.32 |
| 2018m | Elinor PURRIER | 6:03.96 | Katie MACKEY | 35.86 |
| 2218 | Shelby HOULIHAN | 6:40.11 | Emily LIPARI | 35.65 |
| 2418m | Shelby HOULIHAN | 7:15.69 | Elinor PURRIER | 35.56 |
| 2618m | Shelby HOULIHAN | 7:51.06 | Katie MACKEY | 35.29 |
| 2818m | Shelby HOULIHAN | 8:26.28 | Shelby HOULIHAN | 35.23 |
| 3018m | Shelby HOULIHAN | 9:00.48 | Shelby HOULIHAN | 34.20 |
| 2mile | Shelby HOULIHAN | 9:31.38 | Katie MACKEY | 30.70 |
Women 2 Mile Run
Actual Start Time: 17:11:16 (on schedule) | Updated: Sun Feb 24 17:48:03 | auto-update: