Charlotte 49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019




Event IndexUpdateSummaryStart List

<<   Section 3   >>


EventSectWindStatus
Women 1500 M (Finals)3|
Friday 5:10 PM

RecordNameDate
 FR FacilityAmy VanAlstine - Richmond4:19.382011

Results: Women 1500 M (Finals)


PlLnAthleteAffiliationTime300m700m1100m1500m
12Jamie BARNETTSRWofford4:47.7356.42 [56.42]2:14.49 [1:18.08]3:32.27 [1:17.78]4:47.73 [1:15.47]
21Samantha YOUNGSREast Stroudsburg4:48.4957.55 [57.55]2:14.44 [1:16.89]3:31.65 [1:17.21]4:48.49 [1:16.84]
34Alyssa UNGRADYSOCharlotte4:49.0556.66 [56.66]2:14.76 [1:18.10]3:32.02 [1:17.27]4:49.05 [1:17.04]
45Cate GIFFORDSOLee4:50.7357.01 [57.01]2:14.96 [1:17.95]3:33.01 [1:18.05]4:50.73 [1:17.72]
519Bekah OWENFRMilligan4:53.6057.32 [57.32]2:15.95 [1:18.64]3:36.10 [1:20.15]4:53.60 [1:17.51]
612Kelley MCCARTENSOElon4:55.6557.77 [57.77]2:16.06 [1:18.30]3:34.30 [1:18.24]4:55.65 [1:21.35]
73Rachel BARTOLEOMEOSRCharlotte4:56.8257.24 [57.24]2:15.70 [1:18.47]3:37.92 [1:22.22]4:56.82 [1:18.90]
814Keegan SIMONSENFRTemple4:57.2756.57 [56.57]2:16.03 [1:19.47]3:38.21 [1:22.18]4:57.27 [1:19.07]
915Gillian KASITZSOQueens4:57.8856.91 [56.91]2:16.23 [1:19.33]3:39.15 [1:22.92]4:57.88 [1:18.73]
1010Emily SMITHJRElon4:59.4858.05 [58.05]2:17.32 [1:19.28]3:38.76 [1:21.44]4:59.48 [1:20.72]
1116Taylor BROWNJRCharlotte5:01.3456.73 [56.73]2:14.90 [1:18.17]3:36.02 [1:21.13]5:01.34 [1:25.32]
1218Kathryn DOHERTYJRLiberty5:01.7157.07 [57.07]2:15.73 [1:18.67]3:38.58 [1:22.85]5:01.71 [1:23.13]
1313Josephine MCGEESOUNC-Greensboro5:03.0956.77 [56.77]2:14.58 [1:17.82]3:34.96 [1:20.38]5:03.09 [1:28.13]
1411Savannah FRALEIGHSOCharlotte5:03.4257.69 [57.69]2:17.18 [1:19.49]3:40.76 [1:23.58]5:03.42 [1:22.67]
158Jordan HAUSERSOEdinboro5:06.6158.38 [58.38]2:17.58 [1:19.21]3:43.01 [1:25.43]5:06.61 [1:23.61]
169Abbie ADAMSSRCatawba5:09.3757.48 [57.48]2:18.25 [1:20.77]3:43.90 [1:25.66]5:09.37 [1:25.47]
1717Ashley JEAN-RAYMONDFRNC Central5:15.5257.15 [57.15]2:17.99 [1:20.85]3:45.23 [1:27.24]5:15.52 [1:30.30]
1820Annsley ECKERTSORadford5:18.1259.33 [59.33]2:22.61 [1:23.28]3:50.98 [1:28.37]5:18.12 [1:27.15]
1921Abbey PETERSSREdinboro5:19.7757.98 [57.98]2:16.89 [1:18.92]3:41.69 [1:24.80]5:19.77 [1:38.09]
DNS6Christina NIKOLAOUSRWestern Carolina-
DNS7Kaitlyn STONEJRUNC-Greensboro-

SplitIntermediate LeaderTimeFastest SplitTime
300mJamie BARNETT56.42Jamie BARNETT56.42
700mSamantha YOUNG2:14.44Samantha YOUNG1:16.89
1100mSamantha YOUNG3:31.65Samantha YOUNG1:17.21
1500m Jamie BARNETT4:47.73Jamie BARNETT1:15.47

Women 1500 M

Actual Start Time: 17:22:51 (-12 ) | Updated: Mon Mar 18 12:03:37 | auto-update: