Charlotte 49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019




Event IndexUpdateSummaryStart List

<<   Section 6   


EventSectWindStatus
Women 1500 M (Finals)6|
Friday 5:10 PM

RecordNameDate
 FR FacilityAmy VanAlstine - Richmond4:19.382011

Results: Women 1500 M (Finals)


PlLnAthleteAffiliationTime300m700m1100m1500m
19Heather MCARDLEFRCleveland St.5:06.0258.64 [58.64]2:26.69 [1:28.05]3:48.79 [1:22.11]5:06.02 [1:17.23]
213Julie STRATTONSRKutztown5:08.331:00.80 [1:00.80]2:25.83 [1:25.04]3:48.51 [1:22.69]5:08.33 [1:19.82]
33Kaylene RACZKAFREast Stroudsburg5:17.8759.93 [59.93]2:27.26 [1:27.33]3:56.27 [1:29.02]5:17.87 [1:21.60]
419Ashleigh THOMSONFRWingate5:17.971:00.45 [1:00.45]2:27.02 [1:26.57]3:53.56 [1:26.54]5:17.97 [1:24.41]
510Michaela LINDSOEdinboro5:19.131:03.32 [1:03.32]2:29.62 [1:26.31]3:57.62 [1:28.01]5:19.13 [1:21.52]
61Madison LEWELLENFRSouthern Wesleyan5:21.351:01.55 [1:01.55]2:30.02 [1:28.47]3:58.61 [1:28.59]5:21.35 [1:22.75]
722Kayla CONTRERASSOUNC-Greensboro5:23.401:02.42 [1:02.42]2:30.32 [1:27.91]3:59.24 [1:28.92]5:23.40 [1:24.16]
811Jessica FEARNFRWingate5:24.451:02.07 [1:02.07]2:29.43 [1:27.36]3:58.02 [1:28.60]5:24.45 [1:26.43]
96Samantha CONNELLYFRCumberlands5:24.671:02.47 [1:02.47]2:27.53 [1:25.07]3:56.32 [1:28.80]5:24.67 [1:28.35]
1018Kinsey FORGEYFRCumberlands5:25.031:02.91 [1:02.91]2:30.88 [1:27.98]4:00.78 [1:29.90]5:25.03 [1:24.25]
112Lauren CHICKOSKYFRWV Wesleyan5:26.421:02.38 [1:02.38]2:29.96 [1:27.59]3:59.66 [1:29.70]5:26.42 [1:26.77]
1220Allie LEAVITTFRUSC Upstate5:27.031:01.75 [1:01.75]2:30.20 [1:28.46]4:00.24 [1:30.05]5:27.03 [1:26.80]
137Danae AUDIBERTFRLimestone5:32.3957.75 [57.75]2:29.74 [1:31.99]4:02.76 [1:33.03]5:32.39 [1:29.63]
1414Denise RUIZFRCharleston (WV)5:35.011:02.88 [1:02.88]2:32.39 [1:29.52]4:06.47 [1:34.08]5:35.01 [1:28.54]
1512Lexie PETTYSRCatawba5:35.881:03.83 [1:03.83]2:33.16 [1:29.34]4:07.12 [1:33.96]5:35.88 [1:28.76]
1623Khasmine HARRISFRLimestone5:36.071:02.23 [1:02.23]2:31.19 [1:28.96]4:07.94 [1:36.75]5:36.07 [1:28.14]
1716Emily OLSONJRAnderson5:42.971:04.19 [1:04.19]2:36.53 [1:32.34]4:12.37 [1:35.84]5:42.97 [1:30.61]
1824Grace HENLEYFRWest Liberty5:46.921:04.59 [1:04.59]2:36.40 [1:31.82]4:12.81 [1:36.41]5:46.92 [1:34.12]
1917Hannah PEALSTROMSRShaw5:54.951:03.61 [1:03.61]2:37.05 [1:33.44]4:20.61 [1:43.57]5:54.95 [1:34.34]
205Grace HETZELFRBelmont Abbey6:02.031:06.26 [1:06.26]2:43.67 [1:37.42]4:23.23 [1:39.56]6:02.03 [1:38.81]
214Summer RUZNAKSOBelmont Abbey6:17.501:06.35 [1:06.35]2:45.24 [1:38.89]4:30.36 [1:45.13]6:17.50 [1:47.14]
228Micaela VENTURAFRConverse6:26.791:05.42 [1:05.42]2:45.34 [1:39.92]4:37.06 [1:51.72]6:26.79 [1:49.74]
DNS15Dominga ORTEGAFREmmanuel-
DNS21Lauren REIGHTNEOURSOEast Stroudsburg-

SplitIntermediate LeaderTimeFastest SplitTime
300mDanae AUDIBERT57.75Danae AUDIBERT57.75
700mJulie STRATTON2:25.83Julie STRATTON1:25.04
1100mJulie STRATTON3:48.51Heather MCARDLE1:22.11
1500m Heather MCARDLE5:06.02Heather MCARDLE1:17.23

Women 1500 M

Actual Start Time: 17:38:57 (-28 ) | Updated: Mon Mar 18 12:03:37 | auto-update: