Charlotte 49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019




Event IndexUpdateSummaryStart List

  Section 1   >>


EventSectWindStatus
Men 1500 M (Finals)1|
Friday 5:45 PM

RecordNameDate
 FR FacilityEliud Njubi - East Coast Int'l3:45.932004

Results: Men 1500 M (Finals)


PlLnAthleteAffiliationTime300m700m1100m1500m
116Ben VARGHESESOETSU3:50.2246.83 [46.83]1:49.99 [1:03.16]2:52.68 [1:02.70]3:50.22 [57.54]
210James QUATTLEBAUMUnattached3:51.6846.74 [46.74]1:50.53 [1:03.79]2:54.08 [1:03.56]3:51.68 [57.60]
315Adam BRADTMUELLERUnattached3:51.8146.36 [46.36]1:50.08 [1:03.73]2:52.97 [1:02.89]3:51.81 [58.85]
46Matthew SCARRSOETSU3:53.1047.10 [47.10]1:50.99 [1:03.90]2:54.37 [1:03.38]3:53.10 [58.73]
512Noah SHORESOCharlotte3:54.5746.63 [46.63]1:49.85 [1:03.22]2:53.20 [1:03.35]3:54.57 [1:01.38]
68Paul ARREDONDOSOCharlotte3:54.6647.59 [47.59]1:50.61 [1:03.02]2:52.80 [1:02.20]3:54.66 [1:01.86]
72Seth FARMERJRShawnee State3:55.0347.99 [47.99]1:50.67 [1:02.68]2:53.48 [1:02.81]3:55.03 [1:01.56]
87Alex CORNWELLJRCharlotte3:55.5047.25 [47.25]1:50.29 [1:03.05]2:53.86 [1:03.57]3:55.50 [1:01.64]
94Matt BOMKAMPJRCharlotte3:55.7147.72 [47.72]1:51.16 [1:03.45]2:54.91 [1:03.75]3:55.71 [1:00.81]
109Jack TIERNANSOWake Forest3:55.7647.52 [47.52]1:50.92 [1:03.40]2:54.32 [1:03.41]3:55.76 [1:01.44]
115Austin CARROLLFRCharlotte3:56.7147.03 [47.03]1:50.41 [1:03.38]2:53.99 [1:03.58]3:56.71 [1:02.73]
1217Tom NOBLESSRCharlotte3:57.0746.94 [46.94]1:49.39 [1:02.45]2:53.39 [1:04.01]3:57.07 [1:03.68]
131Avery MARTINGreenville TC3:57.4347.32 [47.32]1:51.13 [1:03.82]2:54.78 [1:03.66]3:57.43 [1:02.65]
1413Matthew ELLIOTTRunningWorks3:59.3648.14 [48.14]1:51.86 [1:03.73]2:57.71 [1:05.86]3:59.36 [1:01.66]
153Dorian JONESSRUSC Upstate3:59.6647.77 [47.77]1:51.46 [1:03.70]2:55.21 [1:03.75]3:59.66 [1:04.45]
1614Corey WEFINGSREdinboro4:00.3647.16 [47.16]1:50.72 [1:03.57]2:54.64 [1:03.92]4:00.36 [1:05.73]
DNF11Mason BHATIAFRCharlotte-45.79 [45.79]

SplitIntermediate LeaderTimeFastest SplitTime
300mMason BHATIA45.79Mason BHATIA45.79
700mTom NOBLES1:49.39Tom NOBLES1:02.45
1100mBen VARGHESE2:52.68Paul ARREDONDO1:02.20
1500m Ben VARGHESE3:50.22Ben VARGHESE57.54

Men 1500 M

Actual Start Time: 17:45:20 (on schedule) | Updated: Mon Mar 18 12:03:37 | auto-update: