Charlotte 49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019




Event IndexUpdateSummaryStart List

<<   Section 2   >>


EventSectWindStatus
Men 1500 M (Finals)2|
Friday 5:45 PM

RecordNameDate
 FR FacilityEliud Njubi - East Coast Int'l3:45.932004

Results: Men 1500 M (Finals)


PlLnAthleteAffiliationTime300m700m1100m1500m
114Trevor DILLEYSROtterbein3:53.6845.35 [45.35]1:48.86 [1:03.51]2:53.22 [1:04.37]3:53.68 [1:00.46]
21Jordan CARRINGTONSRMorehead State3:54.1047.01 [47.01]1:50.24 [1:03.24]2:53.73 [1:03.50]3:54.10 [1:00.37]
311Archie WALLISFRWake Forest3:57.0946.81 [46.81]1:51.21 [1:04.40]2:55.90 [1:04.70]3:57.09 [1:01.20]
416Josh ROUTHSOETSU3:58.4547.70 [47.70]1:50.63 [1:02.93]2:54.41 [1:03.78]3:58.45 [1:04.05]
510Finn MCBRIDEUnattached3:59.1546.64 [46.64]1:51.57 [1:04.93]3:00.28 [1:08.72]3:59.15 [58.87]
618Abbas ABBKARJRSavannah State3:59.2645.67 [45.67]1:49.34 [1:03.67]2:55.54 [1:06.21]3:59.26 [1:03.73]
76Malick GEMECHUJRUnattached4:00.4047.32 [47.32]1:50.90 [1:03.58]2:56.19 [1:05.30]4:00.40 [1:04.21]
85Jack ZEMPJRWofford4:00.5247.83 [47.83]1:52.30 [1:04.48]2:56.78 [1:04.49]4:00.52 [1:03.75]
98Jared HERZOGSOLee4:01.2148.02 [48.02]1:51.98 [1:03.96]2:58.31 [1:06.33]4:01.21 [1:02.91]
107Max PEARSONFRDavidson4:02.6747.12 [47.12]1:51.88 [1:04.76]2:59.14 [1:07.26]4:02.67 [1:03.53]
1117Daniel VOUnattached4:03.0146.06 [46.06]1:50.81 [1:04.76]2:57.49 [1:06.68]4:03.01 [1:05.52]
123Nolan PATRICKJRCharlotte4:04.1445.06 [45.06]1:48.60 [1:03.55]2:55.09 [1:06.49]4:04.14 [1:09.05]
134Keaton ANDERSONFRUnattached4:06.0547.55 [47.55]1:52.60 [1:05.05]3:00.07 [1:07.48]4:06.05 [1:05.98]
1413Joseph WILSONUnattached4:07.1346.42 [46.42]1:51.81 [1:05.39]2:59.53 [1:07.73]4:07.13 [1:07.60]
159Brooks LONGJRIUPUI4:07.1747.98 [47.98]1:52.80 [1:04.82]3:00.67 [1:07.87]4:07.17 [1:06.51]
1615Kyle BENECKESROhio Christian4:11.1148.29 [48.29]1:53.36 [1:05.07]3:01.32 [1:07.97]4:11.11 [1:09.80]
1712Carl OBERFEITINGERUnattached4:18.4748.84 [48.84]1:54.65 [1:05.82]3:05.51 [1:10.86]4:18.47 [1:12.96]
DNF2Joel SHORESFRCharlotte-44.84 [44.84]1:47.68 [1:02.85]3:15.26 [1:27.59]

SplitIntermediate LeaderTimeFastest SplitTime
300mJoel SHORES44.84Joel SHORES44.84
700mJoel SHORES1:47.68Joel SHORES1:02.85
1100mTrevor DILLEY2:53.22Jordan CARRINGTON1:03.50
1500m Trevor DILLEY3:53.68Finn MCBRIDE58.87

Men 1500 M

Actual Start Time: 17:49:33 (-4 ) | Updated: Mon Mar 18 12:03:37 | auto-update: