Charlotte 49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Men 1500 M (Finals) | 3| | ||
Friday 5:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
FR | Facility | Eliud Njubi - East Coast Int'l | 3:45.93 | 2004 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 16 | Khai SAMUELS | SR | East Stroudsburg | 4:01.89 | 46.72 [46.72] | 1:53.32 [1:06.61] | 2:59.55 [1:06.23] | 4:01.89 [1:02.35] | 2 | 3 | Raphael OETTL | FR | Davidson | 4:02.33 | 46.56 [46.56] | 1:53.37 [1:06.82] | 3:00.03 [1:06.66] | 4:02.33 [1:02.30] | 3 | 4 | Lucas RHED | SR | IUPUI | 4:02.80 | 47.22 [47.22] | 1:54.10 [1:06.89] | 2:59.89 [1:05.79] | 4:02.80 [1:02.92] | 4 | 13 | Ben O'CONNOR | SO | ETSU | 4:03.62 | 46.83 [46.83] | 1:53.57 [1:06.75] | 3:00.35 [1:06.78] | 4:03.62 [1:03.28] | 5 | 2 | Ethan BEMIS | SO | Catawba | 4:03.77 | 47.05 [47.05] | 1:53.89 [1:06.85] | 3:00.09 [1:06.21] | 4:03.77 [1:03.68] | 6 | 6 | Matt WEHRLE | FR | Edinboro | 4:04.88 | 47.33 [47.33] | 1:54.39 [1:07.06] | 3:01.29 [1:06.90] | 4:04.88 [1:03.60] | 7 | 14 | Jordan CRUISE | SR | East Stroudsburg | 4:04.90 | 47.21 [47.21] | 1:53.94 [1:06.73] | 3:00.78 [1:06.84] | 4:04.90 [1:04.12] | 8 | 9 | Tariq FULLERTON | SR | Howard | 4:04.99 | 46.46 [46.46] | 1:52.97 [1:06.52] | 2:59.43 [1:06.46] | 4:04.99 [1:05.57] | 9 | 1 | Terrance SESSOMS | SO | Savannah State | 4:05.68 | 46.29 [46.29] | 1:52.84 [1:06.56] | 3:00.41 [1:07.58] | 4:05.68 [1:05.27] | 10 | 7 | Dominic DINARDI | Unattached | 4:06.24 | 47.10 [47.10] | 1:54.17 [1:07.08] | 3:02.52 [1:08.35] | 4:06.24 [1:03.73] | 11 | 12 | Stephen WOFFORD | SR | Wingate | 4:06.88 | 47.68 [47.68] | 1:54.95 [1:07.27] | 3:01.96 [1:07.01] | 4:06.88 [1:04.93] | 12 | 17 | Evan HARRIS | FR | Charlotte | 4:08.18 | 46.97 [46.97] | 1:53.77 [1:06.81] | 3:01.09 [1:07.32] | 4:08.18 [1:07.09] | 13 | 11 | Ben GILMAN | FR | Lee | 4:09.54 | 48.00 [48.00] | 1:55.09 [1:07.09] | 3:05.15 [1:10.06] | 4:09.54 [1:04.40] | 14 | 10 | Zachary MERCER | JR | App State | 4:09.60 | 47.43 [47.43] | 1:54.46 [1:07.04] | 3:00.90 [1:06.44] | 4:09.60 [1:08.70] | 15 | 5 | Jayquan WILLIAMS | SO | Charlotte | 4:10.18 | 46.38 [46.38] | 1:53.15 [1:06.77] | 2:59.79 [1:06.65] | 4:10.18 [1:10.40] | 16 | 8 | Cody CHISM | SO | Morehead State | 4:11.28 | 47.91 [47.91] | 1:55.13 [1:07.22] | 3:03.28 [1:08.16] | 4:11.28 [1:08.00] | 17 | 18 | Brendan OSWALT | SO | Edinboro | 4:11.32 | 46.80 [46.80] | 1:54.57 [1:07.78] | 3:01.52 [1:06.95] | 4:11.32 [1:09.81] | 18 | 15 | Eduardo TAPIA | SR | Edinboro | 4:11.64 | 47.51 [47.51] | 1:55.18 [1:07.68] | 3:03.13 [1:07.95] | 4:11.64 [1:08.52] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Terrance SESSOMS | 46.29 | Terrance SESSOMS | 46.29 |
700m | Terrance SESSOMS | 1:52.84 | Tariq FULLERTON | 1:06.52 |
1100m | Tariq FULLERTON | 2:59.43 | Lucas RHED | 1:05.79 |
1500m | Khai SAMUELS | 4:01.89 | Raphael OETTL | 1:02.30 |
Men 1500 M
Actual Start Time: 17:53:52 (-8 ) | Updated: Mon Mar 18 12:03:37 | auto-update: