Charlotte 49er Classic

Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Men 3000 M Steeplechase (Finals)2|
Friday 4:45 PM

RecordNameDate
 FR FacilityTravis Mahoney - Temple8:37.232012

Results: Men 3000 M Steeplechase (Finals)


PlLnAthleteAffiliationTime200m600m1000m1400m1800m2200m2600m3000m
19Nick AMOSFREdinboro10:01.468.41 [8.41]1:30.52 [1:22.11]2:56.45 [1:25.94]4:22.02 [1:25.58]5:48.52 [1:26.50]7:15.46 [1:26.95]8:41.30 [1:25.85]10:01.46 [1:20.17]
28Hunter BENNINGTONSOShawnee State10:07.188.66 [8.66]1:30.13 [1:21.47]2:56.03 [1:25.91]4:21.78 [1:25.75]5:47.95 [1:26.18]7:15.56 [1:27.61]8:43.77 [1:28.22]10:07.18 [1:23.41]
310Theodore MOSTELLARSOEast Stroudsburg10:09.548.66 [8.66]1:32.90 [1:24.25]2:58.64 [1:25.75]4:23.08 [1:24.45]5:48.45 [1:25.37]7:15.11 [1:26.67]8:44.69 [1:29.58]10:09.54 [1:24.85]
411Seth VIPPERMANJROtterbein10:19.807.84 [7.84]1:30.43 [1:22.60]2:56.93 [1:26.51]4:23.86 [1:26.93]5:52.24 [1:28.39]7:22.03 [1:29.79]8:52.99 [1:30.97]10:19.80 [1:26.81]
512Julian IRIGOYENJRWingate10:21.237.73 [7.73]1:28.36 [1:20.63]2:55.47 [1:27.11]4:21.48 [1:26.02]5:48.37 [1:26.89]7:17.22 [1:28.85]8:49.50 [1:32.29]10:21.23 [1:31.73]
64Jordan HOSEYJRWest Liberty10:41.408.10 [8.10]1:29.87 [1:21.77]3:01.02 [1:31.16]4:34.46 [1:33.44]6:06.84 [1:32.39]7:39.20 [1:32.36]9:14.20 [1:35.00]10:41.40 [1:27.21]
77Michael NULLJRGlenville St.10:44.098.25 [8.25]1:32.71 [1:24.46]3:03.06 [1:30.35]4:35.13 [1:32.07]6:08.28 [1:33.16]7:40.60 [1:32.33]9:13.18 [1:32.58]10:44.09 [1:30.92]
81Jacob BOSTICSOLimestone10:53.288.71 [8.71]1:33.33 [1:24.62]3:01.63 [1:28.30]4:32.23 [1:30.61]6:06.12 [1:33.90]7:43.50 [1:37.38]9:19.66 [1:36.17]10:53.28 [1:33.62]
913Owen NOBLESFRTruett-McConnell10:55.318.28 [8.28]1:31.47 [1:23.20]2:59.36 [1:27.89]4:29.28 [1:29.93]6:04.49 [1:35.22]7:42.14 [1:37.65]9:21.65 [1:39.52]10:55.31 [1:33.66]
102Adam ROMANOSRWV Wesleyan10:56.568.39 [8.39]1:31.17 [1:22.79]2:59.06 [1:27.89]4:28.47 [1:29.42]6:05.10 [1:36.64]7:39.62 [1:34.52]9:20.81 [1:41.19]10:56.56 [1:35.75]
116Corey BUNCHSOCharleston (WV)11:02.028.81 [8.81]1:34.69 [1:25.89]3:04.33 [1:29.65]4:36.59 [1:32.26]6:11.04 [1:34.45]7:49.91 [1:38.87]9:28.89 [1:38.99]11:02.02 [1:33.13]
125Caleb SHIREYJRCharleston (WV)11:02.238.57 [8.57]1:33.61 [1:25.04]3:04.20 [1:30.59]4:36.72 [1:32.53]6:13.96 [1:37.24]7:52.16 [1:38.21]9:32.81 [1:40.65]11:02.23 [1:29.43]
133Justin HAGGERTYSRBelmont Abbey11:19.228.93 [8.93]1:36.14 [1:27.21]3:08.29 [1:32.15]4:43.19 [1:34.90]6:21.49 [1:38.31]8:02.00 [1:40.51]9:42.96 [1:40.96]11:19.22 [1:36.27]
1416Zack REZKFRBelmont Abbey11:57.718.16 [8.16]1:38.68 [1:30.52]3:13.75 [1:35.07]4:56.67 [1:42.93]6:40.01 [1:43.34]8:26.87 [1:46.87]10:12.89 [1:46.02]11:57.71 [1:44.83]
1514Travis PARKSFRTruett-McConnell12:03.308.75 [8.75]1:37.03 [1:28.29]3:13.34 [1:36.31]4:59.95 [1:46.62]6:49.25 [1:49.30]8:37.86 [1:48.61]10:26.71 [1:48.86]12:03.30 [1:36.59]
1615Simeon LIPSEYSOTruett-McConnell12:04.978.55 [8.55]1:34.34 [1:25.79]3:06.70 [1:32.36]4:46.78 [1:40.08]6:35.24 [1:48.47]8:28.32 [1:53.08]10:18.57 [1:50.26]12:04.97 [1:46.40]

SplitIntermediate LeaderTimeFastest SplitTime
200mJulian IRIGOYEN07.73Julian IRIGOYEN07.73
600mJulian IRIGOYEN1:28.36Julian IRIGOYEN1:20.63
1000mJulian IRIGOYEN2:55.47Theodore MOSTELLAR1:25.75
1400mJulian IRIGOYEN4:21.48Theodore MOSTELLAR1:24.45
1800mHunter BENNINGTON5:47.95Theodore MOSTELLAR1:25.37
2200mTheodore MOSTELLAR7:15.11Theodore MOSTELLAR1:26.67
2600mNick AMOS8:41.30Nick AMOS1:25.85
3000m Nick AMOS10:01.46Nick AMOS1:20.17

Men 3000 M Steeplechase

Actual Start Time: 16:59:22 (-14 ) | Updated: Mon Mar 18 12:03:37 | auto-update: