Charlotte 49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Women 5000 M Invite (Finals) | 1| | ||
Friday 8:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
FR | Facility | Amanda Lorenzen - Brooks TIE | 16:24.48 | 2009 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 6 | Chloe FLORA | SO | Lee | 16:49.73 | 38.28 [38.28] | 1:59.60 [1:21.33] | 3:20.32 [1:20.72] | 4:41.54 [1:21.23] | 6:02.99 [1:21.45] | 7:24.89 [1:21.91] | 8:47.50 [1:22.62] | 10:08.85 [1:21.35] | 11:28.52 [1:19.67] | 12:51.35 [1:22.84] | 14:12.78 [1:21.43] | 15:33.92 [1:21.14] | 16:49.73 [1:15.81] | 2 | 8 | Anna BRISTLE | FR | East Carolina | 16:51.64 | 39.12 [39.12] | 2:00.43 [1:21.32] | 3:21.39 [1:20.96] | 4:42.40 [1:21.01] | 6:04.09 [1:21.69] | 7:25.46 [1:21.37] | 8:47.72 [1:22.27] | 10:09.35 [1:21.63] | 11:29.04 [1:19.70] | 12:51.32 [1:22.28] | 14:13.27 [1:21.96] | 15:34.24 [1:20.97] | 16:51.64 [1:17.40] | 3 | 12 | Claire LAMB | SR | Otterbein | 17:16.23 | 38.06 [38.06] | 1:59.08 [1:21.02] | 3:19.75 [1:20.68] | 4:40.77 [1:21.02] | 6:02.45 [1:21.68] | 7:24.35 [1:21.90] | 8:47.24 [1:22.90] | 10:10.14 [1:22.90] | 11:36.94 [1:26.81] | 13:04.71 [1:27.77] | 14:29.67 [1:24.96] | 15:54.68 [1:25.02] | 17:16.23 [1:21.55] | 4 | 7 | Hannah WOLKENHAUER | SR | Unattached | 17:20.17 | 39.15 [39.15] | 2:00.97 [1:21.82] | 3:21.69 [1:20.72] | 4:42.75 [1:21.07] | 6:04.36 [1:21.62] | 7:25.79 [1:21.43] | 8:48.09 [1:22.31] | 10:12.31 [1:24.23] | 11:39.90 [1:27.59] | 13:06.86 [1:26.96] | 14:33.41 [1:26.56] | 15:59.68 [1:26.27] | 17:20.17 [1:20.50] | 5 | 2 | Kate BUTLER | SR | App State | 17:36.37 | 39.62 [39.62] | 2:03.85 [1:24.23] | 3:27.67 [1:23.83] | 4:47.66 [1:20.00] | 6:09.43 [1:21.77] | 7:33.40 [1:23.98] | 8:58.86 [1:25.46] | 10:25.09 [1:26.24] | 11:53.25 [1:28.16] | 13:21.80 [1:28.56] | 14:49.82 [1:28.03] | 16:17.08 [1:27.26] | 17:36.37 [1:19.29] | 6 | 18 | Christina NIKOLAOU | SR | Western Carolina | 17:37.33 | 38.57 [38.57] | 2:03.17 [1:24.60] | 3:27.93 [1:24.77] | 4:48.98 [1:21.05] | 6:13.32 [1:24.35] | 7:38.81 [1:25.49] | 9:03.68 [1:24.88] | 10:29.91 [1:26.23] | 11:55.16 [1:25.25] | 13:21.14 [1:25.98] | 14:51.79 [1:30.66] | 16:21.30 [1:29.51] | 17:37.33 [1:16.04] | 7 | 21 | Zoe JARVIS | SO | Tampa | 17:41.05 | 39.80 [39.80] | 2:06.17 [1:26.38] | 3:32.55 [1:26.38] | 4:58.46 [1:25.92] | 6:23.97 [1:25.51] | 7:50.01 [1:26.05] | 9:17.32 [1:27.31] | 10:43.58 [1:26.27] | 12:10.16 [1:26.58] | 13:36.45 [1:26.30] | 15:02.25 [1:25.80] | 16:25.09 [1:22.85] | 17:41.05 [1:15.96] | 8 | 17 | Megan SCANNELL | JR | App State | 17:42.10 | 38.94 [38.94] | 2:03.86 [1:24.92] | 3:28.38 [1:24.53] | 4:52.62 [1:24.25] | 6:17.86 [1:25.24] | 7:43.86 [1:26.01] | 9:10.52 [1:26.66] | 10:37.02 [1:26.51] | 12:03.90 [1:26.88] | 13:31.31 [1:27.42] | 14:58.44 [1:27.14] | 16:23.36 [1:24.92] | 17:42.10 [1:18.74] | 9 | 15 | Amy CARPENTER | SR | Lee | 17:44.65 | 40.91 [40.91] | 2:06.85 [1:25.95] | 3:32.97 [1:26.12] | 4:57.79 [1:24.83] | 6:23.29 [1:25.51] | 7:49.06 [1:25.77] | 9:15.67 [1:26.62] | 10:42.52 [1:26.85] | 12:09.66 [1:27.14] | 13:36.98 [1:27.33] | 15:03.40 [1:26.42] | 16:26.97 [1:23.58] | 17:44.65 [1:17.68] | 10 | 29 | Antigone ARCHER | SO | West Virginia | 17:44.70 | 40.50 [40.50] | 2:05.59 [1:25.09] | 3:28.70 [1:23.11] | 4:52.88 [1:24.18] | 6:17.00 [1:24.13] | 7:41.61 [1:24.61] | 9:06.57 [1:24.97] | 10:33.07 [1:26.50] | 12:00.45 [1:27.38] | 13:28.64 [1:28.20] | 14:57.22 [1:28.58] | 16:23.16 [1:25.95] | 17:44.70 [1:21.54] | 11 | 19 | Sydney RHODES | SO | Tampa | 17:49.53 | 39.77 [39.77] | 2:06.13 [1:26.37] | 3:32.76 [1:26.64] | 4:58.53 [1:25.77] | 6:23.70 [1:25.18] | 7:49.94 [1:26.24] | 9:17.43 [1:27.49] | 10:43.66 [1:26.23] | 12:09.92 [1:26.26] | 13:36.12 [1:26.21] | 15:02.59 [1:26.47] | 16:27.35 [1:24.77] | 17:49.53 [1:22.18] | 12 | 3 | Lucie NOALL | SR | Queens | 17:51.16 | 39.34 [39.34] | 2:03.48 [1:24.15] | 3:28.46 [1:24.98] | 4:50.48 [1:22.02] | 6:15.23 [1:24.76] | 7:40.17 [1:24.95] | 9:06.41 [1:26.24] | 10:33.69 [1:27.29] | 12:04.19 [1:30.50] | 13:34.57 [1:30.39] | 15:02.55 [1:27.98] | 16:31.23 [1:28.69] | 17:51.16 [1:19.93] | 13 | 9 | Alyssa ATKINSON | SR | Ohio | 17:52.51 | 38.32 [38.32] | 1:59.38 [1:21.06] | 3:20.02 [1:20.65] | 4:41.29 [1:21.27] | 6:03.27 [1:21.99] | 7:27.43 [1:24.16] | 8:54.77 [1:27.34] | 10:22.41 [1:27.65] | 11:50.33 [1:27.92] | 13:19.83 [1:29.51] | 14:51.23 [1:31.41] | 16:23.47 [1:32.24] | 17:52.51 [1:29.05] | 14 | 23 | Kansas GREENWELL | SR | Morehead State | 17:58.27 | 40.22 [40.22] | 2:04.76 [1:24.54] | 3:29.13 [1:24.37] | 4:50.58 [1:21.46] | 6:15.88 [1:25.30] | 7:41.01 [1:25.14] | 9:07.90 [1:26.89] | 10:36.34 [1:28.44] | 12:04.38 [1:28.05] | 13:33.08 [1:28.70] | 15:02.90 [1:29.82] | 16:30.69 [1:27.80] | 17:58.27 [1:27.58] | 15 | 26 | Gloria CORONA-LUNA | SR | Morehead State | 18:01.25 | 40.05 [40.05] | 2:04.62 [1:24.57] | 3:29.08 [1:24.47] | 4:53.09 [1:24.01] | 6:18.13 [1:25.05] | 7:43.62 [1:25.49] | 9:10.84 [1:27.22] | 10:38.70 [1:27.87] | 12:07.94 [1:29.24] | 13:37.56 [1:29.63] | 15:07.54 [1:29.98] | 16:37.78 [1:30.25] | 18:01.25 [1:23.47] | 16 | 28 | Jennifer MOHLER | SO | Unattached | 18:09.55 | 41.03 [41.03] | 2:06.51 [1:25.49] | 3:32.63 [1:26.12] | 4:58.56 [1:25.94] | 6:23.75 [1:25.19] | 7:50.34 [1:26.60] | 9:17.96 [1:27.62] | 10:45.63 [1:27.67] | 12:15.25 [1:29.62] | 13:45.96 [1:30.72] | 15:17.62 [1:31.67] | 16:46.56 [1:28.94] | 18:09.55 [1:23.00] | 17 | 5 | Mikayla STOUDT | JR | East Carolina | 18:22.02 | 38.51 [38.51] | 2:03.27 [1:24.76] | 3:28.25 [1:24.99] | 4:52.56 [1:24.32] | 6:17.33 [1:24.77] | 7:42.54 [1:25.22] | 9:08.70 [1:26.16] | 10:36.05 [1:27.36] | 12:07.68 [1:31.63] | 13:40.73 [1:33.05] | 15:16.00 [1:35.28] | 16:49.38 [1:33.38] | 18:22.02 [1:32.64] | 18 | 27 | Melanie PACHECO | SO | Stetson | 18:28.05 | 39.45 [39.45] | 2:04.14 [1:24.70] | 3:28.66 [1:24.52] | 4:52.33 [1:23.68] | 6:17.10 [1:24.77] | 7:41.55 [1:24.46] | 9:09.27 [1:27.73] | 10:39.51 [1:30.24] | 12:13.15 [1:33.65] | 13:47.90 [1:34.75] | 15:24.08 [1:36.19] | 16:57.83 [1:33.75] | 18:28.05 [1:30.22] | 19 | 25 | Logan HERNANDEZ | SR | Lee | 18:31.90 | 40.06 [40.06] | 2:06.36 [1:26.31] | 3:32.83 [1:26.48] | 4:58.23 [1:25.40] | 6:23.55 [1:25.33] | 7:49.66 [1:26.11] | 9:17.71 [1:28.06] | 10:47.69 [1:29.98] | 12:20.16 [1:32.48] | 13:53.33 [1:33.17] | 15:26.59 [1:33.27] | 16:59.37 [1:32.78] | 18:31.90 [1:32.54] | 20 | 14 | Katlyn HAAS | JR | Milligan | 19:04.51 | 40.73 [40.73] | 2:06.73 [1:26.00] | 3:33.07 [1:26.35] | 4:58.82 [1:25.75] | 6:24.24 [1:25.43] | 7:52.29 [1:28.05] | 9:25.67 [1:33.39] | 11:01.09 [1:35.42] | 12:38.73 [1:37.64] | 14:16.98 [1:38.25] | 15:56.13 [1:39.16] | 17:33.38 [1:37.25] | 19:04.51 [1:31.13] | DNF | 1 | Meggie SCHNEIDER | SO | Stetson | - | 38.68 [38.68] | 1:59.81 [1:21.13] | 3:20.49 [1:20.69] | 4:41.86 [1:21.37] | 6:03.79 [1:21.93] | 7:28.06 [1:24.27] | 8:56.74 [1:28.69] | DNF | 10 | Charlotte WOOD | FR | West Virginia | - | 38.86 [38.86] | 1:59.48 [1:20.62] | 3:20.13 [1:20.65] | 4:41.03 [1:20.91] | 6:02.69 [1:21.66] | 7:24.57 [1:21.88] | 8:46.86 [1:22.29] | 10:08.49 [1:21.64] | 11:28.22 [1:19.74] | 12:51.07 [1:22.85] | 14:13.07 [1:22.00] | 15:38.60 [1:25.53] | DNF | 11 | Clara SANTUCCI | NA | UNAT-West Virginia | - | 38.85 [38.85] | 1:59.21 [1:20.37] | 3:19.82 [1:20.62] | 4:41.94 [1:22.12] | 6:06.80 [1:24.87] | 7:33.35 [1:26.55] | 8:59.72 [1:26.38] | 10:25.50 [1:25.79] | DNS | 4 | Abby YOURKAVITCH | FR | East Carolina | - | DNS | 13 | Natane DERUYTTER | JR | Queens | - | DNS | 16 | Samantha KOLOR | SO | App State | - | DNS | 20 | Becca UMBARGER | JR | Lee | - | DNS | 22 | Alison CHINN | JR | Morehead State | - | DNS | 24 | Paige MCKINNEY | JR | Davidson | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Claire LAMB | 38.06 | Claire LAMB | 38.06 |
600m | Claire LAMB | 1:59.08 | Clara SANTUCCI | 1:20.37 |
1000m | Claire LAMB | 3:19.75 | Clara SANTUCCI | 1:20.62 |
1400m | Claire LAMB | 4:40.77 | Kate BUTLER | 1:20.00 |
1800m | Claire LAMB | 6:02.45 | Chloe FLORA | 1:21.45 |
2200m | Claire LAMB | 7:24.35 | Anna BRISTLE | 1:21.37 |
2600m | Charlotte WOOD | 8:46.86 | Anna BRISTLE | 1:22.27 |
3000m | Charlotte WOOD | 10:08.49 | Chloe FLORA | 1:21.35 |
3400m | Charlotte WOOD | 11:28.22 | Chloe FLORA | 1:19.67 |
3800m | Charlotte WOOD | 12:51.07 | Anna BRISTLE | 1:22.28 |
4200m | Chloe FLORA | 14:12.78 | Chloe FLORA | 1:21.43 |
4600m | Chloe FLORA | 15:33.92 | Anna BRISTLE | 1:20.97 |
5000m | Chloe FLORA | 16:49.73 | Chloe FLORA | 1:15.81 |
Women 5000 M Invite
Actual Start Time: 20:03:32 (-3 ) | Updated: Mon Mar 18 12:03:38 | auto-update: