VertKlasse Meeting
Vert Stadium -- High Point, NC | March 21-23,2019
| Event | Status |
|---|---|
| Women Long Jump (Finals) | |
| Friday 2:00 PM | Total Flights: 3 |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Jessie Gaines - adidas Garde | 6.19m (20-3¾ ) | 4/2/2016 |
| FR | Facility | Jessie Gaines - adidas Garde | 6.19m (20-3¾ ) | 4/2/2016 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra TUDOR | FR | Elon | 5.79m (19-0 ) | +3.4 | 3 (1) | |||||
| 2 | Nyambi SHOATES | SR | East Tenn. St. | 5.62m (18-5¼ ) | +1.6 | 3 (3) | |||||
| 3 | Jade JORDAN | SO | Charlotte | 5.61m (18-5 ) | -1.5 | 3 (2) | |||||
| 4 | Carlecia SPIVEY | SR | Charlotte | 5.57m (18-3¼ ) | +0.5 | 3 (4) | |||||
| 5 | Paige SANDERS | FR | Oakland | 5.48m (17-11¾ ) | +2.2 | 3 (6) | |||||
| 6 | MeKayla WHITE | FR | Catawba | 5.39m (17-8¼ ) | +1.9 | 2 (1) | |||||
| 7 | Kiana SEABROOK | SR | N.C. Central | 5.39m (17-8¼ ) | -1.0 | 3 (5) | |||||
| 8 | Johnaida ELISCAR | FR | East Tenn. St. | 5.38m (17-8 ) | -0.3 | 2 (2) | |||||
| 9 | Desirae ROWELL | SR | Charlotte | 5.31m (17-5¼ ) | +2.5 | 3 (7) | |||||
| 10 | Amaka AWURUONYE | JR | Charlotte | 5.30m (17-4¾ ) | +1.4 | 2 (3) | |||||
| 11 | Melody BURKE | JR | Elon | 5.29m (17-4¼ ) | +1.6 | 3 (8) | |||||
| 12 | Royce JOHNSON | SO | NC A&T | 5.28m (17-4 ) | -1.5 | 3 (9) | |||||
| 13 | Bailey MCCRAY | FR | Charlotte | 5.26m (17-3¼ ) | -0.0 | 1 (1) | |||||
| 14 | Torri WEATHERS | JR | Charlotte | 5.23m (17-2 ) | -0.6 | 3 (10) | |||||
| 15 | Chanavier ROBINSON | JR | Rio Grande | 5.19m (17-½ ) | -1.8 | 2 (4) | |||||
| 16 | Emily SCHAUB | FR | Oakland | 5.11m (16-9¼ ) | -3.5 | 2 (5) | |||||
| 17 | Shakalya ROBERTSON | FR | Catawba | 5.11m (16-9¼ ) | -0.1 | 2 (6) | |||||
| 18 | Anisa TOPPIN | SR | NC A&T | 5.10m (16-8¾ ) | -2.0 | 3 (11) | |||||
| 19 | Katie ULLMANN | SO | Lafayette | 5.07m (16-7¾ ) | +0.5 | 2 (7) | |||||
| 20 | Damoni NEAL | SO | Shaw | 4.99m (16-4½ ) | -1.3 | 2 (8) | |||||
| 21 | Deja REID | SO | Campbell | 4.98m (16-4¼ ) | -1.8 | 2 (9) | |||||
| 22 | Amy VANGIESON | SR | Wayne State (Mich.) | 4.93m (16-2¼ ) | -2.1 | 2 (10) | |||||
| 23 | Briana WALKER | FR | Oakland | 4.89m (16-½ ) | -4.0 | 2 (11) | |||||
| 24 | Tatiana BROWN | FR | Wright State | 4.80m (15-9 ) | +0.6 | 1 (2) | |||||
| 25 | Destinee FISHER | SO | N.C. Central | 4.77m (15-7¾ ) | +2.7 | 1 (3) | |||||
| 26 | Jada WEATHERSPOON | SO | Wayne State (Mich.) | 4.72m (15-6 ) | +0.3 | 2 (12) | |||||
| 27 | Teanna MCCUAIG | FR | Wayne State (Mich.) | 4.71m (15-5½ ) | -1.3 | 1 (4) | |||||
| 28 | Brooke RYMAN | FR | Roanoke | 4.65m (15-3¼ ) | -1.5 | 1 (5) | |||||
| 29 | Whitney CHRISTIAN | FR | King | 4.63m (15-2¼ ) | -1.6 | 1 (6) | |||||
| 30 | Krysteena DAVIS | SR | Oakland | 4.62m (15-2 ) | -1.2 | 1 (7) | |||||
| 31 | Carlie MUSICK | SO | Concord | 4.46m (14-7¾ ) | -0.1 | 2 (13) | |||||
| 32 | Olivia RADEMACHER | SO | Oakland | 4.40m (14-5¼ ) | +1.9 | 1 (8) | |||||
| 33 | Savannah GHEEN | FR | Roanoke | 4.31m (14-1¾ ) | -0.1 | 1 (9) | |||||
| 34 | Grace RIOS | FR | Roanoke | 4.04m (13-3¼ ) | -1.6 | 1 (10) | |||||
| 35 | Larynn CLOPTON | FR | King | 3.82m (12-6¼ ) | -0.7 | 2 (14) | |||||
| Amani MCFADDEN | SR | King | FOUL | 1 | |||||||
| Natalie MARSHALL | FR | Wake Forest | DNS | 1 | |||||||
| Kameron SKEEN | SO | Winston-Salem St. | DNS | 1 | |||||||
| Lara AULL | SR | Wright State | DNS | 1 | |||||||
| Emily MACLEAN | SO | Wright State | DNS | 1 | |||||||
| Michiah WATTS | JR | King | DNS | 1 | |||||||
| Kennedy CAIN | FR | Catawba | DNS | 1 | |||||||
| Keila ROBERTSON | SO | N.C. Central | FOUL | 2 | |||||||
| Taylor PARCELLS | SR | Charlotte | FOUL | 2 | |||||||
| Elyse KING | SO | Elon | FOUL | 2 | |||||||
| Jenae DORSEY | FR | Campbell | FOUL | 3 | |||||||
| Deja STEVENSON | JR | N.C. Central | FOUL | 3 | |||||||
| Jullia MORRIS | SO | Campbell | DNS | 3 | |||||||
| Kennedy STANTON | FR | St. Augustine's | DNS | 3 |
Women Long Jump | Updated: Fri Mar 22 16:12:50 | VS19.0 | auto-update:
M Clear, 66F, Wind: 8 mph NNE, Humidity: 30%, Pressure: 29.76in