VertKlasse Meeting
Vert Stadium -- High Point, NC | March 21-23,2019
| Event | Final | Wind | Status |
|---|---|---|---|
| Men 1500 M (Final) | 3|5 | ||
| Friday 5:40 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Amon Kemboi - Campbell | 3:43.49 | 4/6/2018 |
| FR | Facility | Amon Kemboi - Campbell | 3:43.49 | 4/6/2018 |
| Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 4 | Keaton ANDERSON | FR | Charlotte | 4:09.23 | 53.26 [53.26] | 2:00.00 [1:06.74] | 3:07.07 [1:07.07] | 4:09.23 [1:02.16] | 2 | 13 | Evan HARRIS | FR | Charlotte | 4:10.60 | 53.80 [53.80] | 2:00.95 [1:07.15] | 3:07.36 [1:06.42] | 4:10.60 [1:03.25] | 3 | 18 | Anthony SASSO | SO | High Point | 4:11.96 | 52.51 [52.51] | 1:59.26 [1:06.75] | 3:05.72 [1:06.47] | 4:11.96 [1:06.24] | 4 | 14 | Coy BROWN | JR | NC A&T | 4:13.40 | 52.60 [52.60] | 1:59.38 [1:06.79] | 3:05.82 [1:06.44] | 4:13.40 [1:07.59] | 5 | 11 | Dalton MILES | FR | UNC-Greensboro | 4:13.88 | 53.16 [53.16] | 1:59.12 [1:05.97] | 3:05.43 [1:06.31] | 4:13.88 [1:08.45] | 6 | 5 | Dominic DINARDI | FR | Charlotte | 4:15.66 | 53.43 [53.43] | 2:00.64 [1:07.21] | 3:09.91 [1:09.28] | 4:15.66 [1:05.75] | 7 | 9 | Ewan HYNES | SO | UNC-Greensboro | 4:16.05 | 52.83 [52.83] | 1:59.10 [1:06.28] | 3:06.99 [1:07.89] | 4:16.05 [1:09.07] | 8 | 1 | Mason BHATIA | FR | Charlotte | 4:17.03 | 52.95 [52.95] | 2:00.80 [1:07.86] | 3:09.84 [1:09.04] | 4:17.03 [1:07.20] | 9 | 8 | Thomas KNEPSHIELD | FR | UNC-Greensboro | 4:18.01 | 52.42 [52.42] | 1:59.61 [1:07.19] | 3:08.31 [1:08.71] | 4:18.01 [1:09.70] | 10 | 17 | Carl OBERFEITINGER | Unattached | 4:19.76 | 53.39 [53.39] | 2:01.02 [1:07.64] | 3:10.04 [1:09.02] | 4:19.76 [1:09.72] | 11 | 3 | Trelek JONES | JR | UNC-Greensboro | 4:22.89 | 53.73 [53.73] | 2:02.00 [1:08.27] | 3:12.11 [1:10.12] | 4:22.89 [1:10.78] | 12 | 2 | Michael RUHNKE | SR | Concord | 4:26.37 | 54.12 [54.12] | 2:01.48 [1:07.37] | 3:14.51 [1:13.03] | 4:26.37 [1:11.87] | 13 | 10 | Jayden HEFNER | FR | Unattached | 4:27.24 | 52.31 [52.31] | 1:59.36 [1:07.06] | 3:10.35 [1:10.99] | 4:27.24 [1:16.90] | 14 | 16 | Javier ALEJANDRO | JR | Catawba | 4:29.02 | 53.62 [53.62] | 2:02.67 [1:09.05] | 3:16.41 [1:13.74] | 4:29.02 [1:12.61] | 15 | 15 | Grant GILBERT | FR | High Point | 4:32.37 | 53.64 [53.64] | 2:03.06 [1:09.43] | 3:17.82 [1:14.76] | 4:32.37 [1:14.56] | 16 | 7 | Daniel DOMBROWIECKI | FR | Monmouth | 4:34.98 | 54.04 [54.04] | 2:02.57 [1:08.54] | 3:16.14 [1:13.57] | 4:34.98 [1:18.85] | DNS | 6 | Travis GALLIMORE | JR | Campbell | - | DNS | 12 | Zach JOHNSON | FR | East Tenn. St. | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 300m | Jayden HEFNER | 52.31 | Jayden HEFNER | 52.31 |
| 700m | Ewan HYNES | 1:59.10 | Dalton MILES | 1:05.97 |
| 1100m | Dalton MILES | 3:05.43 | Dalton MILES | 1:06.31 |
| 1500m | Keaton ANDERSON | 4:09.23 | Keaton ANDERSON | 1:02.16 |
Men 1500 M
Actual Start Time: 17:59:07 (-19 ) | Updated: Fri Mar 22 18:02:11 | auto-update: